Loading…
Loading…
KTP Season 10 — Fall 2026 · Week 5 · Silver
dod_saints2_b5e| Player | K | D | Obj |
|---|---|---|---|
| Gimoozaabi | 69 | 51 | 15 |
| savage | 67 | 46 | 13 |
| stamp | 65 | 56 | 4 |
| The Bear | 60 | 44 | 15 |
| pipes | 57 | 63 | 3 |
| Optimus Hawk | 40 | 50 | 7 |
HLTV's recording of this match, one file per half. League demos are kept 180 days from recording, then deleted.
The end-of-round scoreboards this result came from.