Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | clan X | Silver | 2–7 | 6 / 8 | seed 7 · finished 5 of 8 |
| S8 | clan X | Silver | 8–2 | 2 / 9 | seed 2 · finished 3 of 8 |
| S7 | DOD Worldwide | Gold | 3–5 | 6 / 8 |
| seed 2 · finished 3 of 5 |
| S6 | clanX | Silver | 10–0 | 1 / 10 | seed 1 · finished 2 of 5 |
| S5 | RE11EVEN | Silver | 8–1 | 2 / 10 | seed 2 · finished 3 of 6 |
| S4 | Romario11 | Silver | 4–4 | 5 / 9 | seed 5 · finished 3 of 8 |
| S3 | Romario11bronze champion (5 teams) | Bronze | 5–1 | 2 / 5 | seed 2 · finished 1 of 5 |
| S2 | SLeePeRS | Silver | 6–4 | 4 / 9 | seed 4 · finished 5 of 5 |
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
4–2
Box scores for 6 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 48% | 139 | 148–130 | 15% |
| Stosstruppe | 42% | 122 | 98–115 | 10% |
| Grenadier | 10% | 30 | 19–29 | 16% |
291 lives over 6 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | soul!soul! | dod_solitude2 | L124–135 | 30–52 | 8 | 0% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| b team | 1 | 1 | 0 | 1.36 | 21 | 21.00 | 18% |
| Best Buds | 1 | 1 | 0 | 1.05 | 22 | 22.00 | 9% |
| NoGo Gaming |
S2, S3, S4, S5, S6, S7, S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 19.9% | 4,241 |
| 84.8 |
| Oct 25, 2026 | sB .Silver Backs | dod_railroad2_s10b | W157–89 | 44–48 | 8 | 20% | 27.7% | 6,526 | 105.3 |
| Oct 18, 2026 | NoGo !NoGo Gaming | dod_armory_b7 | L134–208 | 47–60 | 8 | 17% | 24.2% | 5,948 | 94.6 |
| Oct 4, 2026 | [bb]Best Buds | dod_anzio | W450–369 | 43–41 | 22 | 9% | 22.6% | 6,165 | 105.6 |
| Sep 20, 2026 | boring.b team | dod_lennon5_b1 | W562–216 | 60–44 | 21 | 18% | 26.0% | 7,648 | 111.5 |
| Sep 13, 2026 | [$]Price is Right | dod_thunder2 | W128–58 | 41–34 | 9 | 7% | 22.3% | 5,801 | 105.7 |
| 1 |
| 0 |
| 1 |
| 0.78 |
| 8 |
| 8.00 |
| 17% |
| Price is Right | 1 | 1 | 0 | 1.21 | 9 | 9.00 | 7% |
| Silver Backs | 1 | 1 | 0 | 0.92 | 8 | 8.00 | 20% |
| soul! | 1 | 0 | 1 | 0.58 | 8 | 8.00 | 0% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.