Keep the Practice
Analytics
Season-level analytics computed on the KTP data server from every publishable match report. Every rating and positional surface is provisional: definitions are uncalibrated and numbers recompute retroactively.
Loading…
Keep the Practice
Season-level analytics computed on the KTP data server from every publishable match report. Every rating and positional surface is provisional: definitions are uncalibrated and numbers recompute retroactively.
Loading…
Provisional rating: uncalibrated model, recomputed as calibration matures. Published values change retroactively.
| # | Player | Matches | Rating | ± se | Unshrunk |
|---|---|---|---|---|---|
| 1 | gskiLL rolyat | 9 | 113.50 | ±0.19 | 115.46 |
| 2 | SILVERBACK cK- | 7 | 112.85 | ±0.22 | 115.23 |
| 3 | RaphinhaX | 8 | 111.18 | ±0.21 | 112.99 |
| 4 | nitroX | 8 | 111.00 | ±0.21 | 112.79 |
| 5 | icyHOT ~ vertex | 14 | 110.50 | ±0.16 | 111.47 |
| 6 | M17 arachnid | 8 | 110.48 | ±0.21 | 112.18 |
| 7 | cope ~ jules | 9 | 110.28 | ±0.19 | 111.77 |
| 8 | Me*uuuuuuksiiGp | 8 | 110.26 | ±0.21 | 111.92 |
| 9 | gskiLL rolyaggoN[dd]<3vt+tg | 12 | 110.10 | ±0.17 | 111.20 |
| 10 | -#over. NoName^ | 16 | 109.92 | ±0.15 | 110.72 |
| 11 | soul! CrankinHawg | 8 | 109.78 | ±0.21 | 111.37 |
| 12 | ô. bausch, LC | 8 | 109.65 | ±0.21 | 111.22 |
| 13 | M17 Rileyssss | 7 | 108.27 | ±0.22 | 109.81 |
| 14 | cope ~ omeName | 7 | 108.12 | ±0.22 | 109.63 |
| 15 | icyHOT ~ sean <3 over | 14 | 107.74 | ±0.16 | 108.46 |
| 16 | Jonhy_v!!; on 'shrooms | 5 | 107.72 | ±0.26 | 109.72 |
| 17 | M17 firo | 8 | 107.69 | ±0.21 | 108.94 |
| 18 | ô. bluerevolver | 8 | 107.68 | ±0.21 | 108.93 |
| 19 | EVS on 'shrooms | 5 | 107.67 | ±0.26 | 109.66 |
| 20 | -#over. S z | 16 | 107.60 | ±0.15 | 108.22 |
| 21 | [bb] bR0M #wetya | 8 | 107.42 | ±0.21 | 108.63 |
| 22 | GL - Fincher | 7 | 107.06 | ±0.22 | 108.38 |
| 23 | ô. yayme | 8 | 106.91 | ±0.21 | 108.04 |
| 24 | SILVERBACK pb_ | 8 | 106.84 | ±0.21 | 107.95 |
| 25 | gskiLL Freeze | 12 | 106.62 | ±0.17 | 107.34 |
| 26 | Me*jo3y | 7 | 106.54 | ±0.22 | 107.75 |
| 27 | PzHt on 'shrooms | 7 | 105.69 | ±0.22 | 106.75 |
| 28 | -$- big ALaska | 8 | 105.38 | ±0.21 | 106.25 |
| 29 | [SEC] - Candyman | 5 | 105.37 | ±0.26 | 106.76 |
| 30 | cope ~ toxinatoR! | 8 | 105.06 | ±0.21 | 105.88 |
| 31 | -#over. bajko | 13 | 105.04 | ±0.16 | 105.54 |
| 32 | soul! Savagestillthesame | 9 | 104.98 | ±0.19 | 105.70 |
| 33 | gskiLL broken-- | 3 | 104.97 | ±0.34 | 107.12 |
| 34 | cope ~ dorito | 9 | 104.96 | ±0.19 | 105.68 |
| 35 | budX | 6 | 104.94 | ±0.24 | 106.01 |
| 36 | [bb] piff | 8 | 104.90 | ±0.21 | 105.70 |
| 37 | icyHOT ~ s i k <3 n a t | 14 | 104.69 | ±0.16 | 105.13 |
| 38 | choochoo° TillJim | 5 | 104.18 | ±0.26 | 105.27 |
| 39 | dicE[: :]element | 9 | 104.15 | ±0.19 | 104.75 |
| 40 | icyHOT ~ kanguhhh?! | 14 | 104.11 | ±0.16 | 104.49 |
| 41 | -revo SaCaMueLaX ` | 8 | 104.03 | ±0.21 | 104.68 |
| 42 | Manga; sX on 'shrooms | 10 | 104.02 | ±0.18 | 104.55 |
| 43 | choochoo° Leoo! <3 Messi | 6 | 104.01 | ±0.24 | 104.88 |
| 44 | [bb] reppoĦ | 8 | 103.96 | ±0.21 | 104.61 |
| 45 | -#over. kAFREEE ^Devin | 16 | 103.82 | ±0.15 | 104.13 |
| 46 | -#over. tiredmare | 14 | 103.80 | ±0.16 | 104.16 |
| 47 | [bb] reptaR | 8 | 103.63 | ±0.21 | 104.22 |
| 48 | [bb] monty | 8 | 103.56 | ±0.21 | 104.14 |
| 49 | icyHOT ~ Beas | 13 | 103.52 | ±0.16 | 103.87 |
| 50 | shmaltzX | 3 | 103.36 | ±0.34 | 104.82 |
| 51 | uD.Beirinha 8) | 10 | 103.26 | ±0.18 | 103.68 |
| 52 | [ o_o ] zG.- | 10 | 103.19 | ±0.18 | 103.61 |
| 53 | M17 InSaNe[dd] <NuBeas> | 8 | 103.09 | ±0.21 | 103.59 |
| 54 | soul! Gimoozaabi | 7 | 103.02 | ±0.22 | 103.58 |
| 55 | wUa``on 'shrooms! | 10 | 102.97 | ±0.18 | 103.36 |
| 56 | GL - Ke:>^1.de | 3 | 102.92 | ±0.34 | 104.19 |
| 57 | icyHOT ~ hildebrand? | 11 | 102.89 | ±0.18 | 103.23 |
| 58 | -$- nomistizzle.iwa | 7 | 102.71 | ±0.22 | 103.21 |
| 59 | [SEC] - riveroysterdd | 8 | 102.67 | ±0.21 | 103.11 |
| 60 | uD.Az.PERUANO | 9 | 102.59 | ±0.19 | 102.97 |
| 61 | b. fallen![sk] | 10 | 102.40 | ±0.18 | 102.71 |
| 62 | Jee on 'shrooms | 4 | 102.39 | ±0.29 | 103.17 |
| 63 | Ana on 'shrooms | 9 | 102.24 | ±0.19 | 102.57 |
| 64 | lobX | 6 | 102.09 | ±0.24 | 102.54 |
| 65 | b. 2010 wiz khalifa | 10 | 102.04 | ±0.18 | 102.30 |
| 66 | HLAH on 'shrooms | 6 | 101.98 | ±0.24 | 102.41 |
| 67 | RenameD*| Ho0li | 7 | 101.88 | ±0.22 | 102.22 |
| 68 | ô. kush | 7 | 101.67 | ±0.22 | 101.98 |
| 69 | uD.BurNNNNNN's | 6 | 101.62 | ±0.24 | 101.98 |
| 70 | cope ~ golazo | 9 | 101.61 | ±0.19 | 101.84 |
| 71 | -$- sTarK x_0 | 8 | 101.55 | ±0.21 | 101.80 |
| 72 | RenameD*| asa | 6 | 101.44 | ±0.24 | 101.75 |
| 73 | rV! Pocho | 7 | 101.39 | ±0.22 | 101.65 |
| 74 | soul! The Bear | 8 | 101.25 | ±0.21 | 101.45 |
| 75 | ô. Compton | 8 | 101.11 | ±0.21 | 101.30 |
| 76 | -#over. king_yo | 4 | 101.11 | ±0.29 | 101.47 |
| 77 | GL - Empyyyyyyyyyy¬¬ | 7 | 101.07 | ±0.22 | 101.27 |
| 78 | -#over. chi | 17 | 100.96 | ±0.14 | 101.04 |
| 79 | uD.Bora Bill! | 3 | 100.96 | ±0.34 | 101.37 |
| 80 | M17 genne | 7 | 100.94 | ±0.22 | 101.12 |
| 81 | dicE[: :]Gorilla[bc] | 9 | 100.90 | ±0.19 | 101.02 |
| 82 | -revo njr | 8 | 100.85 | ±0.21 | 100.99 |
| 83 | dicE[: :]m00cat :D | 11 | 100.83 | ±0.18 | 100.93 |
| 84 | BitchX | 8 | 100.75 | ±0.21 | 100.87 |
| 85 | [SEC] - kroD- | 11 | 100.70 | ±0.18 | 100.78 |
| 86 | b. e p y o n | 10 | 100.67 | ±0.18 | 100.76 |
| 87 | cope ~ [//_-] ilovealiceglass | 8 | 100.59 | ±0.21 | 100.69 |
| 88 | GL - wave | 5 | 100.59 | ±0.26 | 100.74 |
| 89 | -#over. ef!Leydd | 14 | 100.58 | ±0.16 | 100.63 |
| 90 | [ o_o ] topknot | 9 | 100.50 | ±0.19 | 100.58 |
| 91 | [SEC] - Polak.iwa <3 Swiss | 5 | 100.28 | ±0.26 | 100.36 |
| 92 | [ o_o ] Las1K64` | 9 | 100.14 | ±0.19 | 100.16 |
| 93 | M17 PkLl | 7 | 100.12 | ±0.22 | 100.14 |
| 94 | SILVERBACK Drink- | 8 | 99.96 | ±0.21 | 99.95 |
| 95 | gskiLL charlie | 12 | 99.95 | ±0.17 | 99.95 |
| 96 | icyHOT ~ monday | 3 | 99.90 | ±0.34 | 99.86 |
| 97 | RenameD*| k1Ng^ | 7 | 99.89 | ±0.22 | 99.88 |
| 98 | Me*alele | 3 | 99.85 | ±0.34 | 99.79 |
| 99 | choochoo° patten | 6 | 99.84 | ±0.24 | 99.81 |
| 100 | rV! Proxy the kid | 6 | 99.83 | ±0.24 | 99.79 |
| 101 | SILVERBACK nicholas koehler | 5 | 99.79 | ±0.26 | 99.73 |
| 102 | rV! duendeee; | 7 | 99.63 | ±0.22 | 99.56 |
| 103 | dicE[: :]stealthlol | 11 | 99.51 | ±0.18 | 99.46 |
| 104 | CLT on 'shrooms | 4 | 99.49 | ±0.29 | 99.32 |
| 105 | b. m1-mmdck | 5 | 99.49 | ±0.26 | 99.35 |
| 106 | -revo joni | 6 | 99.38 | ±0.24 | 99.25 |
| 107 | uD.Jiraiya | 8 | 99.35 | ±0.21 | 99.24 |
| 108 | RenameD*| roOoOollyyyy^ | 6 | 99.24 | ±0.24 | 99.07 |
| 109 | -$- cory? | 9 | 99.02 | ±0.19 | 98.88 |
| 110 | choochoo° ProstaR! | 6 | 98.88 | ±0.24 | 98.64 |
| 111 | choochoo° baronn | 10 | 98.62 | ±0.18 | 98.44 |
| 112 | GL - mata b58 | 7 | 98.57 | ±0.22 | 98.30 |
| 113 | Me*zib | 8 | 98.37 | ±0.21 | 98.11 |
| 114 | gskiLL uncle mo | 12 | 98.30 | ±0.17 | 98.11 |
| 115 | Me*^Lucky † | 8 | 98.27 | ±0.21 | 97.99 |
| 116 | [SEC] - hypnotik_ | 6 | 98.05 | ±0.24 | 97.63 |
| 117 | b. тωὶﮐт | 10 | 98.03 | ±0.18 | 97.78 |
| 118 | Me*sango | 8 | 97.99 | ±0.21 | 97.67 |
| 119 | gskiLL GAUL | 12 | 97.72 | ±0.17 | 97.47 |
| 120 | -revo berty! | 8 | 97.69 | ±0.21 | 97.31 |
| 121 | soul! pipes | 8 | 97.66 | ±0.21 | 97.28 |
| 122 | [SEC] - incite[bc] | 7 | 97.61 | ±0.22 | 97.17 |
| 123 | [SEC] - pibiaN | 8 | 97.57 | ±0.21 | 97.17 |
| 124 | uD.xapZ | 4 | 97.35 | ±0.29 | 96.48 |
| 125 | [ o_o ] n8 | 3 | 97.24 | ±0.34 | 96.05 |
| 126 | uD.Ryann | 6 | 97.23 | ±0.24 | 96.63 |
| 127 | GL - A | 3 | 97.10 | ±0.34 | 95.84 |
| 128 | -revo Ecl1ps3 | 8 | 97.01 | ±0.21 | 96.52 |
| 129 | GL - STONBIRDER | 8 | 97.00 | ±0.21 | 96.51 |
| 130 | SILVERBACK faradayvzla; | 6 | 96.98 | ±0.24 | 96.33 |
| 131 | uD.RED | 9 | 96.83 | ±0.19 | 96.38 |
| 132 | [ o_o ] XZIST | 10 | 96.72 | ±0.18 | 96.29 |
| 133 | uD.Sbx :D | 5 | 96.69 | ±0.26 | 95.83 |
| 134 | b. gummybear | 3 | 96.29 | ±0.34 | 94.68 |
| 135 | rV! Agucho! | 5 | 96.14 | ±0.26 | 95.13 |
| 136 | GL - RaiveN | 10 | 95.98 | ±0.18 | 95.46 |
| 137 | dicE[: :]warchyld[dd] | 9 | 95.91 | ±0.19 | 95.32 |
| 138 | rV! DkZ! | 7 | 95.64 | ±0.22 | 94.84 |
| 139 | [SEC] - nein_ | 8 | 95.56 | ±0.21 | 94.84 |
| 140 | choochoo° nich | 8 | 95.33 | ±0.21 | 94.58 |
| 141 | soul! Optimus Hawk | 8 | 95.32 | ±0.21 | 94.56 |
| 142 | unkX | 3 | 95.29 | ±0.34 | 93.25 |
| 143 | RenameD*| SwAvE | 3 | 95.28 | ±0.34 | 93.24 |
| 144 | GL - Manner | 7 | 95.26 | ±0.22 | 94.38 |
| 145 | ô. Khôi | 8 | 94.78 | ±0.21 | 93.93 |
| 146 | b. ewton | 7 | 94.09 | ±0.22 | 92.99 |
| 147 | -$- calebsod | 8 | 93.89 | ±0.21 | 92.89 |
| 148 | GL - kHORGA | 6 | 93.59 | ±0.24 | 92.21 |
| 149 | [bb] Bigbird | 8 | 93.53 | ±0.21 | 92.48 |
| 150 | -revo KumKum | 6 | 93.50 | ±0.24 | 92.09 |
| 151 | rV! yoyo | 3 | 93.23 | ±0.34 | 90.29 |
| 152 | RenameD*| Sq =))) | 7 | 93.01 | ±0.22 | 91.72 |
| 153 | -$- n a c h o - | 9 | 93.01 | ±0.19 | 92.00 |
| 154 | SILVERBACK defrag | 3 | 93.00 | ±0.34 | 89.97 |
| 155 | [ o_o ] maddvibEzZz)-_-) | 8 | 92.71 | ±0.21 | 91.52 |
| 156 | choochoo° r3c0i1 | 3 | 92.63 | ±0.34 | 89.44 |
| 157 | SILVERBACK 3SidedQuarter | 7 | 92.52 | ±0.22 | 91.12 |
| 158 | rV! Chuave1 | 3 | 91.92 | ±0.34 | 88.42 |
| 159 | MaT*X | 9 | 91.84 | ±0.19 | 90.67 |
| 160 | [ o_o ] bro_Oks | 10 | 91.06 | ±0.18 | 89.90 |
| 161 | uD.SuEcOz | 6 | 90.64 | ±0.24 | 88.61 |
| 162 | b. enerydods | 4 | 90.63 | ±0.29 | 87.59 |
Where each side held ground, where fights clustered and which lanes recur — pooled per map across 108 reports (definition v2, generated 2026-11-15T23:04:54+00:00). Provisional rating: uncalibrated model, recomputed as calibration matures. Published values change retroactively.
■ Team 1 · ■ Team 2 (control, and kill-path colour = attacker's side) · ■ occupancy · ● kills · ● deaths · → recurring lane
450 cells · 354 kill / 354 death hotspots · 250 lanes · kill paths withheld · drag to pan, wheel or double-click to zoom
Every located kill and death measured against the player's own team frontline at that moment. Net = kills ahead − deaths ahead: positive means deep play pays.
| SILVERBACK Bojanglers | 2 | 33.3% | 17.7% | 15.6% | 45 | 113 |
| 1L[bb] | 1 | 24.2% | 12.8% | 11.5% | 33 | 47 |
| dicE[: :]deeebeee(10th man) | 1 | 31.0% | 22.4% | 8.5% | 42 | 49 |
| [SEC] - incite[bc] | 1 | 52.8% | 44.2% | 8.5% | 36 | 52 |
| cope ~ j E t | 2 | 30.0% | 23.3% | 6.7% | 50 | 90 |
| Me*alele | 3 | 34.4% | 27.8% | 6.6% | 122 | 151 |
| Me*sango | 8 | 26.1% | 19.9% | 6.2% | 356 | 382 |
| SILVERBACK 3SidedQuarter | 7 | 27.5% | 22.0% | 5.5% | 258 | 364 |
| [ o_o ] n8 | 3 | 28.6% | 23.1% | 5.5% | 84 | 117 |
| uD.Sbx :D | 5 | 40.7% | 35.4% | 5.2% | 246 | 240 |
| GL - kHORGA | 6 | 28.2% | 23.1% | 5.1% | 216 | 290 |
| RenameD*| asa | 6 | 29.4% | 24.4% | 5.0% | 289 | 344 |
| rV! DkZ! | 7 | 27.1% | 22.3% | 4.7% | 303 | 376 |
| -$- sTarK x_0 | 8 | 34.7% | 30.1% | 4.6% | 421 | 412 |
| [bb] piff | 8 | 39.6% | 35.2% | 4.3% | 407 | 383 |
| b. enerydods | 4 | 28.6% | 24.2% | 4.3% | 133 | 198 |
| uD.Az.PERUANO | 9 | 28.6% | 24.8% | 3.9% | 454 | 343 |
| [SEC] - riveroysterdd | 8 | 28.2% | 24.9% | 3.3% | 422 | 450 |
| rV! Proxy the kid | 6 | 30.5% | 28.2% | 2.3% | 315 | 305 |
| -#over. king_yo | 4 | 37.4% | 35.2% | 2.2% | 163 | 210 |
| [SEC] - kroD- | 11 | 31.8% | 30.0% | 1.8% | 525 | 654 |
| soul! Gimoozaabi | 7 | 29.3% | 27.6% | 1.8% | 334 | 348 |
| [bb] monty | 8 | 23.9% | 22.0% | 1.8% | 419 | 395 |
| -£- toki | 1 | 26.7% | 25.0% | 1.7% | 45 | 32 |
| Jee on 'shrooms | 4 | 27.2% | 25.6% | 1.5% | 184 | 195 |
| cope ~ [//_-] ilovealiceglass | 8 | 32.9% | 31.6% | 1.4% | 334 | 418 |
| GL - Manner | 7 | 29.4% | 28.1% | 1.3% | 269 | 367 |
| -$- cory? | 9 | 30.5% | 29.1% | 1.3% | 453 | 429 |
| RenameD*| roOoOollyyyy^ | 6 | 28.0% | 26.8% | 1.2% | 275 | 287 |
| icyHOT ~ tomfoolery | 1 | 21.9% | 20.8% | 1.0% | 32 | 48 |
| -$- n a c h o - | 9 | 20.3% | 19.4% | 0.9% | 409 | 474 |
| GL - Fincher | 7 | 30.1% | 29.3% | 0.8% | 389 | 369 |
| [bb] reptaR | 8 | 23.6% | 22.8% | 0.8% | 441 | 439 |
| M17 Z3b | 2 | 29.6% | 29.1% | 0.5% | 71 | 79 |
| GL - mata b58 | 7 | 24.8% | 24.3% | 0.4% | 323 | 374 |
| M17 firo | 8 | 35.9% | 35.6% | 0.3% | 412 | 334 |
| GL - STONBIRDER | 8 | 22.9% | 22.7% | 0.2% | 385 | 410 |
| cope ~ dorito | 9 | 24.4% | 24.2% | 0.2% | 443 | 471 |
| budX | 6 | 25.8% | 25.6% | 0.2% | 298 | 234 |
| SILVERBACK defrag | 3 | 30.3% | 30.1% | 0.2% | 99 | 146 |
| -revo SaCaMueLaX ` | 8 | 26.2% | 26.2% | 0.0% | 431 | 450 |
| Me*uuuuuuksiiGp | 8 | 35.4% | 35.5% | -0.1% | 418 | 386 |
| b. тωὶﮐт | 10 | 25.1% | 25.2% | -0.1% | 442 | 504 |
| rV! Pocho | 7 | 26.4% | 26.7% | -0.3% | 349 | 352 |
| choochoo° patten | 6 | 17.5% | 17.8% | -0.3% | 280 | 286 |
| RenameD*| k1Ng^ | 7 | 19.6% | 20.0% | -0.4% | 347 | 390 |
| EVS on 'shrooms | 5 | 31.8% | 32.2% | -0.4% | 239 | 236 |
| MaT*X | 9 | 28.1% | 28.6% | -0.6% | 278 | 367 |
| [SEC] - hypnotik_ | 6 | 25.8% | 26.6% | -0.7% | 244 | 305 |
| b. gummybear | 3 | 21.2% | 21.9% | -0.7% | 104 | 137 |
| soul! pipes | 8 | 34.3% | 35.1% | -0.8% | 359 | 376 |
| gskiLL rolyat | 9 | 32.3% | 33.3% | -0.9% | 532 | 460 |
| [ o_o ] zG.- | 10 | 29.1% | 30.0% | -0.9% | 499 | 454 |
| [ o_o ] topknot | 9 | 23.0% | 24.0% | -1.0% | 356 | 433 |
| choochoo° TillJim | 5 | 16.5% | 17.6% | -1.1% | 267 | 267 |
| b. fallen![sk] | 10 | 24.1% | 25.3% | -1.1% | 526 | 562 |
| b. e p y o n | 10 | 26.4% | 27.5% | -1.1% | 469 | 494 |
| cope ~ golazo | 9 | 12.8% | 14.0% | -1.2% | 429 | 357 |
| dicE[: :]warchyld[dd] | 9 | 30.3% | 31.6% | -1.3% | 357 | 532 |
| b. 2010 wiz khalifa | 10 | 13.3% | 14.7% | -1.4% | 557 | 428 |
| -$- big ALaska | 8 | 22.2% | 23.7% | -1.5% | 423 | 456 |
| b. ewton | 7 | 33.2% | 34.9% | -1.6% | 304 | 347 |
| rV! duendeee; | 7 | 15.9% | 17.6% | -1.7% | 359 | 307 |
| ô. Compton | 8 | 36.3% | 38.0% | -1.7% | 413 | 358 |
| [SEC] - nein_ | 8 | 32.2% | 33.8% | -1.7% | 339 | 417 |
| RenameD*| Sq =))) | 7 | 22.9% | 24.6% | -1.8% | 245 | 341 |
| icyHOT ~ kanguhhh?! | 14 | 30.9% | 32.8% | -1.9% | 692 | 677 |
| dicE[: :]element | 9 | 18.9% | 20.8% | -1.9% | 481 | 467 |
| [bb] bR0M #wetya | 8 | 38.4% | 40.3% | -1.9% | 385 | 290 |
| rV! Chuave1 | 3 | 18.5% | 20.7% | -2.1% | 81 | 121 |
| soul! Optimus Hawk | 8 | 27.1% | 29.3% | -2.2% | 295 | 379 |
| SILVERBACK cK- | 7 | 40.4% | 42.7% | -2.2% | 460 | 396 |
| dicE[: :]m00cat :D | 11 | 25.1% | 27.3% | -2.2% | 514 | 534 |
| [SEC] - pibiaN | 8 | 16.8% | 19.0% | -2.2% | 376 | 390 |
| dicE[: :]asani | 2 | 24.7% | 27.0% | -2.2% | 89 | 141 |
| -revo berty! | 8 | 23.9% | 26.3% | -2.3% | 372 | 495 |
| M17 genne | 7 | 27.7% | 30.1% | -2.4% | 386 | 379 |
| -#over. chi | 17 | 25.2% | 27.7% | -2.4% | 804 | 834 |
| RenameD*| suricato | 1 | 23.8% | 26.2% | -2.4% | 21 | 61 |
| icyHOT ~ Beas | 13 | 31.8% | 34.2% | -2.4% | 616 | 584 |
| GL - A | 3 | 15.5% | 18.1% | -2.5% | 103 | 166 |
| -#over. NoName^ | 16 | 24.9% | 27.4% | -2.5% | 931 | 748 |
| uD.BurNNNNNN's | 6 | 31.9% | 34.4% | -2.5% | 257 | 244 |
| [SEC] - incite[bc] | 7 | 31.5% | 34.0% | -2.5% | 330 | 368 |
| SILVERBACK grrunt | 1 | 35.7% | 38.2% | -2.5% | 14 | 34 |
| Manga; sX on 'shrooms | 10 | 30.5% | 33.1% | -2.6% | 534 | 486 |
| -revo njr | 8 | 24.9% | 27.7% | -2.8% | 494 | 491 |
| gskiLL GAUL | 12 | 19.1% | 22.0% | -2.9% | 634 | 722 |
| icyHOT ~ sean <3 over | 14 | 21.0% | 24.0% | -3.0% | 813 | 717 |
| choochoo° Leoo! <3 Messi | 6 | 26.6% | 29.6% | -3.0% | 320 | 328 |
| b. m1-mmdck | 5 | 26.6% | 29.6% | -3.0% | 203 | 230 |
| dicE[: :]Gorilla[bc] | 9 | 27.6% | 30.6% | -3.0% | 490 | 458 |
| [SEC] - Candyman | 5 | 22.8% | 25.9% | -3.0% | 267 | 251 |
| gskiLL rolyaggoN[dd]<3vt+tg | 12 | 22.0% | 25.0% | -3.1% | 674 | 563 |
| PzHt on 'shrooms | 7 | 18.9% | 22.0% | -3.1% | 366 | 323 |
| [SEC] - Polak.iwa <3 Swiss | 5 | 24.7% | 27.8% | -3.1% | 239 | 223 |
| Me*NOTIYOUP1 | 2 | 18.1% | 21.2% | -3.2% | 72 | 99 |
| uD.RED | 9 | 17.4% | 20.8% | -3.3% | 333 | 506 |
| -#over. bajko | 13 | 24.7% | 28.1% | -3.4% | 661 | 627 |
| icyHOT ~ hildebrand? | 11 | 10.7% | 14.1% | -3.4% | 551 | 419 |
| soul! CrankinHawg | 8 | 25.7% | 29.2% | -3.5% | 463 | 342 |
| -revo KumKum | 6 | 25.2% | 28.8% | -3.6% | 238 | 302 |
| GL - wave | 5 | 28.7% | 32.4% | -3.6% | 275 | 244 |
| uD.Beirinha 8) | 10 | 19.6% | 23.3% | -3.8% | 445 | 532 |
| [ o_o ] XZIST | 10 | 18.6% | 22.4% | -3.8% | 483 | 544 |
| cope ~ toxinatoR! | 8 | 21.5% | 25.4% | -3.9% | 404 | 370 |
| soul! Savagestillthesame | 9 | 27.3% | 31.2% | -3.9% | 506 | 407 |
| -revo joni | 6 | 41.7% | 45.7% | -4.0% | 295 | 370 |
| wUa``on 'shrooms! | 10 | 17.0% | 21.0% | -4.0% | 528 | 404 |
| choochoo° baronn | 10 | 24.5% | 28.5% | -4.0% | 449 | 597 |
| rV! yoyo | 3 | 28.7% | 32.9% | -4.2% | 101 | 158 |
| soul! The Bear | 8 | 21.9% | 26.1% | -4.2% | 420 | 356 |
| ô. bausch, LC | 8 | 27.4% | 31.7% | -4.3% | 496 | 363 |
| [ o_o ] Las1K64` | 9 | 20.5% | 24.9% | -4.5% | 420 | 473 |
| [ o_o ] bro_Oks | 10 | 14.9% | 19.4% | -4.5% | 375 | 412 |
| -#over. tiredmare | 14 | 12.1% | 16.5% | -4.5% | 713 | 472 |
| -#over. ef!Leydd | 14 | 25.9% | 30.4% | -4.5% | 737 | 849 |
| gskiLL broken-- | 3 | 24.7% | 29.2% | -4.5% | 174 | 171 |
| Me*zib | 8 | 29.4% | 34.0% | -4.6% | 398 | 374 |
| M17 InSaNe[dd] <NuBeas> | 8 | 23.4% | 27.9% | -4.6% | 394 | 344 |
| Me*^Lucky † | 8 | 19.9% | 24.5% | -4.6% | 347 | 359 |
| [bb] Bigbird | 8 | 15.4% | 19.9% | -4.6% | 293 | 331 |
| GL - Empyyyyyyyyyy¬¬ | 7 | 24.1% | 28.8% | -4.7% | 369 | 351 |
| dicE[: :]stealthlol | 11 | 16.0% | 20.7% | -4.7% | 586 | 517 |
| BitchX | 8 | 29.3% | 34.0% | -4.8% | 410 | 435 |
| lobX | 6 | 27.5% | 32.4% | -4.9% | 262 | 272 |
| [ o_o ] maddvibEzZz)-_-) | 8 | 22.8% | 27.8% | -4.9% | 276 | 335 |
| choochoo° p12 | 1 | 13.9% | 18.8% | -4.9% | 36 | 48 |
| ô. yayme | 8 | 25.4% | 30.5% | -5.0% | 409 | 325 |
| Ana on 'shrooms | 9 | 30.1% | 35.1% | -5.1% | 499 | 393 |
| Me * rEvalz | 2 | 8.3% | 13.6% | -5.2% | 84 | 81 |
| SILVERBACK nicholas koehler | 5 | 32.8% | 38.2% | -5.3% | 201 | 220 |
| icyHOT ~ vertex | 14 | 21.9% | 27.3% | -5.4% | 885 | 660 |
| M17 PkLl | 7 | 31.1% | 36.5% | -5.4% | 325 | 307 |
| uD.Jiraiya | 8 | 12.9% | 18.3% | -5.4% | 379 | 328 |
| shmaltzX | 3 | 25.2% | 30.6% | -5.4% | 131 | 134 |
| CLT on 'shrooms | 4 | 26.4% | 31.9% | -5.5% | 159 | 166 |
| ô. bluerevolver | 8 | 24.3% | 29.8% | -5.5% | 415 | 399 |
| gskiLL uncle mo | 12 | 20.8% | 26.5% | -5.6% | 528 | 661 |
| -#over. kAFREEE ^Devin | 16 | 24.8% | 30.3% | -5.6% | 703 | 762 |
| M17 mj, | 1 | 24.2% | 29.8% | -5.6% | 33 | 57 |
| cope ~ omeName | 7 | 22.9% | 28.7% | -5.8% | 385 | 335 |
| -revo Ecl1ps3 | 8 | 19.6% | 25.5% | -5.9% | 377 | 384 |
| cope ~ jules | 9 | 29.7% | 35.6% | -5.9% | 478 | 374 |
| [ o_o ] YoreL | 2 | 31.3% | 37.2% | -5.9% | 83 | 78 |
| [SEC] - shogun | 1 | 27.5% | 33.3% | -5.9% | 51 | 54 |
| SILVERBACK faradayvzla; | 6 | 26.5% | 32.5% | -6.0% | 264 | 314 |
| nitroX | 8 | 13.6% | 19.5% | -6.0% | 450 | 297 |
| ô. kush | 7 | 12.2% | 18.2% | -6.0% | 377 | 313 |
| [bb] reppoĦ | 8 | 22.4% | 28.4% | -6.0% | 366 | 349 |
| choochoo° r3c0i1 | 3 | 17.7% | 23.9% | -6.1% | 124 | 155 |
| gskiLL charlie | 12 | 12.7% | 18.8% | -6.2% | 584 | 510 |
| -$- calebsod | 8 | 32.1% | 38.3% | -6.2% | 302 | 428 |
| choochoo° nich | 8 | 16.7% | 22.9% | -6.2% | 336 | 323 |
| gskiLL Freeze | 12 | 32.4% | 39.0% | -6.5% | 666 | 557 |
| choochoo° ProstaR! | 6 | 17.0% | 23.5% | -6.5% | 259 | 323 |
| uD.leto | 1 | 8.1% | 14.6% | -6.5% | 37 | 48 |
| -#over. S z | 16 | 20.5% | 27.1% | -6.6% | 873 | 829 |
| icyHOT ~ s i k <3 n a t | 14 | 37.3% | 44.0% | -6.7% | 753 | 655 |
| Jonhy_v!!; on 'shrooms | 5 | 28.5% | 35.2% | -6.7% | 270 | 250 |
