Statistics
Own-weapon kills
Players killed with the gun they spawned with, by whoever picked it up. Drop your rifle, and the person who takes it off the floor and shoots you with it lands here.
1473 own-weapon kills in 124 recorded matches since 2026-09-13, 6 of them by a teammate.
Most robbed
Official matches
| # | Player | Kills | Per match | Mostly by |
|---|---|---|---|---|
| 1 | gaul3 matches | 11 | 3.7 | Szkar |
| 2 | asani2 matches | 10 | 5.0 | seanalitykar |
| 3 | BurN4 matches | 9 | 2.3 | jonnhy_vbar |
| 4 | chi6 matches | 9 | 1.5 | seanalitykar |
| 5 | seanality5 matches | 8 | 1.6 | warchyldkar |
| 6 | NoName6 matches | 8 | 1.3 | vertexkar |
| 7 | Su3 matches | 7 | 2.3 | Khoikar |
| 8 | HLAH2 matches | 6 | 3.0 | REDbar |
| 9 | Las1K642 matches | 6 | 3.0 | Beirinhakar |
| 10 | dyelife5 matches | 6 | 1.2 | kanguhhhbar |
| 11 | eman1 matches | 5 | 5.0 | kroDbar |
| 12 | Fallen3 matches | 5 | 1.7 | sveltykar |
| 13 | Ryan4 matches | 5 | 1.3 | Anakar |
| 14 | kanguhhh5 matches | 5 | 1.0 | m00catbar |
| 15 | kAFRE6 matches | 5 | 0.8 | JaGGoNbar |
| 16 | cK1 matches | 4 | 4.0 | hypnotikkar |
| 17 | Ana2 matches | 4 | 2.0 | Ryankar |
| 18 | bluerevolver2 matches | 4 | 2.0 | Fincherkar |
| 19 | element2 matches | 4 | 2.0 | seanalitykar |
| 20 | jonnhy_v2 matches | 4 | 2.0 | REDbar |
| 21 | topknot2 matches | 4 | 2.0 | Azbar |
| 22 | broken3 matches | 4 | 1.3 | baykokar |
| 23 | epyon3 matches | 4 | 1.3 | Comptonbar |
| 24 | steve3 matches | 4 | 1.3 | bluerevolverscopedkar |
| 25 | teamowner3 matches | 4 | 1.3 | nightmarekar |
Biggest thieves
Official matches
| # | Player | Kills | Per match | Mostly from |
|---|---|---|---|---|
| 1 | Sz6 matches | 14 | 2.3 | gaulkar |
| 2 | seanality5 matches | 13 | 2.6 | asanikar |
| 3 | kanguhhh5 matches | 11 | 2.2 | dyelifebar |
| 4 | Ryan4 matches | 7 | 1.8 | Anakar |
| 5 | RED2 matches | 6 | 3.0 | HLAHbar |
| 6 | Beirinha4 matches | 6 | 1.5 | Las1K64kar |
| 7 | BurN4 matches | 6 | 1.5 | HLAHbar |
| 8 | Beas5 matches | 6 | 1.2 | dyelifegarand |
| 9 | Ana2 matches | 5 | 2.5 | xapZkar |
| 10 | Fincher3 matches | 5 | 1.7 | bluerevolverkar |
| 11 | bayko3 matches | 5 | 1.7 | brokenkar |
| 12 | sik5 matches | 5 | 1.0 | nightmarekar |
| 13 | vertex5 matches | 5 | 1.0 | NoNamekar |
| 14 | chi6 matches | 5 | 0.8 | gaulkar |
| 15 | hypnotik1 matches | 4 | 4.0 | cKkar |
| 16 | incite1 matches | 4 | 4.0 | emanbar |
| 17 | HLAH2 matches | 4 | 2.0 | BurNbar |
| 18 | Khoi2 matches | 4 | 2.0 | Sukar |
| 19 | jonnhy_v2 matches | 4 | 2.0 | BurNbar |
| 20 | m00cat2 matches | 4 | 2.0 | kanguhhhbar |
| 21 | warchyld2 matches | 4 | 2.0 | seanalityk43 |
| 22 | Fallen3 matches | 4 | 1.3 | Sukar |
| 23 | JaGGoN3 matches | 4 | 1.3 | kAFREbar |
| 24 | Az4 matches | 4 | 1.0 | topknotbar |
| 25 | NoName6 matches | 4 | 0.7 | seanalitykar |
Repeat offenders
| Thief on victim | Times |
|---|---|
| kAFRE on sTarK | 8 |
| seanality on asani | 7 |
| seanality on cK | 7 |
| Raphinha on bausch | 6 |
| Sz on gaul | 6 |
| bausch on BitchX | 6 |
| kAFRE on InSaNe | 6 |
| kAFRE on Sq | 6 |
| Adam on Kev.de | 5 |
| Sz on Manga | 5 |
| Sz on crick | 5 |
| berty on bluerevolver | 5 |
| chi on cK | 5 |
| faradayvzla on Kev.de | 5 |
| faradayvzla on seanality | 5 |
| ianmang on Fincher | 5 |
| kAFRE on genne | 5 |
| rolly on berty | 5 |
| stamp on Sz | 5 |
| Ana on yOyO | 4 |
| Beirinha on Las1K64 | 4 |
| BitchX on bausch | 4 |
| Kev.de on :ODS: - Rooster | 4 |
| Monty on Las1K64 | 4 |
| Shreddies on Jee | 4 |
| Sz on Suricato | 4 |
| Yaso on Master Kenef | 4 |
| Yaso on faradayvzla | 4 |
| cK on berty | 4 |
| cK on seanality | 4 |
Weapons
- kar789
- bar422
- garand76
- scopedkar65
- spring38
- mp4438
- k4319
- mp4012
- ?8
- bayonet3
- thompson2
- k43butt1
Latest steals
| When (UTC) | Kill | Gun | Map |
|---|---|---|---|
| 11-15 22:33 | yayme killed mizgif | kar | dod_harrington |
| 11-15 22:31 | bausch killed mizgif | kar | dod_harrington |
| 11-15 22:30 | Nacho killed yayme | bar | dod_harrington |
| 11-15 22:30 | sTarK killed n8 | bar | dod_harrington |
| 11-15 22:29 | bausch killed Leoo | kar | dod_harrington |
| 11-15 22:29 | Khoi killed nomis | scopedkar | dod_harrington |
| 11-15 22:27 | sTarK killed n8 | bar | dod_harrington |
| 11-15 22:23 | pb killed nitrox | scopedkar | dod_harrington |
| 11-15 22:19 | mizgif killed bluerevolver | kar | dod_harrington |
| 11-15 22:19 | bud killed cK | garand | dod_harrington |
| 11-15 22:17 | bsod killed bausch | kar | dod_harrington |
| 11-15 22:17 | nitrox killed pb | garand | dod_harrington |
| 11-15 22:16 | MaT killed 3sidedquarter | bar | dod_harrington |
| 11-15 22:15 | cK killed BLK | kar | dod_harrington |
| 11-15 22:14 | Nacho killed bausch | kar | dod_harrington |
| 11-15 22:09 | Compton killed mizgif | bar | dod_harrington |
| 11-15 22:05 | BLK killed cK | kar | dod_harrington |
| 11-15 22:05 | BLK killed cK | kar | dod_harrington |
| 11-15 22:03 | bluerevolver killed sTarK | bar | dod_harrington |
| 11-15 22:02 | BLK killed pb | kar | dod_harrington |
| 11-15 22:00 | lobAton killed 3sidedquarter | k43 | dod_harrington |
| 11-15 21:52 | Khoi killed Nacho | kar | dod_thunder2 |
| 11-15 21:50 | yayme killed Leoo | kar | dod_thunder2 |
| 11-15 21:47 | Khoi killed Leoo | kar | dod_thunder2 |
| 11-15 21:47 | cK killed Raphinha | kar | dod_lennon5_b1 |
Report for 2026-11-16, generated 2026-11-16 11:18 UTC. Names: league alias for 163 of 167 players the website knows; the rest keep the alias they played under. Recorded matches are those played on a game build that forwards weapon pickups (2026-11-05 onward); earlier kills are not counted. Per match divides by the matches the player appeared in.