S1 · Gold — from the S1–S9 record. The league links this season's team to IcyHot, on the evidence below.
Linked by roster only: 5 of the 12 players on S1 [SKULL] are on IcyHot's S10 roster of 8. Neither the name nor the tag carried over, so the roster is the only thing connecting the two; the league counts a roster that carried over as the same team.
Playoffs: seed 3 · finished 5 of 6 · brackets
7 fixtures from this season's record.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| W | 1 | Gskill* | 375–259 | HARRINGTON | Mar 27, 2022 | Details |
| W | 2 | TypicaL* | 507–111 | CHEMILLE | Apr 3, 2022 | Details |
| L | 3 | THUNDER* | 119–403 | ANZIO | Apr 10, 2022 | Details |
| W | 4 | Working Title* | 63–44 | THUNDER2_B1C | Apr 24, 2022 | Details |
| W | 5 | Over* | 174–35 | ARMORY | May 1, 2022 | Details |
| L | 7 | Paul's Money Crew* | 134–166 | RAILROAD2_B2 | May 22, 2022 | Details |
| L | QuarterfinalBO1 | TypicaL | 115–140 | dod_railroad2_b2 | Jun 5, 2022 | Details |
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.