Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 1, 9:12 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| ProstaR | 24 | 46 | 10 | 0 | 0.52 |
| Garand | 16 | 36% | 0% |
| Kar 98k | 16 | 36% | 0% |
| Grenade | 6 | 14% | 0% |
| Stick Grenade | 5 | 11% | 0% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 22 | 58% | 0% |
| Scoped Kar | 11 | 29% | 0% |
| Kar 98k | 3 | 8% | 0% |
| Colt | 1 | 3% | 0% |
| Luger | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 15 | 43% | 0% |
| Kar 98k | 10 | 29% | 0% |
| Grenade | 6 | 17% | 0% |
| Stick Grenade | 2 | 6% | 0% |
| Colt | 1 | 3% | 0% |
| Luger | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| K43 | 7 | 21% | 0% |
| Thompson | 7 | 21% | 0% |
| Kar 98k | 5 | 15% | 0% |
| BAR | 3 | 9% | 0% |
| Garand | 3 | 9% | 0% |
| MP40 | 3 | 9% | 0% |
| Grenade | 2 | 6% | 0% |
| Scoped Kar | 2 | 6% | 0% |
| Knife | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 8 | 33% | 0% |
| MP40 | 4 | 17% | 0% |
| Garand | 3 | 13% | 0% |
| Grenade | 3 | 13% | 0% |
| MP44 | 2 | 8% | 0% |
| Colt | 1 | 4% | 0% |
| Stick Grenade | 1 | 4% | 0% |
| K43 | 1 | 4% | 0% |
| Kar 98k | 1 | 4% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 32 | 53% | 0% |
| Garand | 13 | 22% | 0% |
| Grenade | 6 | 10% | 0% |
| Stick Grenade | 4 | 7% | 0% |
| Colt | 2 | 3% | 0% |
| Knife | 1 | 2% | 0% |
| Bayonet | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 26 | 51% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 22 | 46% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 19 | 40% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 23 | 55% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 16 | 55% |
| 0% |
| Springfield | 21 | 41% | 0% |
| BAR | 2 | 4% | 0% |
| Kar 98k | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| MP44 | 7 | 15% | 0% |
| Kar 98k | 6 | 13% | 0% |
| MP40 | 4 | 8% | 0% |
| Grenade | 3 | 6% | 0% |
| Stick Grenade | 3 | 6% | 0% |
| Luger | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| K43 | 11 | 23% | 0% |
| Stick Grenade | 10 | 21% | 0% |
| Grenade | 4 | 9% | 0% |
| Kar 98k | 2 | 4% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| MP44 | 11 | 26% | 0% |
| Stick Grenade | 3 | 7% | 0% |
| Grenade | 2 | 5% | 0% |
| Kar 98k | 2 | 5% | 0% |
| Scoped Kar | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Garand | 6 | 21% | 0% |
| Stick Grenade | 3 | 10% | 0% |
| Grenade | 2 | 7% | 0% |
| Colt | 1 | 3% | 0% |
| Scoped Kar | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.