Loading…
Loading…
Spring 2026 · concluded May 3, 2026
Every bracket, seed, series score and champion for this season, from the Challonge archive.
View KTP Season 9 — Spring 2026 bracketsEveryone rostered in a KTP season, one record per person, with the seasons and teams they played for.
Open the registry| # | Team | W–L | +/- |
|---|---|---|---|
| 1 / 6 | [GSKILL] GSKILLgold champion (6 teams) | 8–0 | +2185 |
| 2 / 6 | [OVER] over | 7–1 | +2211 |
| 3 / 6 | [DICE] dicE | 5–4 | +85 |
| 4 / 6 | [ICYHOT] IcyHot | 4–5 | -246 |
| 5 / 6 |
97 fixtures from this season's record. Scores are match points; series scores are map wins — a different unit, never compared with points. A forfeit's 150–0 is the award, not a played result.
| Wk | Match | Score | Map | Date | Fixture |
|---|---|---|---|---|---|
| 1 | @$$racc00ns vs over | 77–708 | dod_harrington | Feb 15, 2026 | Details |
| 1 | The Clinic vs IcyHot | 258–250 | dod_harrington | Feb 15, 2026 | Details |
| 1 | dicE vs GSKILL | 140–464 | dod_harrington | Feb 15, 2026 | Details |
| 2 | IcyHot vs @$$racc00ns | 103–80 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 2 | The Clinic vs dicE | 80–241 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 2 | GSKILL vs over | 158–76 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 3 | @$$racc00ns vs GSKILL | 134–774 | dod_anzio | Mar 1, 2026 | Details |
| 3 | over vs The Clinic | 889–127 | dod_anzio | Mar 1, 2026 | Details |
| 3 | dicE vs IcyHot | 378–514 | dod_anziodod_anzio | Mar 1, 2026 | Details |
| 4 | @$$racc00ns vs dicE | 192–458 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 4 | GSKILL vs The Clinic | 270–211 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 4 | IcyHot vs over | 194–254 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 5 | The Clinic vs @$$racc00ns | 131–246 | dod_armory_b6 | Mar 15, 2026 | Details |
| 5 | over vs dicE | 366–98 | dod_armory_b6 | Mar 15, 2026 | Details |
| 5 | GSKILL vs IcyHot | 215–100 | dod_armory_b6 | Mar 15, 2026 | Details |
| 6 | dicE vs @$$racc00ns | 99–97 | dod_thunder2 | Mar 22, 2026 | Details |
| 6 | IcyHot vs GSKILL | 75–121 | dod_thunder2 | Mar 22, 2026 | Details |
| 6 | over vs The Clinic | 303–47 | dod_thunder2 | Mar 22, 2026 | Details |
| 7 | @$$racc00ns vs GSKILL | 153–809 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 7 | The Clinic vs dicE | 228–675 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 7 | over vs IcyHot | 457–206 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 8 | dicE vs over | 103–168 | dod_saints2_b3e | Apr 12, 2026 | Details |
| 8 | GSKILL vs The Clinic | 319–56 | dod_saints2_b3e | Apr 12, 2026 | Details |
| 8 | IcyHot vs @$$racc00ns | 138–64 | dod_saints2_b3 | Apr 12, 2026 | Details |
| Wk | Match | Score | Map | Date | Fixture |
|---|---|---|---|---|---|
| 1 | b team vs Manner's Minders | 273–246 | dod_harrington | Feb 15, 2026 | Details |
| 1 | clan X vs Soul | 248–276 | dod_harrington | Feb 15, 2026 | Details |
| 1 | Emo Frag Squad vs Shift + W | 112–463 | dod_harrington | Feb 15, 2026 | Details |
| 1 | NoGo Gaming Order vs REVO | 136–660 | dod_harrington | Feb 15, 2026 | Details |
| 2 | Soul vs b team | 177–59 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 2 | REVO vs clan X | 316–53 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 2 | Emo Frag Squad vs NoGo Gaming Order | 182–51 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 2 | Shift + W vs Manner's Minders | 231–47 | dod_armory_b6 | Feb 22, 2026 | Details |
| 3 | b team vs Shift + W | 187–765 | dod_anzio | Mar 1, 2026 | Details |
| 3 | clan X vs Emo Frag Squad | 566–250 | dod_anzio | Mar 1, 2026 | Details |
| 3 | Manner's Minders vs NoGo Gaming Order | 524–414 | dod_anzio | Mar 1, 2026 | Details |
| 3 | REVO vs Soul | 683–243 | dod_anzio | Mar 1, 2026 | Details |
| 4 | b team vs REVO | 304–263 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 4 | Manner's Minders vs clan X* | 0–0forfeit | dod_anjou_a5 | Mar 8, 2026 | Details |
| 4 | Soul vs Emo Frag Squad | 222–228 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 4 | NoGo Gaming Order vs Shift + W | 211–230 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 5 | NoGo Gaming Order vs b team | 126–211 | dod_armory_b6 | Mar 15, 2026 | Details |
| 5 | Shift + W vs clan X | 241–142 | dod_armory_b6 | Mar 15, 2026 | Details |
| 5 | Emo Frag Squad vs REVO | 156–396 | dod_armory_b6 | Mar 15, 2026 | Details |
| 5 | Soul vs Manner's Minders | 255–103 | dod_armory_b6 | Mar 15, 2026 | Details |
| 6 | b team vs Emo Frag Squad | 122–104 | dod_thunder2 | Mar 22, 2026 | Details |
| 6 | clan X vs NoGo Gaming Order | 116–100 | dod_thunder2 | Mar 22, 2026 | Details |
| 6 | REVO vs Manner's Minders | 263–49 | dod_thunder2 | Mar 22, 2026 | Details |
| 6 | Shift + W vs Soul | 96–136 | dod_thunder2 | Mar 22, 2026 | Details |
| 7 | clan X vs b team | 369–560 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 7 | Manner's Minders vs Emo Frag Squad | 351–369 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 7 | NoGo Gaming Order vs Soul | 166–641 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 7 | REVO vs Shift + W | 469–373 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 8 | Emo Frag Squad vs b team | 229–100 | dod_saints2_b3e | Apr 12, 2026 | Details |
| 8 | Soul vs NoGo Gaming Order | 255–80 | dod_saints2_b3e | Apr 12, 2026 | Details |
| 8 | Shift + W vs REVO | 79–296 | dod_saints2_b3e | Apr 12, 2026 | Details |
| 8 | Manner's Minders vs clan X* | 0–0forfeit | dod_saints2_b3e | Apr 12, 2026 | Details |
| Wk | Match | Score | Map | Date | Fixture |
|---|---|---|---|---|---|
| 1 | Best Buds vs The Weak Kids | 964–90 | dod_railyard_s9c | Feb 15, 2026 | Details |
| 1 | The BotS vs Uncle Rico's Time Machine | 271–332 | dod_harrington | Feb 15, 2026 | Details |
| 1 | nein to five vs Play 4 fun | 331–244 | dod_harrington | Feb 15, 2026 | Details |
| 2 | Uncle Rico's Time Machine vs Best Buds | 63–179 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 2 | The BotS vs nein to five | 34–292 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 2 | Play 4 fun vs The Weak Kids | 221–92 | dod_railyard_s9c | Feb 22, 2026 | Details |
| 3 | Best Buds vs Play 4 fun | 548–474 | dod_anzio | Mar 1, 2026 | Details |
| 3 | nein to five vs Uncle Rico's Time Machine | 752–276 | dod_anzio | Mar 1, 2026 | Details |
| 3 | The Weak Kids vs The BotS | 191–466 | dod_anzio | Mar 1, 2026 | Details |
| 4 | Best Buds vs nein to five | 216–172 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 4 | Play 4 fun vs The BotS | 337–129 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 4 | Uncle Rico's Time Machine vs The Weak Kids | 408–122 | dod_anjou_a5 | Mar 8, 2026 | Details |
| 5 | The BotS vs Best Buds | 112–412 | dod_armory_b6 | Mar 15, 2026 | Details |
| 5 | The Weak Kids vs nein to five | 55–506 | dod_armory_b6 | Mar 15, 2026 | Details |
| 5 | Play 4 fun vs Uncle Rico's Time Machine | 254–184 | dod_armory_b6 | Mar 15, 2026 | Details |
| 6 | The Weak Kids vs Best Buds | 65–405 | dod_thunder2 | Mar 22, 2026 | Details |
| 6 | Uncle Rico's Time Machine vs Play 4 fun | 64–200 | dod_thunder2 | Mar 22, 2026 | Details |
| 6 | nein to five vs The BotS | 235–111 | dod_thunder2 | Mar 22, 2026 | Details |
| 7 | Best Buds vs Uncle Rico's Time Machine | 854–232 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 7 | The BotS vs Play 4 fun | 337–281 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 7 | The Weak Kids vs nein to five | 169–631 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| 8 | nein to five vs Best Buds | 58–257 | dod_saints2_b3e | Apr 12, 2026 | Details |
| 8 | Play 4 fun vs The Weak Kids | 198–94 | dod_saints2_b3e | Apr 12, 2026 | Details |
| 8 | Uncle Rico's Time Machine vs The BotS | 193–72 | dod_saints2_b3e | Apr 12, 2026 | Details |
| Round | Match | Score | Map | Date | Fixture |
|---|---|---|---|---|---|
| QuarterfinalBO3 | IcyHot vs @$$racc00ns | 2–1maps | dod_harringtondod_armory_b6dod_saints2_b3e | Apr 19, 2026 | Details |
| QuarterfinalBO3 | dicE vs The Clinic | 2–0maps | dod_armory_b6dod_harrington | Apr 19, 2026 | Details |
| SemifinalBO3 | GSKILL vs IcyHot | 2–1maps | dod_armory_b6dod_harringtondod_anzio | Apr 26, 2026 | Details |
| SemifinalBO3 | over vs dicE | 2–0maps | dod_harringtondod_thunder2 | Apr 26, 2026 | Details |
| FinalBO3 | GSKILL vs over* | 2–0maps | dod_armory_b6dod_harrington | May 3, 2026 | Details |
| Round | Match | Score | Map | Date | Fixture |
|---|---|---|---|---|---|
| QuarterfinalBO3 | REVO vs NoGo Gaming Order | 2–0maps | dod_harringtondod_lennon5_b1 | Apr 19, 2026 | Details |
| QuarterfinalBO3 | b team vs Emo Frag Squad | 2–0maps | dod_armory_b6dod_lennon5_b1 | Apr 19, 2026 | Details |
| QuarterfinalBO3 | Soul vs clan X | 2–1maps | dod_saints2_b3edod_thunder2dod_armory_b6 | Apr 19, 2026 | Details |
| QuarterfinalBO3 | Shift + W vs Manner's Minders | 2–0maps | dod_lennon5_b1dod_saints2_b3e | Apr 19, 2026 | Details |
| SemifinalBO3 | REVO vs b team | 2–0maps | dod_lennon5_b1dod_armory_b6 | Apr 26, 2026 | Details |
| SemifinalBO3 | Soul vs Shift + W | 1–2maps | dod_saints2_b3edod_harringtondod_armory_b6 | Apr 26, 2026 | Details |
| FinalBO3 | REVO vs Shift + W* | 2–0maps | dod_lennon5_b1dod_armory_b6 | May 3, 2026 | Details |
| Round | Match | Score | Map | Date | Fixture |
|---|---|---|---|---|---|
| QuarterfinalBO3 | Uncle Rico's Time Machine vs The BotS | 2–0maps | dod_saints2_b3edod_harrington | Apr 19, 2026 | Details |
| QuarterfinalBO3 | Play 4 fun vs The Weak Kids | 2–0maps | dod_saints2_b3edod_thunder2 | Apr 19, 2026 | Details |
| SemifinalBO3 | nein to five vs Play 4 fun | 2–1maps | dod_thunder2dod_armory_b6dod_saints2_b3e | Apr 26, 2026 | Details |
| SemifinalBO3 | Best Buds vs Uncle Rico's Time Machine | 2–0maps | dod_saints2_b3edod_railyard_s9d | Apr 26, 2026 | Details |
| FinalBO3 | Best Buds vs nein to five* | 2–1maps | dod_lennon5_b1dod_harringtondod_armory_b6 | May 3, 2026 | Details |
This season ran before ktpleague.gg, so its sheets are the record shown here. Each fixture's Details page adds the maps the servers loaded and, where the game database still held them, the player box score.
| 1–8 |
| -2178 |
| 6 / 6 | [THE CLINIC] The Clinic | 1–8 | -2057 |
| # | Team | W–L | +/- |
|---|---|---|---|
| 1 / 8 | [REVO] REVOsilver champion (8 teams) | 8–1 | +1955 |
| 2 / 8 | [SOUL] Soul | 7–2 | +543 |
| 3 / 8 | [SHIFTW] Shift + W | 6–3 | +880 |
| 4 / 8 | [B TEAM] b team | 6–3 | -461 |
| 5 / 8 | [EMO FRAG SQUAD] Emo Frag Squad | 4–5 | -643 |
| 6 / 8 | [CLANX] clan X | 2–7 | -250 |
| 7 / 8 | [VOLVO] Manner's Minders | 1–8 | -487 |
| 8 / 8 | [NOGO] NoGo Gaming Order | 0–9 | -1537 |
| # | Team | W–L | +/- |
|---|---|---|---|
| 1 / 6 | [BEST BUDS] Best Budsbronze champion (6 teams) | 8–0 | +2569 |
| 2 / 6 | [NEIN TO FIVE] nein to five | 6–2 | +1615 |
| 3 / 6 | [PLAYS 4 FUN] Play 4 fun | 6–3 | +432 |
| 4 / 6 | [UNCLE RICO] Uncle Rico's Time Machine | 4–5 | -950 |
| 5 / 6 | [BOTS] The BotS | 2–7 | -743 |
| 6 / 6 | [WEAK KIDS] The Weak Kids | 0–9 | -2923 |