Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is series map-wins, and the points on each map were never written down.

238 – 157 points on this map
Started Apr 26, 9:10 PM ET

245 – 282 points on this map
Started Apr 26, 9:57 PM ET

144 – 31 points on this map
Started Apr 26, 10:50 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
The same box score, split by the map that produced it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| motiv | 118 | 145 | 19 | 14 | 0.81 |
| 42 |
| 54 |
| 9 |
| 3 |
| Kar 98k | 92 | 56% | 12% |
| Garand | 53 | 32% | 19% |
| Luger | 7 | 4% | 29% |
| Grenade | 6 | 4% | 0% |
| Stick Grenade | 4 | 2% | 0% |
| Colt | 2 | 1% | 50% |
| Spade | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 63 | 42% | 14% |
| MP40 | 32 | 21% | 28% |
| Kar 98k | 24 | 16% | 8% |
| Grenade | 12 | 8% | 0% |
| Stick Grenade | 7 | 5% | 0% |
| MP44 | 5 | 3% | 20% |
| Colt | 2 | 1% | 50% |
| Luger | 2 | 1% | 50% |
| Scoped Kar | 2 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 63 | 46% | 14% |
| Garand | 32 | 24% | 9% |
| Grenade | 13 | 10% | 0% |
| Stick Grenade | 10 | 7% | 0% |
| Luger | 9 | 7% | 56% |
| Springfield | 3 | 2% | 0% |
| BAR | 2 | 1% | 50% |
| Colt | 2 | 1% | 0% |
| Scoped Kar | 1 | 1% | 0% |
| Thompson | 1 | 1% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 44 | 34% | 14% |
| K43 | 32 | 25% | 9% |
| Stick Grenade | 19 | 15% | 0% |
| Grenade | 17 | 13% | 0% |
| Kar 98k | 9 | 7% | 11% |
| Scoped Kar | 3 | 2% | 0% |
| Springfield | 2 | 2% | 0% |
| BAR | 1 | 1% | 0% |
| Colt | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 60 | 51% | 10% |
| MP44 | 36 | 31% | 19% |
| Kar 98k | 10 | 8% | 0% |
| Stick Grenade | 5 | 4% | 0% |
| Grenade | 3 | 3% | 0% |
| MP40 | 2 | 2% | 50% |
| Luger | 1 | 1% | 100% |
| Springfield | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 57 | 48% | 14% |
| Springfield | 48 | 41% | 8% |
| MP40 | 4 | 3% | 25% |
| Colt | 2 | 2% | 50% |
| Kar 98k | 2 | 2% | 0% |
| Luger | 2 | 2% | 0% |
| Thompson | 2 | 2% | 0% |
| Stick Grenade | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 97 | 54% | 8% |
| Garand | 47 | 26% | 19% |
| Grenade | 16 | 9% | 0% |
| Stick Grenade | 11 | 6% | 0% |
| Luger | 3 | 2% | 33% |
| K43 | 2 | 1% | 50% |
| Scoped Kar | 1 | 1% | 0% |
| Springfield | 1 | 1% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 80 | 49% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 73 | 48% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 45 | 31% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 36 | 25% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 69 | 50% |
| 15% |
| MP44 | 49 | 30% | 33% |
| Kar 98k | 21 | 13% | 10% |
| Grenade | 6 | 4% | 0% |
| Garand | 2 | 1% | 50% |
| Stick Grenade | 2 | 1% | 0% |
| Scoped Kar | 2 | 1% | 0% |
| Colt | 1 | 1% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 14% |
| Scoped Kar | 68 | 44% | 12% |
| Colt | 5 | 3% | 40% |
| Kar 98k | 5 | 3% | 40% |
| Luger | 2 | 1% | 50% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 11% |
| Kar 98k | 43 | 29% | 14% |
| Grenade | 16 | 11% | 0% |
| MP40 | 15 | 10% | 27% |
| Stick Grenade | 13 | 9% | 0% |
| Luger | 4 | 3% | 75% |
| Scoped Kar | 3 | 2% | 0% |
| Thompson | 3 | 2% | 67% |
| Colt | 2 | 1% | 50% |
| Springfield | 2 | 1% | 0% |
| BAR | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 11% |
| Kar 98k | 31 | 21% | 10% |
| Stick Grenade | 29 | 20% | 0% |
| K43 | 24 | 17% | 8% |
| Grenade | 19 | 13% | 0% |
| Scoped Kar | 3 | 2% | 0% |
| Luger | 2 | 1% | 0% |
| Knife | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 7% |
| MP40 | 45 | 33% | 27% |
| Stick Grenade | 9 | 7% | 0% |
| MP44 | 4 | 3% | 25% |
| Grenade | 3 | 2% | 0% |
| Kar 98k | 3 | 2% | 0% |
| Scoped Kar | 3 | 2% | 0% |
| Luger | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.