S9 · Bronze — from the S1–S9 record. The league links this season's team to Riviu, on the evidence below.
Linked by roster only: 6 of the 10 players on S9 The BotS are on Riviu's S10 roster of 12. Neither the name nor the tag carried over, so the roster is the only thing connecting the two; the league counts a roster that carried over as the same team.
Playoffs: seed 5 · finished 5 of 6 · brackets
9 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| L | 1 | Uncle Rico's Time Machine | 271–332 | dod_harrington | Feb 15, 2026 | Details |
| L | 2 | nein to five | 34–292 | dod_railyard_s9c | Feb 22, 2026 | Details |
| W | 3 | The Weak Kids | 466–191 | dod_anzio | Mar 1, 2026 | Details |
| L | 4 | Play 4 fun | 129–337 | dod_anjou_a5 | Mar 8, 2026 | Details |
| L | 5 | Best Buds | 112–412 | dod_armory_b6 | Mar 15, 2026 | Details |
| L | 6 | nein to five | 111–235 | dod_thunder2 | Mar 22, 2026 | Details |
| W | 7 | Play 4 fun | 337–281 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| L | 8 | Uncle Rico's Time Machine | 72–193 | dod_saints2_b3e | Apr 12, 2026 | Details |
| L | QuarterfinalBO3 | Uncle Rico's Time Machine | 0–2maps | dod_saints2_b3edod_harrington | Apr 19, 2026 | Details |
Season badges mark players listed under this brand's tag or name in earlier seasons. A dashed ≈ badge is an inference from roster overlap with a differently-named team — the record itself does not connect them.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.