Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 22, 10:06 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| grrunt | 29 | 47 | 3 | 5 | 0.62 |
| Player | K | D | F | HS | KDR |
|---|---|---|---|---|---|
| Pocholiinoo | 48 | 38 | 1 | 18 | 1.26 |
| Proxy | 48 | 45 | 5 | 10 | 1.07 |
| AguCho | 43 | 60 | 6 | 1 | 0.72 |
| Gz | 43 | 46 | 3 | 6 | 0.93 |
| duendeee | 37 | 48 | 9 | 8 | 0.77 |
| svelty | 34 | 13 | 0 | 3 | 2.62 |
| faradayvzla | 8 | 9 | 0 | 5 | 0.89 |
| Springfield | 32 | 52% | 3% |
| Scoped Kar | 27 | 44% | 22% |
| BAR | 1 | 2% | 0% |
| Colt | 1 | 2% | 100% |
| Luger | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 28 | 46% | 4% |
| Grenade | 11 | 18% | 0% |
| Stick Grenade | 7 | 11% | 0% |
| Garand | 6 | 10% | 33% |
| Scoped Kar | 4 | 7% | 0% |
| Colt | 3 | 5% | 33% |
| Luger | 2 | 3% | 50% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 18 | 44% | 22% |
| K43 | 8 | 20% | 38% |
| Stick Grenade | 7 | 17% | 0% |
| Grenade | 3 | 7% | 0% |
| Scoped Kar | 2 | 5% | 50% |
| Kar 98k | 1 | 2% | 0% |
| Luger | 1 | 2% | 100% |
| MP44 | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 27 | 75% | 19% |
| Grenade | 3 | 8% | 0% |
| Stick Grenade | 2 | 6% | 0% |
| K43 | 2 | 6% | 0% |
| Kar 98k | 1 | 3% | 0% |
| MP44 | 1 | 3% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 16 | 53% | 13% |
| Garand | 5 | 17% | 20% |
| Grenade | 4 | 13% | 0% |
| Colt | 2 | 7% | 0% |
| Stick Grenade | 2 | 7% | 0% |
| Springfield | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 25 | 52% | 36% |
| MP40 | 17 | 35% | 35% |
| Stick Grenade | 2 | 4% | 0% |
| Scoped Kar | 2 | 4% | 0% |
| Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 24 | 50% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 10 | 23% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 19 | 44% | 11% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 19 | 51% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 5 | 63% |
| 17% |
| Garand | 13 | 27% | 31% |
| Grenade | 10 | 21% | 0% |
| Stick Grenade | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 10% |
| Kar 98k | 10 | 23% | 0% |
| K43 | 8 | 19% | 0% |
| Grenade | 7 | 16% | 0% |
| Stick Grenade | 6 | 14% | 0% |
| Luger | 1 | 2% | 0% |
| Scoped Kar | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Scoped Kar | 16 | 37% | 13% |
| Grenade | 5 | 12% | 0% |
| Colt | 2 | 5% | 100% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 26% |
| Garand | 11 | 30% | 27% |
| Grenade | 4 | 11% | 0% |
| Stick Grenade | 3 | 8% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 20% |
| MP44 | 2 | 25% | 50% |
| Stick Grenade | 1 | 13% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.