S9 · Bronze — from the S1–S9 record. A team here is one season's entry; the record does not connect it to other seasons.
Playoffs: seed 1 · finished 1 of 6 · brackets
10 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| W | 1 | The Weak Kids | 964–90 | dod_railyard_s9c | Feb 15, 2026 | Details |
| W | 2 | Uncle Rico's Time Machine | 179–63 | dod_railyard_s9c | Feb 22, 2026 | Details |
| W | 3 | Play 4 fun | 548–474 | dod_anzio | Mar 1, 2026 | Details |
| W | 4 | nein to five | 216–172 | dod_anjou_a5 | Mar 8, 2026 | Details |
| W | 5 | The BotS | 412–112 | dod_armory_b6 | Mar 15, 2026 | Details |
| W | 6 | The Weak Kids | 405–65 | dod_thunder2 | Mar 22, 2026 | Details |
| W | 7 | Uncle Rico's Time Machine | 854–232 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| W | 8 | nein to five | 257–58 | dod_saints2_b3e | Apr 12, 2026 | Details |
| W | SemifinalBO3 | Uncle Rico's Time Machine | 2–0maps | dod_saints2_b3edod_railyard_s9d | Apr 26, 2026 | Details |
| W | FinalBO3 | nein to five* | 2–1maps | dod_lennon5_b1dod_harringtondod_armory_b6 | May 3, 2026 | Details |
Teams sharing this team's tag or name in other seasons. A shared tag or name is all the record attests — it does not say whether these were the same organisation.
Season badges mark players listed under this brand's tag or name in earlier seasons.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.