Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 22, 9:37 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
| Player | K | D | F | HS | KDR |
|---|---|---|---|---|---|
| Bullet Fodder | 44 | 48 | 0 | 4 | 0.92 |
| BurN | 43 | 54 | 5 | 11 | 0.80 |
| Jiraiya | 41 | 48 | 4 | 8 | 0.85 |
| Beirinha | 38 | 63 | 5 | 5 | 0.60 |
| Ryan | 35 | 62 | 9 | 3 | 0.56 |
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| SuecoZ | 28 | 56 | 6 | 10 | 0.50 |
| BAR | 22 | 50% | 14% |
| MP44 | 9 | 20% | 0% |
| Grenade | 5 | 11% | 0% |
| Kar 98k | 5 | 11% | 0% |
| Stick Grenade | 2 | 5% | 0% |
| Colt | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 13 | 30% | 31% |
| Thompson | 13 | 30% | 38% |
| Scoped Kar | 10 | 23% | 0% |
| Stick Grenade | 5 | 12% | 0% |
| Grenade | 1 | 2% | 0% |
| Kar 98k | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 22 | 54% | 14% |
| Scoped Kar | 18 | 44% | 11% |
| MP40 | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 21 | 55% | 5% |
| Garand | 10 | 26% | 30% |
| Grenade | 4 | 11% | 0% |
| Luger | 2 | 5% | 50% |
| Stick Grenade | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 14 | 40% | 0% |
| Garand | 11 | 31% | 18% |
| Stick Grenade | 3 | 9% | 0% |
| BAR | 2 | 6% | 0% |
| Grenade | 2 | 6% | 0% |
| Springfield | 2 | 6% | 0% |
| MP44 | 1 | 3% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP44 | 15 | 54% | 53% |
| BAR | 9 | 32% | 22% |
| Grenade | 2 | 7% | 0% |
| Kar 98k | 1 | 4% | 0% |
| Luger | 1 | 4% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 39 | 58% | 18% |
| Garand | 21 | 31% | 19% |
| Grenade | 4 | 6% | 0% |
| Stick Grenade | 2 | 3% | 0% |
| Colt | 1 | 1% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 40 | 63% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 31 | 57% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 23 | 43% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 24 | 46% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 22 | 54% |
| 20% |
| MP44 | 18 | 28% | 28% |
| Grenade | 2 | 3% | 0% |
| Stick Grenade | 2 | 3% | 0% |
| Thompson | 2 | 3% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 10% |
| Garand | 10 | 19% | 10% |
| Grenade | 5 | 9% | 0% |
| Stick Grenade | 4 | 7% | 0% |
| BAR | 2 | 4% | 50% |
| Colt | 1 | 2% | 0% |
| Luger | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 26% |
| MP40 | 21 | 40% | 24% |
| Knife | 2 | 4% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| Kar 98k | 2 | 4% | 0% |
| Colt | 1 | 2% | 100% |
| MP44 | 1 | 2% | 0% |
| Spade | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 21% |
| Thompson | 21 | 40% | 48% |
| Grenade | 2 | 4% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| Springfield | 2 | 4% | 0% |
| BAR | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 18% |
| Springfield | 17 | 41% | 18% |
| Garand | 1 | 2% | 0% |
| Luger | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.