Loading…
Loading…
The Brad Marchand of DOD.
| 6 / 8 |
| seed 6 · finished 5 of 6 |
| S6 | No Pussy | Silver | 8–2 | 3 / 10 | seed 3 · finished 3 of 5 |
| S5 | Goose Patrol!silver champion (6 teams) | Silver | 9–0 | 1 / 10 | seed 1 · finished 1 of 6 |
| S4 | Washed Up | Silver | 4–4 | 6 / 9 | seed 6 · finished 5 of 8 |
| S3 | Washed Up | Bronze | 3–3 | 3 / 5 | seed 3 · finished 3 of 5 |
| S2 | Washed Up | Silver | 7–3 | 2 / 9 | seed 2 · finished 3 of 5 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 162 | 28% | 15% |
| Thompson | 162 | 28% | 27% |
| Garand |
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
No map has 3 recorded maps yet, so nothing here is called a best or a worst — two maps is a coin flip, not a preference.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_armory_b6 | 3 | 141 | 130 | 1.08 |
| dod_lennon5_b1 | 2 | 122 | 71 | 1.72 |
| dod_railyard_s9c | 2 | 110 | 82 | 1.34 |
| dod_harrington | 1 | 83 | 46 | 1.80 |
7 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| 56 |
| 10% |
| 13% |
| K43 | 46 | 8% | 17% |
| Grenade | 44 | 8% | 0% |
| Stick Grenade | 33 | 6% | 0% |
| Carbine | 26 | 5% | 0% |
| Kar 98k | 18 | 3% | 6% |
| BAR | 8 | 1% | 13% |
| Luger | 6 | 1% | 25% |
| MP44 | 6 | 1% | 25% |
| Spade | 3 | 1% | 0% |
| Colt | 2 | 0% | 0% |
| Scoped Kar | 2 | 0% | 50% |
| Springfield | 2 | 0% | 0% |
| Butt Stock | 1 | 0% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| dod_thunder2 | 1 | 52 | 32 | 1.63 |
| dod_railyard_s9d | 1 | 44 | 40 | 1.10 |
| dod_anjou_a5 | 1 | 39 | 20 | 1.95 |
| dod_anzio | 1 | 35 | 34 | 1.03 |
6–1
Box scores for 7 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 49% | 135 | 176–127 | 10% |
| Stosstruppe | 35% | 96 | 105–87 | 9% |
| Unteroffizier | 8% | 22 | 24–21 | 25% |
| Grenadier | 8% | 21 | 30–20 | 3% |
274 lives over 7 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | [$]Price is Right | dod_solitude2 | W151–117 | 37–30 | 2 | 16% |
1–0
Box scores for 1 map. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
10–0
Box scores for 12 maps. Headshots were recorded on 11 of them. Accuracy and damage come from the server's own Statsme log, and only for the player-maps whose Statsme kills reproduce the box score. That is 8 of these 12 maps; the rest are not recorded or not reconciled, not zero. S9 damage may include damage dealt to teammates. There are no assists or ratings for S9.
Summed across every box-scored map, on the columns every season records. Headshot % is over the 19 maps that recorded headshots.
| Opponent | Maps | W | L | KDR | F | F / map | HS% |
|---|---|---|---|---|---|---|---|
| nein to five | 4 | 2 | 0 | 1.49 | 51Captures | 12.75 | 20% |
| Uncle Rico's Time Machine | 3 | 3 | 0 | 1.58 |
S2, S3, S4, S5, S6, S7, S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 19.9% | 4,671 |
| 90.2 |
| Nov 1, 2026 | soul!soul! | dod_anjou_a5 | W274–135 | 38–26 | 3 | 11% | 21.6% | 4,956 | 104.0 |
| Oct 25, 2026 | GLTeam GreenLand | dod_railroad2_s10b | W289–62 | 64–38 | 26 | 17% | 22.3% | 8,407 | 128.4 |
| Oct 18, 2026 | sB .Silver Backs | dod_armory_b7 | W234–200 | 39–48 | 11 | 5% | 22.2% | 5,931 | 89.8 |
| Oct 11, 2026 | NoGo !NoGo Gaming | dod_saints2_b5e | W210–127 | 50–42 | 2 | 4% | 31.8% | 6,762 | 98.0 |
| Oct 4, 2026 | [x]ClanX | dod_anzio | L369–450 | 49–38 | 14 | 2% | 32.1% | 6,570 | 110.9 |
| Sep 27, 2026 | [SEC]Team SEC | dod_harrington | W339–282 | 60–40 | 30 | 12% | 25.7% | 7,955 | 121.5 |
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 51% | 24 | 26–23 | 4% |
| Stosstruppe | 49% | 23 | 29–22 | 10% |
47 lives over 1 map. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | boring.b team | dod_armory_b7 | W247–162 | 55–45 | 19 | 7% | 24.9% | 7,199 | 116.0 |
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg |
|---|---|---|---|---|---|---|---|---|
| May 3, 2026 | NEIN TO FIVEnein to five | — | W2–1maps | 175–124 | 46 | 17% | 20.9% | 30,285 |
| Apr 26, 2026 | UNCLE RICOUncle Rico's Time Machine | — | W2–0maps | 44–40 | 16 | 48% | 13.2% | 5,779 |
| Mar 29, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_lennon5_b1 | W854–232 | 80–33 | 16 | — | — | — |
| Mar 22, 2026 | WEAK KIDSThe Weak Kids | dod_thunder2 | W405–65 | 52–32 | 7 | 35% | 20.0% | 6,643 |
| Mar 15, 2026 | BOTSThe BotS | dod_armory_b6 | W412–112 | 42–36 | 12 | 29% | 15.9% | 5,294 |
| Mar 8, 2026 | NEIN TO FIVEnein to five | dod_anjou_a5 | W216–172 | 39–20 | 5 | 33% | — | — |
| Mar 1, 2026 | PLAYS 4 FUNPlay 4 fun | dod_anzio | W548–474 | 35–34 | 9 | 0% | — | — |
| Feb 22, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_railyard_s9c | W179–63 | 53–39 | 23 | 0% | — | — |
| Feb 22, 2026 | VOLVOManner's Minders | dod_railyard_s9c | W231–47 | 49–54 | 8 | 27% | 11.6% | 6,362 |
| Feb 15, 2026 | WEAK KIDSThe Weak Kids | dod_harrington | W964–90 | 57–43 | 20 | 40% | 13.2% | 7,733 |
| 55Captures |
| 18.33 |
| 22% |
| The Weak Kids | 2 | 2 | 0 | 1.45 | 27Captures | 13.50 | 38% |
| b team | 1 | 1 | 0 | 1.22 | 19Obj | 19.00 | 7% |
| ClanX | 1 | 0 | 1 | 1.29 | 14Obj | 14.00 | 2% |
| Manner's Minders | 1 | 1 | 0 | 0.91 | 8Captures | 8.00 | 27% |
| NoGo Gaming | 1 | 1 | 0 | 1.19 | 2Obj | 2.00 | 4% |
| Play 4 fun | 1 | 1 | 0 | 1.03 | 9Captures | 9.00 | 0% |
| Price is Right | 1 | 1 | 0 | 1.23 | 2Obj | 2.00 | 16% |
| Silver Backs | 1 | 1 | 0 | 0.81 | 11Obj | 11.00 | 5% |
| soul! | 1 | 1 | 0 | 1.46 | 3Obj | 3.00 | 11% |
| Team GreenLand | 1 | 1 | 0 | 1.68 | 26Obj | 26.00 | 17% |
| Team SEC | 1 | 1 | 0 | 1.50 | 30Obj | 30.00 | 12% |
| The BotS | 1 | 1 | 0 | 1.17 | 12Captures | 12.00 | 29% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.