Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 22, 8:33 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
| Player | K | D | F | HS | KDR |
|---|---|---|---|---|---|
| Gz | 58 | 41 | 2 | 6 | 1.41 |
| faradayvzla | 57 | 61 | 13 | 8 | 0.93 |
| Pocholiinoo | 55 | 65 | 7 | 3 | 0.85 |
| Proxy | 48 | 53 | 5 | 5 | 0.91 |
| duendeee | 35 | 58 | 9 | 5 | 0.60 |
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| Sirio | 18 | 52 | 5 | 4 | 0.35 |
| Springfield | 32 | 55% | 0% |
| Scoped Kar | 26 | 45% | 23% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 26 | 46% | 19% |
| MP44 | 16 | 28% | 13% |
| Kar 98k | 8 | 14% | 0% |
| Grenade | 3 | 5% | 0% |
| Stick Grenade | 3 | 5% | 0% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 33 | 60% | 6% |
| K43 | 7 | 13% | 0% |
| Grenade | 4 | 7% | 0% |
| Stick Grenade | 4 | 7% | 0% |
| MP44 | 4 | 7% | 0% |
| MP40 | 3 | 5% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 19 | 40% | 5% |
| Garand | 16 | 33% | 19% |
| Stick Grenade | 7 | 15% | 0% |
| Grenade | 4 | 8% | 0% |
| Luger | 1 | 2% | 0% |
| Thompson | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 17 | 49% | 12% |
| Garand | 14 | 40% | 21% |
| Grenade | 2 | 6% | 0% |
| Stick Grenade | 2 | 6% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 5 | 28% | 20% |
| Garand | 4 | 22% | 0% |
| Kar 98k | 4 | 22% | 25% |
| Grenade | 2 | 11% | 0% |
| Thompson | 2 | 11% | 100% |
| Stick Grenade | 1 | 6% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 43 | 62% | 14% |
| MP44 | 17 | 25% | 35% |
| Grenade | 5 | 7% | 0% |
| Stick Grenade | 4 | 6% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 25 | 43% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 33 | 58% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 33 | 62% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 31 | 61% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Thompson | 19 | 45% |
| 4% |
| MP44 | 9 | 16% | 22% |
| MP40 | 7 | 12% | 29% |
| Stick Grenade | 6 | 10% | 0% |
| Kar 98k | 4 | 7% | 0% |
| Grenade | 3 | 5% | 0% |
| Luger | 3 | 5% | 67% |
| K43 | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 6% |
| Garand | 19 | 33% | 11% |
| Grenade | 2 | 4% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 100% |
| Springfield | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 12% |
| Scoped Kar | 19 | 36% | 11% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 6% |
| Garand | 15 | 29% | 13% |
| Grenade | 2 | 4% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 21% |
| MP40 | 18 | 43% | 33% |
| BAR | 1 | 2% | 100% |
| Colt | 1 | 2% | 0% |
| Grenade | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.