Loading…
Loading…
Day Of Defeat Player since 3.1 Version... Good Old Days XD Don't be shy and use the Z...ZZZZZZZ ZZZZZZZZZZZZZZZZ
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | The Weak Kids | Bronze | 0–9 | 6 / 6 | seed 6 · finished 5 of 6 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP44 | 99 | 50% | 21% |
| BAR | 83 | 42% | 6% |
| Grenade |
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
No map has 3 recorded maps yet, so nothing here is called a best or a worst — two maps is a coin flip, not a preference.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_saints2_b3e | 1 | 44 | 58 | 0.76 |
| dod_railyard_s9c | 1 | 39 | 47 | 0.83 |
| dod_lennon5_b1 | 1 | 36 | 38 | 0.95 |
| dod_thunder2 | 1 | 28 | 56 | 0.50 |
| 7 |
| 4% |
| 0% |
| Stick Grenade | 7 | 4% | 0% |
| Colt | 2 | 1% | 0% |
| Kar 98k | 1 | 1% | 0% |
| Luger | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| dod_armory_b6 | 1 | 27 | 46 | 0.59 |
| dod_anjou_a5 | 1 | 26 | 38 | 0.68 |
0–6
Box scores for 6 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Sturmtruppe | 43% | 127 | 59–119 | 31% |
| Support Infantry | 28% | 83 | 73–78 | 26% |
| Rifleman | 18% | 53 | 28–50 | 11% |
| Stosstruppe | 8% | 24 | 15–23 | 7% |
| Unteroffizier | 3% | 9 | 3–9 | 33% |
296 lives over 6 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | [ o_o ]Very Handsome Seniors | dod_railroad2_s10b | L103–170 | 23–45 | 11 | 13% |
0–8
Box scores for 8 maps. Headshots were recorded on 4 of them. Accuracy and damage come from the server's own Statsme log, and only for the player-maps whose Statsme kills reproduce the box score. That is 2 of these 8 maps; the rest are not recorded or not reconciled, not zero. S9 damage may include damage dealt to teammates. There are no assists or ratings for S9.
Summed across every box-scored map, on the columns every season records. Headshot % is over the 10 maps that recorded headshots.
| Opponent | Maps | W | L | KDR | F | F / map | HS% |
|---|---|---|---|---|---|---|---|
| Best Buds | 2 | 0 | 2 | 0.65 | 17Captures | 8.50 | 34% |
| nein to five | 2 | 0 | 2 | 0.75 |
| 18.8% | 2,942 |
| 85.7 |
| Oct 18, 2026 | on 'shroomsTeam Mushrooms | dod_armory_b7 | L61–588 | 36–49 | 5 | 25% | 11.0% | 4,461 | 90.4 |
| Oct 11, 2026 | M17Rifle Nades | dod_saints2_b5e | L15–454 | 31–57 | 0 | 19% | 11.7% | 4,130 | 87.6 |
| Oct 4, 2026 | MeMACRON EXPLOSION | dod_anzio | L343–486 | 23–38 | 22 | 39% | 11.0% | 3,055 | 87.4 |
| Sep 20, 2026 | [ o_o ]Very Handsome Seniors | dod_lennon5_b1 | L345–387 | 39–52 | 9 | 26% | 13.0% | 5,252 | 84.5 |
| Sep 13, 2026 | on 'shroomsTeam Mushrooms | dod_thunder2 | L24–208 | 27–43 | 3 | 19% | 11.2% | 3,519 | 81.7 |
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg |
|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | PLAYS 4 FUNPlay 4 fun | dod_saints2_b3e | L94–198 | 44–58 | 6 | — | — | — |
| Mar 29, 2026 | NEIN TO FIVEnein to five | dod_lennon5_b1 | L169–631 | 36–38 | 10 | — | — | — |
| Mar 22, 2026 | BEST BUDSBest Buds | dod_thunder2 | L65–405 | 28–56 | 6 | 36% | 10.6% | 4,415 |
| Mar 15, 2026 | NEIN TO FIVEnein to five | dod_armory_b6 | L55–506 | 27–46 | 7 | 22% | 11.3% | 4,465 |
| Mar 8, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_anjou_a5 | L122–408 | 26–38 | 14 | 0% | — | — |
| Mar 1, 2026 | BOTSThe BotS | dod_anzio | L191–466 | 25–36 | 13 | — | — | — |
| Feb 22, 2026 | PLAYS 4 FUNPlay 4 fun | dod_railyard_s9c | L92–221 | 38–56 | 7 | — | — | — |
| Feb 15, 2026 | BEST BUDSBest Buds | dod_harrington | L90–964 | 39–47 | 11 | 33% | — | — |
| 17Captures |
| 8.50 |
| 22% |
| Play 4 fun | 2 | 0 | 2 | 0.72 | 13Captures | 6.50 | — |
| Team Mushrooms | 2 | 0 | 2 | 0.68 | 8Obj | 4.00 | 22% |
| Very Handsome Seniors | 2 | 0 | 2 | 0.64 | 20Obj | 10.00 | 21% |
| MACRON EXPLOSION | 1 | 0 | 1 | 0.61 | 22Obj | 22.00 | 39% |
| Rifle Nades | 1 | 0 | 1 | 0.54 | 0Obj | 0.00 | 19% |
| The BotS | 1 | 0 | 1 | 0.69 | 13Captures | 13.00 | — |
| Uncle Rico's Time Machine | 1 | 0 | 1 | 0.68 | 14Captures | 14.00 | 0% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.