Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 29, 9:38 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
| Player | K | D | F | HS | KDR |
|---|---|---|---|---|---|
| Jiraiya Jr | 42 | 45 | 12 | — | 0.93 |
| Bullet Fodder | 39 | 45 | 8 | — | 0.87 |
| SuecoZ | 36 | 38 | 10 | — | 0.95 |
| Beirinha | 32 | 49 | 8 | — | 0.65 |
| Jiraiya | 29 | 41 | 8 | — |
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one. 9 of 9 players here have no recorded hit locations at all.
| Weapon | Kills | Share | HS% of kills |
|---|
| 0.71 |
| Leto | 20 | 44 | 6 | — | 0.45 |
| BAR | 21 | 54% | — |
| Kar 98k | 8 | 21% | — |
| MP44 | 5 | 13% | — |
| Grenade | 3 | 8% | — |
| Luger | 1 | 3% | — |
| Springfield | 1 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP44 | 20 | 56% | — |
| BAR | 13 | 36% | — |
| Stick Grenade | 3 | 8% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 19 | 59% | — |
| Garand | 6 | 19% | — |
| Stick Grenade | 3 | 9% | — |
| Grenade | 2 | 6% | — |
| Butt Stock | 1 | 3% | — |
| Luger | 1 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 16 | 55% | — |
| Thompson | 12 | 41% | — |
| Grenade | 1 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 13 | 65% | — |
| Springfield | 4 | 20% | — |
| BAR | 2 | 10% | — |
| Colt | 1 | 5% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 24 | 43% | — |
| Garand | 13 | 23% | — |
| Grenade | 6 | 11% | — |
| Stick Grenade | 6 | 11% | — |
| Colt | 5 | 9% | — |
| BAR | 1 | 2% | — |
| Luger | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 32 | 60% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Thompson | 25 | 53% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 15 | 54% |
| — |
| MP44 | 7 | 13% | — |
| Grenade | 4 | 8% | — |
| Kar 98k | 3 | 6% | — |
| Springfield | 3 | 6% | — |
| Colt | 2 | 4% | — |
| Stick Grenade | 2 | 4% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Scoped Kar | 17 | 36% | — |
| Grenade | 2 | 4% | — |
| MP40 | 1 | 2% | — |
| MP44 | 1 | 2% | — |
| Springfield | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Garand | 6 | 21% | — |
| Grenade | 4 | 14% | — |
| Stick Grenade | 2 | 7% | — |
| Luger | 1 | 4% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.