S9 · Bronze — from the S1–S9 record. A team here is one season's entry; the record does not connect it to other seasons.
Playoffs: seed 6 · finished 5 of 6 · brackets
9 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| L | 1 | Best Buds | 90–964 | dod_railyard_s9c | Feb 15, 2026 | Details |
| L | 2 | Play 4 fun | 92–221 | dod_railyard_s9c | Feb 22, 2026 | Details |
| L | 3 | The BotS | 191–466 | dod_anzio | Mar 1, 2026 | Details |
| L | 4 | Uncle Rico's Time Machine | 122–408 | dod_anjou_a5 | Mar 8, 2026 | Details |
| L | 5 | nein to five | 55–506 | dod_armory_b6 | Mar 15, 2026 | Details |
| L | 6 | Best Buds | 65–405 | dod_thunder2 | Mar 22, 2026 | Details |
| L | 7 | nein to five | 169–631 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| L | 8 | Play 4 fun | 94–198 | dod_saints2_b3e | Apr 12, 2026 | Details |
| L | QuarterfinalBO3 | Play 4 fun | 0–2maps | dod_saints2_b3edod_thunder2 | Apr 19, 2026 | Details |
Season badges mark players listed under this brand's tag or name in earlier seasons. A dashed ≈ badge is an inference from roster overlap with a differently-named team — the record itself does not connect them.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.