Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Apr 12, 9:11 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one. 12 of 12 players here have no recorded hit locations at all.
| Weapon | Kills | Share | HS% of kills |
|---|
| nein | 34 | 69 | 7 | — | 0.49 |
| Scoped Kar | 31 | 40% | — |
| Springfield | 26 | 34% | — |
| BAR | 8 | 10% | — |
| Luger | 5 | 6% | — |
| Kar 98k | 4 | 5% | — |
| Colt | 3 | 4% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 22 | 32% | — |
| MP44 | 22 | 32% | — |
| Kar 98k | 13 | 19% | — |
| Grenade | 6 | 9% | — |
| Stick Grenade | 2 | 3% | — |
| Garand | 1 | 1% | — |
| Luger | 1 | 1% | — |
| Springfield | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 24 | 47% | — |
| Thompson | 17 | 33% | — |
| Stick Grenade | 3 | 6% | — |
| BAR | 2 | 4% | — |
| Knife | 1 | 2% | — |
| Colt | 1 | 2% | — |
| Grenade | 1 | 2% | — |
| MP40 | 1 | 2% | — |
| Springfield | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 29 | 58% | — |
| Garand | 12 | 24% | — |
| Grenade | 6 | 12% | — |
| Springfield | 2 | 4% | — |
| Stick Grenade | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 12 | 32% | — |
| Kar 98k | 8 | 22% | — |
| Grenade | 7 | 19% | — |
| K43 | 7 | 19% | — |
| Stick Grenade | 3 | 8% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 14 | 41% | — |
| MP40 | 11 | 32% | — |
| Kar 98k | 5 | 15% | — |
| Thompson | 2 | 6% | — |
| Grenade | 1 | 3% | — |
| Stick Grenade | 1 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 28 | 36% | — |
| MP40 | 17 | 22% | — |
| Kar 98k | 9 | 12% | — |
| K43 | 4 | 5% | — |
| MP44 | 4 | 5% | — |
| Garand | 3 | 4% | — |
| Grenade | 3 | 4% | — |
| Stick Grenade | 3 | 4% | — |
| Luger | 2 | 3% | — |
| Scoped Kar | 2 | 3% | — |
| Colt | 1 | 1% | — |
| Butt Stock | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 42 | 55% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 52 | 71% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 26 | 46% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 22 | 41% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 14 | 30% |
| — |
| Garand | 25 | 33% | — |
| BAR | 3 | 4% | — |
| Grenade | 3 | 4% | — |
| Springfield | 2 | 3% | — |
| Colt | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| MP44 | 13 | 18% | — |
| Stick Grenade | 3 | 4% | — |
| Thompson | 3 | 4% | — |
| Grenade | 2 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Scoped Kar | 24 | 42% | — |
| Colt | 3 | 5% | — |
| Luger | 3 | 5% | — |
| BAR | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Kar 98k | 15 | 28% | — |
| Stick Grenade | 7 | 13% | — |
| Grenade | 4 | 7% | — |
| Luger | 4 | 7% | — |
| Springfield | 2 | 4% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Kar 98k | 14 | 30% | — |
| K43 | 11 | 23% | — |
| Grenade | 3 | 6% | — |
| MP44 | 2 | 4% | — |
| BAR | 1 | 2% | — |
| Colt | 1 | 2% | — |
| Springfield | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.