Loading…
Loading…
| 6 / 8 |
| seed 6 · finished 5 of 6 |
| S6 | On-Time Arrivals | Silver | 5–5 | 5 / 10 | seed 5 · finished 5 of 5 |
| S5 | Late Arrivalssilver champion (4 teams) | Silver | 2–7 | 8 / 10 | seed 2 · finished 1 of 4 |
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
2–7
Box scores for 10 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Support Infantry | 50% | 265 | 265–250 | 18% |
| Sturmtruppe | 43% | 230 | 194–224 | 18% |
| Unteroffizier | 6% | 34 | 22–30 | 18% |
529 lives over 10 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2026 | GLTeam GreenLand | — | W2–0maps | 97–98 | 20 |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| Team GreenLand | 3 | 2 | 0 | 1.09 | 28 | 9.33 | 22% |
| Best Buds | 1 | 0 | 1 | 1.37 | 5 | 5.00 | 25% |
S5, S6, S7, S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 27% |
| — | — |
| — |
| Nov 15, 2026 | dod_thunder2 | 45–41 | — | 40% | 13.9% | 5,998 | 100.4 |
| Nov 15, 2026 | dod_lennon5_b1 | 52–55 | — | 15% | 17.6% | 6,401 | 93.8 |
| Nov 8, 2026 | NoGo !NoGo Gaming | dod_harrington | L222–392 | 54–59 | 18 | 13% | 16.9% | 6,854 | 99.3 |
| Nov 1, 2026 | [$]Price is Right | dod_railroad2_s10b | L87–208 | 34–68 | 6 | 15% | 16.9% | 5,576 | 86.6 |
| Nov 1, 2026 | [SEC]Team SEC | dod_anjou_a5 | L196–277 | 47–45 | 17 | 15% | 19.8% | 6,193 | 99.5 |
| Oct 18, 2026 | soul!soul! | dod_armory_b7 | L162–247 | 42–51 | 7 | 10% | 14.4% | 5,890 | 85.8 |
| Oct 18, 2026 | GLTeam GreenLand | dod_saints2_b5e | W158–121 | 72–57 | 8 | 17% | 20.7% | 9,315 | 118.8 |
| Oct 4, 2026 | sB .Silver Backs | dod_anzio | L195–747 | 33–41 | 21 | 15% | 14.0% | 4,207 | 93.3 |
| Sep 20, 2026 | [x]ClanX | dod_lennon5_b1 | L216–562 | 46–57 | 21 | 15% | 11.4% | 5,366 | 104.5 |
| Sep 20, 2026 | [bb]Best Buds | dod_thunder2 | L78–110 | 56–41 | 5 | 25% | 16.1% | 7,439 | 116.1 |
| ClanX |
| 1 |
| 0 |
| 1 |
| 0.81 |
| 21 |
| 21.00 |
| 15% |
| NoGo Gaming | 1 | 0 | 1 | 0.92 | 18 | 18.00 | 13% |
| Price is Right | 1 | 0 | 1 | 0.50 | 6 | 6.00 | 15% |
| Silver Backs | 1 | 0 | 1 | 0.80 | 21 | 21.00 | 15% |
| soul! | 1 | 0 | 1 | 0.82 | 7 | 7.00 | 10% |
| Team SEC | 1 | 0 | 1 | 1.04 | 17 | 17.00 | 15% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.