Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| steve | 10 | 1.27 | 56.7 | 44.6 | — | 7.3 | 9% | 7.0 | 6,000 | — |
| epyon | 10 | 0.93 | 48.1 | 51.7 | — | 12.3 | 18% | 12.1 | 6,497 | — |
| Fallen | 10 | 0.92 | 53.4 | 57.8 | — | 10.9 | 10% | 11.4 | 7,187 | — |
| soyahh | 2 | 0.91 | 49.0 | 54.0 | — | 11.0 | 17% | 10.5 | 7,015 | — |
| mizgif | 5 | 0.84 | 41.4 | 49.0 | — | 15.4 | 21% | 15.4 | 6,112 | — |
| twist | 10 | 0.84 | 45.1 | 53.4 | — | 10.2 | 20% | 10.1 | 5,987 | — |
| Bewton | 7 | 0.83 | 43.9 | 52.9 | — | 6.1 | 13% | 6.1 | 6,272 | — |
| w1llawaw | 3 | 0.77 | 36.3 | 47.3 | — | 8.7 | 11% | 8.7 | 4,512 | — |
| Henerydods | 4 | 0.65 | 33.0 | 51.0 | — | 8.8 | 28% | 8.8 | 4,516 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Silver | 9 | 1–7 | -1350 |
| KTP Season 9 — Spring 2026Same team | Silver | — | 6–3 | -461 |
S9 is from the pre-site record. Linked by roster, with a matching tag or name: 8 of the 10 players on S9 b team are on b team's S10 roster of 11.
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.
Season badges mark players listed under this brand's tag or name in earlier seasons.