Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | b team | Silver | 6–3 | 4 / 8 | seed 4 · finished 3 of 8 |
| S8 | Rifle Nades | Bronze | 6–4 | 3 / 6 | seed 4 · finished 3 of 6 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 49 | 41% | 14% |
| Garand | 37 | 31% | 5% |
| Thompson | 12 | 10% | 50% |
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
No map has 3 recorded maps yet, so nothing here is called a best or a worst — two maps is a coin flip, not a preference.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_railyard_s9c | 1 | 36 | 56 | 0.64 |
| dod_anjou_a5 | 1 | 35 | 46 | 0.76 |
| dod_thunder2 | 1 | 33 | 40 | 0.82 |
| dod_armory_b6 | 1 | 16 | 33 | 0.48 |
1 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| Stick Grenade | 9 | 8% | 0% |
| Kar 98k | 8 | 7% | 0% |
| Grenade | 2 | 2% | 0% |
| BAR | 1 | 1% | 0% |
| Colt | 1 | 1% | 100% |
| Luger | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
0–4
Box scores for 4 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 39% | 81 | 48–77 | 19% |
| Unteroffizier | 32% | 68 | 46–65 | 35% |
| Stosstruppe | 19% | 39 | 24–38 | 17% |
| Master Sergeant | 10% | 22 | 16–21 | 50% |
210 lives over 4 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | [$]Price is Right | dod_railroad2_s10b | L87–208 | 39–54 | 11 | 23% |
4–2
Box scores for 6 maps. Headshots were recorded on 4 of them. Accuracy and damage come from the server's own Statsme log, and only for the player-maps whose Statsme kills reproduce the box score. That is 3 of these 6 maps; the rest are not recorded or not reconciled, not zero. S9 damage may include damage dealt to teammates. There are no assists or ratings for S9.
Summed across every box-scored map, on the columns every season records. Headshot % is over the 8 maps that recorded headshots.
| Opponent | Maps | W | L | KDR | F | F / map | HS% |
|---|---|---|---|---|---|---|---|
| Best Buds | 1 | 0 | 1 | 0.50 | 4Obj | 4.00 | 18% |
| Emo Frag Squad | 1 | 1 | 0 | 0.82 |
S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 15.8% | 5,086 |
| 92.4 |
| Nov 1, 2026 | [SEC]Team SEC | dod_anjou_a5 | L196–277 | 34–41 | 12 | 41% | 15.1% | 3,735 | 94.6 |
| Oct 4, 2026 | sB .Silver Backs | dod_anzio | L195–747 | 31–53 | 8 | 29% | 14.9% | 4,396 | 82.0 |
| Sep 20, 2026 | [bb]Best Buds | dod_thunder2 | L78–110 | 28–56 | 4 | 18% | 23.9% | 4,296 | 83.2 |
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg |
|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | EMO FRAG SQUADEmo Frag Squad | dod_thunder2 | W122–104 | 33–40 | 6 | 45% | 13.6% | 4,559 |
| Mar 15, 2026 | NOGONoGo Gaming Order | dod_armory_b6 | W211–126 | 16–33 | 4 | 25% | 10.8% | 2,241 |
| Mar 8, 2026 | REVOREVO | dod_anjou_a5 | W304–263 | 35–46 | 12 | 26% | 10.1% | 6,158 |
| Mar 1, 2026 | SHIFTWShift + W | dod_anzio | L187–765 | 22–56 | 5 | — | — | — |
| Feb 22, 2026 | SOULSoul | dod_railyard_s9c | L59–177 | 36–56 | 9 | 28% | — | — |
| Feb 15, 2026 | VOLVOManner's Minders | dod_harrington | W273–246 | 43–63 | 13 | — | — | — |
| 6Captures |
| 6.00 |
| 45% |
| Manner's Minders | 1 | 1 | 0 | 0.68 | 13Captures | 13.00 | — |
| NoGo Gaming Order | 1 | 1 | 0 | 0.48 | 4Captures | 4.00 | 25% |
| Price is Right | 1 | 0 | 1 | 0.72 | 11Obj | 11.00 | 23% |
| REVO | 1 | 1 | 0 | 0.76 | 12Captures | 12.00 | 26% |
| Shift + W | 1 | 0 | 1 | 0.39 | 5Captures | 5.00 | — |
| Silver Backs | 1 | 0 | 1 | 0.58 | 8Obj | 8.00 | 29% |
| Soul | 1 | 0 | 1 | 0.64 | 9Captures | 9.00 | 28% |
| Team SEC | 1 | 0 | 1 | 0.83 | 12Obj | 12.00 | 41% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.