Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 22, 9:08 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
| Player | K | D | F | HS | KDR |
|---|---|---|---|---|---|
| steve | 59 | 31 | 6 | 2 | 1.90 |
| Fallen | 49 | 49 | 4 | 4 | 1.00 |
| sTarK | 49 | 43 | 3 | 20 | 1.14 |
| Bewton | 44 | 42 | 6 | 5 | 1.05 |
| Henerydods | 33 | 40 | 6 | 15 | 0.82 |
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| twist | 31 | 37 | 1 | 8 | 0.84 |
| Scoped Kar | 34 | 58% | 6% |
| Springfield | 24 | 41% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 24 | 49% | 4% |
| Garand | 14 | 29% | 21% |
| Stick Grenade | 6 | 12% | 0% |
| Grenade | 5 | 10% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 31 | 63% | 32% |
| MP44 | 16 | 33% | 31% |
| Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 20 | 45% | 15% |
| Garand | 10 | 23% | 20% |
| Grenade | 7 | 16% | 0% |
| Stick Grenade | 3 | 7% | 0% |
| Scoped Kar | 3 | 7% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Thompson | 12 | 36% | 50% |
| MP40 | 10 | 30% | 50% |
| Garand | 5 | 15% | 20% |
| Kar 98k | 3 | 9% | 0% |
| Colt | 1 | 3% | 100% |
| Grenade | 1 | 3% | 0% |
| Stick Grenade | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 16 | 52% | 31% |
| MP44 | 10 | 32% | 30% |
| Grenade | 3 | 10% | 0% |
| Kar 98k | 2 | 6% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 27 | 52% | 7% |
| Springfield | 23 | 44% | 4% |
| Luger | 2 | 4% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 31 | 62% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 26 | 55% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 18 | 41% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| K43 | 13 | 59% |
| 19% |
| MP44 | 12 | 24% | 25% |
| Stick Grenade | 6 | 12% | 0% |
| Grenade | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 8% |
| Garand | 7 | 15% | 14% |
| Grenade | 7 | 15% | 0% |
| Scoped Kar | 4 | 9% | 0% |
| MP40 | 2 | 4% | 0% |
| BAR | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Garand | 13 | 30% | 46% |
| Scoped Kar | 4 | 9% | 0% |
| Grenade | 3 | 7% | 0% |
| Springfield | 3 | 7% | 0% |
| Stick Grenade | 2 | 5% | 0% |
| Luger | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 15% |
| Garand | 7 | 32% | 0% |
| Grenade | 2 | 9% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.