Loading…
Loading…
Match report
Week 7 · Silver · dod_railroad2_s10b · Nov 1, 2026 · 2 halves · 40:09 · Fixture page
Allies · home
208–87
Final score, as reported by the captains · Price is Right won
Matches the in-game score.
Axis · away
Kills
Damage
Score
Captures
Where the frontline sat through each half. Above the middle line Price is Right held more of the map, below it b team did.
Every column sorts. Pick a half to see it alone. Fast kills count chains of two, three, or four-plus kills inside the multikill window.
Allies · home · 6 players · 575 team damage
| nomis | 71 | 49 | 1 | 9 | 1.45 | 7,617 | 5,927 | 1,690 | 155.4 | 189.7 | 1.77 | 0 | 0 | 476 | 10 | 0.25 | 6 | 0 | 42.8% | 12.7% | 12 | 1 | 1 | 9 | 0 | 0 | 0 |
| Allen | 64 | 57 | 7 | 13 | 1.12 | 7,413 | 7,047 | 366 | 130.1 | 184.6 | 1.59 | 9 | 1,174 | 597 | 24 | 0.60 | 18 | 3 | 23.9% | 20.3% | 10 | 3 | 0 | 12 | 0 | 1 | 0 |
| Cory | 63 | 53 | 4 | 7 | 1.19 | 7,957 | 6,837 | 1,120 | 150.1 | 198.2 | 1.57 | 7 | 997 | 711 | 14 | 0.35 | 10 | 2 | 29.7% | 11.1% | 12 | 2 | 1 | 8 | 0 | 1 | 0 |
| sTarK | 61 | 46 | 13 | 16 | 1.33 | 8,118 | 5,749 | 2,369 | 176.5 | 202.2 | 1.52 | 9 | 1,052 | 554 | 8 | 0.20 | 6 | 2 | 20.3% | 26.2% | 11 | 2 | 1 | 14 | 0 | 0 | 0 |
| bsod | 45 | 51 | 8 | 14 | 0.88 | 5,801 | 6,650 | -849 | 113.8 | 144.5 | 1.12 | 5 | 901 | 1,104 | 22 | 0.55 | 17 | 3 | 13.7% | 31.1% | 4 | 2 | 0 | 8 | 0 | 0 | 0 |
| Nacho | 38 | 54 | 12 | 13 | 0.70 | 5,191 | 6,344 | -1,153 | 96.1 | 129.3 | 0.95 | 4 | 786 | 753 | 11 | 0.27 | 6 | 0 | 12.7% | 34.2% | 4 | 0 | 0 | 6 | 0 | 3 | 0 |
| Team | 342 | 310 | 45 | 1.10 | 42,097 | 38,554 | 3,543 | 8.52 | 34 | 4,910 | 4,195 | 89 | 2.22 | 63 | 10 | 19.9% |
Axis · away · 6 players · 506 team damage
| Fallen | 70 | 65 | 15 | 7 | 1.08 | 8,763 | 7,648 | 1,115 | 134.8 | 218.3 | 1.74 | 13 | 1,955 | 1,465 | 21 | 0.52 | 10 | 1 | 32.2% | 10.0% | 18 | 1 | 0 | 17 | 0 | 2 | 1 |
| twist | 61 | 53 | 9 | 15 | 1.15 | 7,580 | 6,508 | 1,072 | 143.0 | 188.8 | 1.52 | 5 | 551 | 744 | 10 | 0.25 | 9 | 2 | 17.3% | 24.6% | 12 | 3 | 0 | 15 | 0 | 0 | 0 |
| steve | 56 | 56 | 0 | 7 | 1.00 | 5,723 | 6,926 | -1,203 | 102.2 | 142.5 | 1.40 | 0 | 0 | 956 | 11 | 0.27 | 7 | 1 | 52.9% | 12.5% | 10 | 1 | 0 | 12 | 0 | 1 | 0 |
| w1llawaw | 50 | 49 | 6 | 5 | 1.02 | 5,826 | 6,372 | -546 | 118.9 | 145.1 | 1.25 | 4 | 592 | 612 | 11 | 0.27 | 8 | 1 | 36.0% | 10.0% | 8 | 0 | 0 | 7 | 0 | 1 | 0 |
| Henerydods | 39 | 54 | 7 | 9 | 0.72 | 5,086 | 7,007 | -1,921 | 94.2 | 126.7 | 0.97 | 3 | 642 | 622 | 11 | 0.27 | 9 | 0 | 15.8% | 23.1% | 5 | 1 | 0 | 3 | 0 | 1 | 0 |
| epyon | 34 | 65 | 15 | 5 | 0.52 | 5,576 | 7,636 | -2,060 | 85.8 | 138.9 | 0.85 | 1 | 455 | 511 | 6 | 0.15 | 6 | 0 | 16.9% | 14.7% | 4 | 1 | 0 | 5 | 0 | 0 | 1 |
| Team | 310 | 342 | 52 | 0.91 | 38,554 | 42,097 | -3,543 | 7.72 | 26 | 4,195 | 4,910 | 70 | 1.74 | 49 | 5 | 22.1% |
Running totals over each half, on the server's own clock. Halves are separate panels — each is its own map load. Hover a name to lift a line; click to keep it.
Per-match ratings recompute as the models calibrate; compare within this match, not across weeks.
A blend of kast_f, multikill, output, swing scored against this match: 100 is the match average and every 15 points is one standard deviation, with a floor of 50. Each component column is its own 0–100 index, where 50 is this match’s average for that number — never negative. The Breakdown bar shows which components pulled this rating above or below the match average, and by how much, relative to this match: right of centre is above average, left is below.
| Allen | Price is Right | 116.8 | +16.8 | 111.2 | 107.7 | 104.6 | 130.2 | 2.38 | 64 | |
| Cory | Price is Right | 110.3 | +10.3 | 114.6 | 118.0 | 112.4 | 104.3 | 1.57 | 63 | |
| Fallen | b team | 109.5 | +9.5 | 101.1 | 118.0 | 104.7 | 115.7 | 1.92 | 70 | |
| twist | b team | 107.7 | +7.7 | 107.8 | 112.8 | 109.2 | 105.4 | 1.78 | 61 | |
| sTarK | Price is Right | 104.5 | +4.5 | 107.8 | 115.4 | 124.1 | 87.5 | 1.22 | 61 | |
| bsod | Price is Right | 102.7 | +2.7 | 91.0 | 87.2 | 92.9 | 120.0 | 2.08 | 45 | |
| nomis | Price is Right | 99.7 | −0.3 | 81.0 | 112.8 | 121.5 | 94.5 | 1.14 | 71 | |
| w1llawaw | b team | 98.7 | −1.3 | 101.1 | 87.2 | 98.4 | 100.3 | 1.45 | 50 | |
| Henerydods | b team | 92.4 | −7.6 | 111.2 | 84.6 | 82.5 | 88.8 | 1.13 | 39 | |
| steve | b team | 88.7 | −11.3 | 60.8 | 97.4 | 92.9 | 101.4 | 1.35 | 56 | |
| epyon | b team | 86.6 | −13.4 | 111.2 | 82.0 | 74.3 | 80.0 | 0.97 | 34 | |
| Nacho | Price is Right | 82.4 | −17.6 | 101.1 | 76.9 | 82.5 | 71.9 | 0.75 | 38 |
Draft profile accumulation_v5_momentum (DRAFT). Points accrue from bounded combat credit, damage share, streaks and fast chains, captures and breaks, positional value and momentum swings; impact is the per-minute rate against a reference of 177.77 points per minute (provisional_match_robust). Shown for review of the profile, not as a result.
| Allen | Price is Right | 123.7 | 8,916 | 225.3 | 151.1 | 39:34 | 99% | 1 |
| Fallen | b team | 119.5 | 8,666 | 215.9 | 129.3 | 40:08 | 100% | 2 |
| nomis | Price is Right | 111.5 | 8,000 | 199.5 | 156.9 | 40:06 | 100% | 3 |
| Cory | Price is Right | 110.5 | 7,869 | 197.5 | 143.1 | 39:50 | 99% | 4 |
| sTarK | Price is Right | 108.6 | 7,776 | 193.8 | 162.0 | 40:08 | 100% | 5 |
| twist | b team | 107.3 | 7,677 | 191.3 | 139.6 | 40:08 | 100% | 6 |
| bsod | Price is Right | 92.1 | 6,581 | 164.3 | 124.2 | 40:04 | 100% | 7 |
| steve | b team | 88.1 | 6,325 | 157.9 | 109.0 | 40:04 | 100% | 8 |
| w1llawaw | b team | 84.9 | 6,134 | 152.8 | 120.3 | 40:08 | 100% | 9 |
| Henerydods | b team | 62.5 | 4,873 | 122.1 | 87.0 | 39:54 | 99% | 10 |
| epyon | b team | 57.3 | 4,653 | 115.9 | 69.4 | 40:08 | 100% | 11 |
| Nacho | Price is Right | 53.9 | 4,426 | 112.2 | 79.0 | 39:28 | 98% | 12 |
The windows that moved the match most — kills and flag events clustered and ranked on the same momentum model as map control. Uncalibrated; compare within this match.
Top 20 of 60 windows · ranked by momentum moved; the first name in each is who drove it
7k by b. fallen![sk], 6 flag eventsH1 · 17:36–18:06
Fallen, w1llawaw, twist, bsod
Trades, recaps and fast kill chains — the events behind the totals.
Price is Right
20.0%
trade response · 62 of 310
44s
median recap · 38 recaps
66
fast chains · 38 led to a flag
b team
23.1%
trade response · 79 of 342
28s
median recap · 31 recaps
64
fast chains · 35 led to a flag
Half 1 · 69 fast chains
Who killed whom, and how often. Rows are the killer, columns the victim.
| killer ↓ victim → | Fallen | twist | steve | w1llawaw | Henerydods | epyon |
|---|---|---|---|---|---|---|
| nomis | 9 | 14 | 14 | 11 | 10 | 13 |
| Allen | 18 | 10 | 7 |
Kills, damage and accuracy by the weapon that dealt them.
| sTarK | Price is Right | BAR | 40 | 12 | 5,245 | 352 | 75 | 21.3% |
| Allen | Price is Right | Kar98k | 38 | 9 | 4,052 | 86 | 42 | 48.8% |
| Fallen | b team | Kar98k | 37 | 4 | 3,928 | 74 | 41 | 55.4% |
| nomis | Price is Right | Scoped Kar98k | 31 | 1 | 3,119 | 50 | 34 | 68.0% |
| nomis | Price is Right | Springfield | 30 | 3 | 3,201 | 67 | 34 | 50.7% |
| w1llawaw | b team | Kar98k | 30 | 1 | 3,151 | 75 | 33 | 44.0% |
| Cory | Price is Right | Kar98k | 28 | 5 | 2,992 | 67 | 32 | 47.8% |
| Cory | Price is Right | M1 Garand | 27 | 2 | 3,928 | 170 | 47 | 27.6% |
| steve | b team | Scoped Kar98k | 27 | 3 | 2,793 | 42 | 30 | 71.4% |
| twist | b team | BAR | 26 | 6 | 3,355 | 274 | 49 | 17.9% |
| steve | b team | Springfield | 21 | 3 | 2,100 | 45 | 21 | 46.7% |
| Fallen | b team | M1 Garand | 20 | 3 | 2,761 | 146 | 37 | 25.3% |
| Henerydods | b team | M1 Garand | 18 | 3 | 2,092 | 192 | 25 | 13.0% |
| bsod | Price is Right | MP40 | 17 | 10 | 1,903 | 314 | 39 | 12.4% |
| Nacho | Price is Right | BAR | 17 | 7 | 2,073 | 325 | 29 | 8.9% |
How far forward each player fought, from the same frontline model as map control.
Kills and deaths ahead are the share of a player’s located frags beyond their own team’s frontline (overextension_frontline_v1 v1; 636 of 652 frags landed in a resolved bin). Depth and lateral are where they stood on average (depth_profile_v1 v1). Depth is the share of the lane between the team's own end and the enemy's, as this report states; lateral is in world units.
| sTarK | Price is Right | 42.4% | 26.1% | 59 | 46 | 30.2% | 0.30 | 627 | 1027 |
| Cory | Price is Right | 33.3% | 38.5% | 60 | 52 | 37.9% | 0.26 | 472 | 959 |
| Henerydods | b team | 33.3% | 28.3% | 39 | 53 | 23.4% | 0.23 | 707 | 979 |
| Fallen | b team | 32.9% | 36.1% | 70 | 61 | 33.8% | 0.23 | 448 | 900 |
| bsod | Price is Right | 31.1% | 46.0% | 45 | 50 | 36.3% | 0.30 | 574 | 985 |
| w1llawaw | b team | 28.0% | 27.1% | 50 | 48 | 24.9% | 0.24 | 554 | 974 |
| epyon | b team | 25.8% | 29.7% | 31 | 64 | 27.5% | 0.22 | 527 | 920 |
| twist | b team | 20.3% | 25.5% | 59 | 51 | 27.9% | 0.25 | 526 | 967 |
| Nacho | Price is Right | 16.2% | 17.3% | 37 | 52 | 32.9% | 0.23 | 474 | 939 |
| Allen | Price is Right | 16.1% | 23.2% | 62 | 56 | 33.7% | 0.24 | 465 | 944 |
| nomis | Price is Right | 10.1% | 27.1% | 69 | 48 | 28.5% | 0.19 | 425 | 979 |
| steve | b team | 9.1% | 10.9% | 55 | 55 | 26.4% | 0.18 | 490 | 949 |
Aggregate, unattributed layers on a 128-unit lattice: where each side held ground, where kills and deaths clustered, and the lanes fights repeatedly ran along.
■ Price is Right · ■ b team (control, and kill-path colour = attacker's side) · ■ occupancy · ● kills · ● deaths · → recurring lane
421 cells · 120 kill / 131 death hotspots · 24 lanes · 652 kill paths · drag to pan, wheel or double-click to zoom
1793589238-DEN4Cap breaks
Trade response
Accuracy
5k by b. fallen![sk], 2 flag eventsH1 · 7:59–8:29
Fallen, Allen, Cory, epyon
10k by -$- sTarK x_0, 8 flag eventsH2 · 8:52–9:22
sTarK, steve, nomis, Cory
5k by -$- big ALaska, 2 flag eventsH2 · 17:54–18:24
Allen, sTarK, w1llawaw, Fallen
4k by -$- big ALaska, 9 flag eventsH1 · 22:35–23:05
Allen, bsod, nomis, steve
7k by -$- nomistizzle.iwa, 4 flag eventsH2 · 19:40–20:10
nomis, twist, Allen, sTarK
4k by -$- big ALaska, 4 flag eventsH1 · 10:05–10:35
Allen, nomis, Fallen, Henerydods
5k by -$- calebsod, 4 flag eventsH1 · 15:33–16:03
bsod, Henerydods, sTarK, w1llawaw
3k by -$- cory?, 3 flag eventsH2 · 21:40–22:10
Cory, steve, epyon, sTarK
5k by b. fallen![sk], 3 flag eventsH1 · 19:51–20:21
Fallen, steve, epyon, twist
4k by b. тωὶﮐт, 2 flag eventsH2 · 5:20–5:50
twist, Allen, Cory, Fallen
3k by b. fallen![sk], 2 flag eventsH1 · 24:03–24:33
Fallen, Cory, twist, steve
5k by -$- nomistizzle.iwa, 4 flag eventsH1 · 20:49–21:19
nomis, twist, steve, Nacho
3k by -$- big ALaska, 3 flag eventsH1 · 21:50–22:20
Allen, twist, Nacho, sTarK
3k by -$- n a c h oH2 · 15:56–16:26
Nacho, sTarK, twist, Cory
3k by -$- sTarK x_0, 4 flag eventsH2 · 3:19–3:49
sTarK, Fallen, Allen, w1llawaw
3k by -$- cory?H2 · 22:30–23:00
Cory, Henerydods, epyon, nomis
3k by b. e p y o n, 1 flag eventH1 · 11:56–12:26
epyon, Henerydods, steve, Nacho
2k by b. fallen![sk], 4 flag eventsH2 · 10:25–10:43
Fallen, sTarK, twist, Cory
5k by -$- cory?, 1 flag eventH2 · 7:40–8:02
Cory, Henerydods, nomis, Allen
Half 2 · 61 fast chains
A trade is a death answered inside the trade window (definition v3); 141 trade events this match. A fast chain is two or more kills within the multikill window by one player.
| 4 |
| 14 |
| Cory | 9 | 10 | 11 | 12 | 11 | 10 |
|---|
| sTarK | 14 | 8 | 13 | 5 | 10 | 11 |
|---|
| bsod | 7 | 4 | 9 | 6 | 15 | 4 |
|---|
| Nacho | 8 | 7 | 2 | 4 | 4 | 13 |
|---|
| killer ↓ victim → | nomis | Allen | Cory | sTarK | bsod | Nacho |
|---|---|---|---|---|---|---|
| Fallen | 12 | 16 | 9 | 15 | 8 | 10 |
| twist | 10 | 13 | 9 | 6 | 9 | 14 |
| steve | 18 | 9 | 7 | 8 | 9 | 5 |
| w1llawaw | 3 | 10 | 16 | 6 | 5 | 10 |
| Henerydods | 3 | 1 | 6 | 9 | 17 | 3 |
| epyon | 3 | 8 | 6 | 2 | 3 | 12 |
In-game team score read from the game engine, not the league result. The league result is the captain-reported score and can differ.
Provisional rating: uncalibrated model, recomputed as calibration matures. Published values change retroactively.