Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 29, 4:22 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
| Player | K | D | F | HS | KDR |
|---|---|---|---|---|---|
| faradayvzla | 67 | 59 | 8 | — | 1.14 |
| Pocholiinoo | 64 | 37 | 21 | — | 1.73 |
| AguCho | 58 | 57 | 11 | — | 1.02 |
| Gz | 58 | 37 | 8 | — | 1.57 |
| Proxy | 55 | 50 | 12 | — | 1.10 |
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one. 12 of 12 players here have no recorded hit locations at all.
| Weapon | Kills | Share | HS% of kills |
|---|
| Sirio | 36 | 53 | 9 | — | 0.68 |
| BAR | 33 | 49% | — |
| MP44 | 22 | 33% | — |
| Stick Grenade | 4 | 6% | — |
| Kar 98k | 4 | 6% | — |
| Grenade | 3 | 4% | — |
| Luger | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 37 | 58% | — |
| MP44 | 14 | 22% | — |
| Stick Grenade | 6 | 9% | — |
| Grenade | 3 | 5% | — |
| Kar 98k | 2 | 3% | — |
| Colt | 1 | 2% | — |
| Luger | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 22 | 38% | — |
| Garand | 18 | 31% | — |
| Grenade | 10 | 17% | — |
| Luger | 3 | 5% | — |
| Stick Grenade | 2 | 3% | — |
| BAR | 1 | 2% | — |
| Bayonet | 1 | 2% | — |
| MP44 | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 28 | 48% | — |
| Scoped Kar | 26 | 45% | — |
| Colt | 4 | 7% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 26 | 47% | — |
| Garand | 16 | 29% | — |
| Grenade | 6 | 11% | — |
| Stick Grenade | 5 | 9% | — |
| Colt | 1 | 2% | — |
| Luger | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 10 | 28% | — |
| K43 | 9 | 25% | — |
| Grenade | 6 | 17% | — |
| Stick Grenade | 5 | 14% | — |
| Kar 98k | 3 | 8% | — |
| Colt | 1 | 3% | — |
| Scoped Kar | 1 | 3% | — |
| Springfield | 1 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 31 | 54% | — |
| Garand | 19 | 33% | — |
| Stick Grenade | 3 | 5% | — |
| Grenade | 2 | 4% | — |
| Luger | 2 | 4% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 27 | 50% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 14 | 27% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 18 | 38% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| K43 | 14 | 30% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 22 | 58% |
| — |
| MP44 | 15 | 28% | — |
| Grenade | 6 | 11% | — |
| Stick Grenade | 3 | 6% | — |
| Kar 98k | 3 | 6% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Garand | 13 | 25% | — |
| Grenade | 10 | 20% | — |
| Stick Grenade | 9 | 18% | — |
| Luger | 4 | 8% | — |
| Butt Stock | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| MP44 | 10 | 21% | — |
| Grenade | 6 | 13% | — |
| Kar 98k | 6 | 13% | — |
| Stick Grenade | 3 | 6% | — |
| Luger | 2 | 4% | — |
| Colt | 1 | 2% | — |
| MP40 | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Kar 98k | 12 | 26% | — |
| Garand | 11 | 24% | — |
| BAR | 3 | 7% | — |
| Grenade | 2 | 4% | — |
| Luger | 2 | 4% | — |
| Stick Grenade | 1 | 2% | — |
| Scoped Kar | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Springfield | 12 | 32% | — |
| Luger | 2 | 5% | — |
| Colt | 1 | 3% | — |
| Garand | 1 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.