Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | Play 4 fun | Bronze | 6–3 | 3 / 6 | seed 3 · finished 3 of 6 |
| S8 | Game Violation Multi Hack | Silver | 4–6 | 8 / 9 | seed 8 · finished 5 of 8 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 259 | 48% | 17% |
| MP44 | 120 | 22% | 34% |
| Kar 98k | 67 |
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
Best and worst are by KDR over maps with at least 3 recorded maps: dod_thunder2 at 1.20 against dod_saints2_b3e at 1.14.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_saints2_b3eworst | 3 | 182 | 159 | 1.14 |
| dod_thunder2best | 3 | 143 | 119 | 1.20 |
| dod_armory_b6 | 2 | 136 | 105 | 1.30 |
| dod_lennon5_b1 |
1 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| 12% |
| 13% |
| Stick Grenade | 41 | 8% | 0% |
| Grenade | 37 | 7% | 0% |
| Colt | 14 | 3% | 29% |
| Luger | 4 | 1% | 0% |
| Garand | 1 | 0% | — |
| MP40 | 1 | 0% | — |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 1 |
| 47 |
| 63 |
| 0.75 |
| dod_anzio | 1 | 36 | 39 | 0.92 |
2–6
Box scores for 8 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Sturmtruppe | 51% | 212 | 201–204 | 26% |
| Support Infantry | 49% | 200 | 218–187 | 16% |
412 lives over 8 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | on 'shroomsTeam Mushrooms | dod_anjou_a5 | L194–287 | 34–43 | 19 | 18% |
6–4
Box scores for 13 maps. Headshots were recorded on 6 of them. Accuracy and damage come from the server's own Statsme log, and only for the player-maps whose Statsme kills reproduce the box score. That is 4 of these 13 maps; the rest are not recorded or not reconciled, not zero. S9 damage may include damage dealt to teammates. There are no assists or ratings for S9.
Summed across every box-scored map, on the columns every season records. Headshot % is over the 14 maps that recorded headshots.
| Opponent | Maps | W | L | KDR | F | F / map | HS% |
|---|---|---|---|---|---|---|---|
| nein to five | 4 | 0 | 2 | 0.98 | 42Captures | 10.50 | 23% |
| The Weak Kids | 4 | 3 | 0 | 1.37 |
S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 14.1% | 5,292 |
| 100.7 |
| Oct 25, 2026 | RvURiviu | dod_railroad2_s10b | L141–188 | 58–51 | 17 | 12% | 16.6% | 7,251 | 107.4 |
| Oct 25, 2026 | M17Rifle Nades | dod_armory_b7 | L110–335 | 47–49 | 10 | 26% | 14.7% | 6,506 | 107.0 |
| Oct 11, 2026 | [ o_o ]Very Handsome Seniors | dod_saints2_b5e | L143–144 | 63–59 | 9 | 19% | 19.4% | 8,126 | 107.4 |
| Oct 4, 2026 | uDUnderDog | dod_anzio | W486–343 | 40–42 | 21 | 25% | 15.7% | 5,204 | 113.8 |
| Sep 27, 2026 | on 'shroomsTeam Mushrooms | dod_harrington | L298–334 | 77–53 | 20 | 22% | 18.1% | 10,422 | 119.4 |
| Sep 20, 2026 | RvURiviu | dod_lennon5_b1 | W442–199 | 58–56 | 28 | 28% | 15.1% | 7,637 | 115.8 |
| Sep 13, 2026 | M17Rifle Nades | dod_thunder2 | L79–117 | 45–47 | 6 | 16% | 13.1% | 6,193 | 112.9 |
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg |
|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | NEIN TO FIVEnein to five | — | L1–2maps | 163–155 | 28 | 23% | 15.5% | 24,883 |
| Apr 19, 2026 | WEAK KIDSThe Weak Kids | — | W2–0maps | 116–85 | 12 | — | — | — |
| Apr 12, 2026 | WEAK KIDSThe Weak Kids | dod_saints2_b3e | W198–94 | 63–52 | 10 | — | — | — |
| Mar 29, 2026 | BOTSThe BotS | dod_lennon5_b1 | L281–337 | 47–63 | 11 | — | — | — |
| Mar 22, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_thunder2 | W200–64 | 48–41 | 8 | 21% | 13.7% | 7,986 |
| Mar 15, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_armory_b6 | W254–184 | 71–50 | 5 | 21% | — | — |
| Mar 8, 2026 | BOTSThe BotS | dod_anjou_a5 | W337–129 | 48–43 | 3 | — | — | — |
| Mar 1, 2026 | BEST BUDSBest Buds | dod_anzio | L474–548 | 36–39 | 18 | 11% | — | — |
| Feb 22, 2026 | WEAK KIDSThe Weak Kids | dod_railyard_s9c | W221–92 | 72–46 | 8 | — | — | — |
| Feb 15, 2026 | NEIN TO FIVEnein to five | dod_harrington | L244–331 | 47–59 | 14 | — | — | — |
| 30Captures |
| 7.50 |
| — |
| Rifle Nades | 2 | 0 | 2 | 0.96 | 16Obj | 8.00 | 21% |
| Riviu | 2 | 1 | 1 | 1.08 | 45Obj | 22.50 | 20% |
| Team Mushrooms | 2 | 0 | 2 | 1.16 | 39Obj | 19.50 | 21% |
| The BotS | 2 | 1 | 1 | 0.90 | 14Captures | 7.00 | — |
| Uncle Rico's Time Machine | 2 | 2 | 0 | 1.31 | 13Captures | 6.50 | 21% |
| Best Buds | 1 | 0 | 1 | 0.92 | 18Captures | 18.00 | 11% |
| UnderDog | 1 | 1 | 0 | 0.95 | 21Obj | 21.00 | 25% |
| Very Handsome Seniors | 1 | 0 | 1 | 1.07 | 9Obj | 9.00 | 19% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.