Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 22, 4:05 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| zamp0lit | 32 | 57 | 11 | 2 | 0.56 |
| Springfield | 29 | 54% | 0% |
| Scoped Kar | 19 | 35% | 11% |
| Kar 98k | 5 | 9% | 40% |
| Garand | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 21 | 47% | 33% |
| K43 | 15 | 33% | 7% |
| BAR | 3 | 7% | 33% |
| Kar 98k | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
| Grenade | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| MP44 | 1 | 2% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 19 | 49% | 26% |
| MP44 | 10 | 26% | 40% |
| Kar 98k | 5 | 13% | 0% |
| Grenade | 4 | 10% | 0% |
| Luger | 1 | 3% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 16 | 41% | 25% |
| Kar 98k | 16 | 41% | 19% |
| BAR | 3 | 8% | 0% |
| Stick Grenade | 2 | 5% | 0% |
| Grenade | 1 | 3% | 0% |
| Springfield | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 14 | 37% | 43% |
| BAR | 10 | 26% | 10% |
| Kar 98k | 5 | 13% | 0% |
| Grenade | 3 | 8% | 0% |
| Scoped Kar | 3 | 8% | 0% |
| Luger | 2 | 5% | 50% |
| Stick Grenade | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 14 | 44% | 7% |
| Kar 98k | 10 | 31% | 10% |
| Stick Grenade | 5 | 16% | 0% |
| Grenade | 3 | 9% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 27 | 46% | 4% |
| Grenade | 13 | 22% | 0% |
| Stick Grenade | 10 | 17% | 0% |
| Garand | 9 | 15% | 11% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 27 | 53% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 17 | 35% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 21 | 44% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 22 | 50% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 26 | 60% |
| 4% |
| Stick Grenade | 11 | 22% | 0% |
| Garand | 9 | 18% | 11% |
| Grenade | 4 | 8% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 12% |
| K43 | 12 | 25% | 8% |
| Kar 98k | 5 | 10% | 0% |
| MP44 | 4 | 8% | 0% |
| Luger | 3 | 6% | 67% |
| Springfield | 2 | 4% | 0% |
| Bayonet | 1 | 2% | 0% |
| Colt | 1 | 2% | 0% |
| Grenade | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| MP40 | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 29% |
| MP44 | 11 | 23% | 27% |
| Kar 98k | 8 | 17% | 13% |
| Grenade | 4 | 8% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 9% |
| Scoped Kar | 21 | 48% | 14% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 19% |
| MP44 | 6 | 14% | 50% |
| Kar 98k | 5 | 12% | 0% |
| Grenade | 4 | 9% | 0% |
| Stick Grenade | 2 | 5% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.