Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | Play 4 fun | Bronze | 6–3 | 3 / 6 | seed 3 · finished 3 of 6 |
| S8 | Revived | Silver | 4–6 | 7 / 9 | seed 7 · finished 5 of 8 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 227 | 47% | 9% |
| Springfield | 219 | 46% | 4% |
| Luger | 13 |
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
Best and worst are by KDR over maps with at least 3 recorded maps: dod_thunder2 at 1.67 against dod_saints2_b3e at 1.22.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_saints2_b3eworst | 3 | 155 | 127 | 1.22 |
| dod_thunder2best | 3 | 145 | 87 | 1.67 |
| dod_armory_b6 | 2 | 96 | 97 | 0.99 |
| dod_anzio |
1 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| 3% |
| 33% |
| Colt | 12 | 3% | 0% |
| BAR | 3 | 1% | 33% |
| Spade | 3 | 1% | 0% |
| Garand | 1 | 0% | — |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 1 |
| 44 |
| 29 |
| 1.52 |
| dod_lennon5_b1 | 1 | 38 | 39 | 0.97 |
2–6
Box scores for 8 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Scharfschütze | 40% | 152 | 133–144 | 22% |
| Sniper | 36% | 138 | 137–129 | 9% |
| Staff Sergeant | 7% | 28 | 26–27 | 23% |
| Grenadier | 6% | 23 | 21–22 | 10% |
| Unteroffizier | 6% | 23 | 19–22 | 11% |
| Support Infantry | 4% | 16 | 16–15 | 6% |
| Stosstruppe | 1% | 2 |
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | on 'shroomsTeam Mushrooms | dod_anjou_a5 | L194–287 | 25–46 | 14 | 24% |
6–4
Box scores for 13 maps. Headshots were recorded on 6 of them. Accuracy and damage come from the server's own Statsme log, and only for the player-maps whose Statsme kills reproduce the box score. That is 5 of these 13 maps; the rest are not recorded or not reconciled, not zero. S9 damage may include damage dealt to teammates. There are no assists or ratings for S9.
Summed across every box-scored map, on the columns every season records. Headshot % is over the 14 maps that recorded headshots.
| Opponent | Maps | W | L | KDR | F | F / map | HS% |
|---|---|---|---|---|---|---|---|
| nein to five | 4 | 0 | 2 | 0.88 | 25Captures | 6.25 | 7% |
| The Weak Kids | 4 | 3 | 0 | 1.64 |
S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 4–2 |
| 0% |
382 lives over 8 maps. Accuracy is not recorded per class.
| 21.1% | 2,696 |
| 82.1 |
| Oct 25, 2026 | RvURiviu | dod_railroad2_s10b | L141–188 | 41–56 | 7 | 7% | 27.2% | 4,238 | 85.3 |
| Oct 25, 2026 | M17Rifle Nades | dod_armory_b7 | L110–335 | 56–53 | 10 | 16% | 34.4% | 5,514 | 104.1 |
| Oct 11, 2026 | [ o_o ]Very Handsome Seniors | dod_saints2_b5e | L143–144 | 60–48 | 18 | 12% | 42.8% | 6,241 | 100.8 |
| Oct 4, 2026 | uDUnderDog | dod_anzio | W486–343 | 36–25 | 15 | 25% | 38.9% | 4,011 | 98.8 |
| Sep 27, 2026 | on 'shroomsTeam Mushrooms | dod_harrington | L298–334 | 53–53 | 11 | 15% | 30.8% | 5,528 | 89.8 |
| Sep 20, 2026 | RvURiviu | dod_lennon5_b1 | W442–199 | 51–53 | 27 | 16% | 20.3% | 6,137 | 105.1 |
| Sep 13, 2026 | M17Rifle Nades | dod_thunder2 | L79–117 | 35–37 | 7 | 9% | 19.7% | 4,486 | 106.9 |
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg |
|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | NEIN TO FIVEnein to five | — | L1–2maps | 135–131 | 18 | 7% | 40.0% | 21,218 |
| Apr 19, 2026 | WEAK KIDSThe Weak Kids | — | W2–0maps | 103–61 | 7 | — | — | — |
| Apr 12, 2026 | WEAK KIDSThe Weak Kids | dod_saints2_b3e | W198–94 | 60–41 | 13 | — | — | — |
| Mar 29, 2026 | BOTSThe BotS | dod_lennon5_b1 | L281–337 | 38–39 | 12 | — | — | — |
| Mar 22, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_thunder2 | W200–64 | 44–32 | 3 | 14% | 39.8% | 7,578 |
| Mar 15, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_armory_b6 | W254–184 | 54–46 | 7 | 9% | 33.7% | 8,377 |
| Mar 8, 2026 | BOTSThe BotS | dod_anjou_a5 | W337–129 | 50–37 | 3 | — | — | — |
| Mar 1, 2026 | BEST BUDSBest Buds | dod_anzio | L474–548 | 44–29 | 14 | 0% | — | — |
| Feb 22, 2026 | WEAK KIDSThe Weak Kids | dod_railyard_s9c | W221–92 | 60–34 | 12 | — | — | — |
| Feb 15, 2026 | NEIN TO FIVEnein to five | dod_harrington | L244–331 | 45–74 | 7 | — | — | — |
| 32Captures |
| 8.00 |
| — |
| Rifle Nades | 2 | 0 | 2 | 1.01 | 17Obj | 8.50 | 13% |
| Riviu | 2 | 1 | 1 | 0.84 | 34Obj | 17.00 | 12% |
| Team Mushrooms | 2 | 0 | 2 | 0.79 | 25Obj | 12.50 | 18% |
| The BotS | 2 | 1 | 1 | 1.16 | 15Captures | 7.50 | — |
| Uncle Rico's Time Machine | 2 | 2 | 0 | 1.26 | 10Captures | 5.00 | 11% |
| Best Buds | 1 | 0 | 1 | 1.52 | 14Captures | 14.00 | 0% |
| UnderDog | 1 | 1 | 0 | 1.44 | 15Obj | 15.00 | 25% |
| Very Handsome Seniors | 1 | 0 | 1 | 1.25 | 18Obj | 18.00 | 12% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.