Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| joey | 7 | 1.26 | 56.3 | 44.6 | — | 11.0 | 7% | 10.7 | 6,754 | — |
| pGiiskuuu | 8 | 1.05 | 52.8 | 50.0 | — | 16.3 | 21% | 16.1 | 7,307 | — |
| zibougnoule | 8 | 1.05 | 51.5 | 49.0 | — | 9.1 | 11% | 9.0 | 7,514 | — |
| revalz | 2 | 1.02 | 43.0 | 42.0 | — | 10.0 | 13% | 10.0 | 4,483 | — |
| Lucky | 8 | 0.96 | 44.6 | 46.4 | — | 13.6 | 15% | 13.1 | 5,055 | — |
| Sango | 8 | 0.91 | 45.3 | 49.6 | — | 14.4 | 13% | 13.8 | 6,312 | — |
| Nakk | 2 | 0.81 | 47.0 | 58.0 | — | 12.5 | 17% | 10.5 | 6,329 | — |
| ALELE | 3 | 0.81 | 41.3 | 51.3 | — | 11.3 | 35% | 11.0 | 5,637 | — |
| notijew | 2 | 0.72 | 36.5 | 51.0 | — | 23.5 | 16% | 23.5 | 4,824 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Bronze | 4 | 2–6 | -54 |
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.