Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S8 | Game Violation Multi Hack | Silver | 4–6 | 8 / 9 | seed 8 · finished 5 of 8 |
This player's league record is S1–S8, which finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player weapon or map record to recover, and an empty chart here would be a claim about the player rather than about the archive.
2–6
Box scores for 8 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 39% | 158 | 124–150 | 6% |
| Grenadier | 36% | 148 | 132–140 | 9% |
| Sturmtruppe | 13% | 53 | 41–49 | 27% |
| Support Infantry | 9% | 37 | 59–35 | 25% |
| Unteroffizier | 3% | 13 | 5–13 | 40% |
409 lives over 8 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | on 'shroomsTeam Mushrooms | dod_anjou_a5 | L194–287 | 43–39 | 16 | 9% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| Rifle Nades | 2 | 0 | 2 | 0.57 | 19 | 9.50 | 14% |
| Riviu | 2 | 1 | 1 | 0.94 | 28 | 14.00 | 11% |
| Team Mushrooms |
S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 22.8% | 5,324 |
| 105.3 |
| Oct 25, 2026 | RvURiviu | dod_railroad2_s10b | L141–188 | 46–47 | 12 | 7% | 27.4% | 5,923 | 89.6 |
| Oct 25, 2026 | M17Rifle Nades | dod_armory_b7 | L110–335 | 41–59 | 10 | 12% | 22.5% | 5,363 | 83.6 |
| Oct 11, 2026 | [ o_o ]Very Handsome Seniors | dod_saints2_b5e | L143–144 | 48–52 | 15 | 6% | 27.9% | 6,442 | 91.1 |
| Oct 4, 2026 | uDUnderDog | dod_anzio | W486–343 | 54–35 | 28 | 35% | 13.2% | 7,327 | 117.4 |
| Sep 27, 2026 | on 'shroomsTeam Mushrooms | dod_harrington | L298–334 | 58–57 | 9 | 5% | 28.8% | 6,993 | 94.0 |
| Sep 20, 2026 | RvURiviu | dod_lennon5_b1 | W442–199 | 47–52 | 16 | 15% | 11.2% | 6,471 | 98.3 |
| Sep 13, 2026 | M17Rifle Nades | dod_thunder2 | L79–117 | 25–56 | 9 | 16% | 17.9% | 4,315 | 91.1 |
| 2 |
| 0 |
| 2 |
| 1.05 |
| 25 |
| 12.50 |
| 7% |
| UnderDog | 1 | 1 | 0 | 1.54 | 28 | 28.00 | 35% |
| Very Handsome Seniors | 1 | 0 | 1 | 0.92 | 15 | 15.00 | 6% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.