Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | Play 4 fun | Bronze | 6–3 | 3 / 6 | seed 3 · finished 3 of 6 |
| S3 | FLOSS'd | Bronze | 2–4 | 4 / 5 | seed 4 · finished 4 of 5 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 62 | 32% | 14% |
| K43 | 55 | 28% | 17% |
| Kar 98k | 25 |
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
No map has 3 recorded maps yet, so nothing here is called a best or a worst — two maps is a coin flip, not a preference.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_thunder2 | 2 | 97 | 72 | 1.35 |
| dod_armory_b6 | 1 | 53 | 46 | 1.15 |
| dod_lennon5_b1 | 1 | 46 | 46 | 1.00 |
1 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| 13% |
| 8% |
| Scoped Kar | 11 | 6% | 0% |
| Colt | 7 | 4% | 14% |
| Grenade | 7 | 4% | 0% |
| MP44 | 6 | 3% | 0% |
| BAR | 5 | 3% | 0% |
| Luger | 5 | 3% | 67% |
| Springfield | 5 | 3% | 0% |
| Stick Grenade | 4 | 2% | 0% |
| MP40 | 3 | 2% | 0% |
| Bayonet | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
2–5
Box scores for 7 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 52% | 166 | 194–155 | 9% |
| Grenadier | 48% | 156 | 200–151 | 6% |
322 lives over 7 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | on 'shroomsTeam Mushrooms | dod_anjou_a5 | L194–287 | 48–41 | 14 | 10% |
1–2
Box scores for 4 maps. Headshots were recorded on 3 of them. Accuracy and damage come from the server's own Statsme log, and only for the player-maps whose Statsme kills reproduce the box score. That is 3 of these 4 maps; the rest are not recorded or not reconciled, not zero. S9 damage may include damage dealt to teammates. There are no assists or ratings for S9.
Summed across every box-scored map, on the columns every season records. Headshot % is over the 10 maps that recorded headshots.
| Opponent | Maps | W | L | KDR | F | F / map | HS% |
|---|---|---|---|---|---|---|---|
| nein to five | 2 | 0 | 1 | 1.27 | 4Captures | 2.00 | 13% |
| Rifle Nades | 2 | 0 | 2 | 1.15 |
S3 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 27.4% | 5,690 |
| 94.6 |
| Oct 25, 2026 | RvURiviu | dod_railroad2_s10b | L141–188 | 54–54 | 11 | 7% | 29.0% | 6,583 | 99.5 |
| Oct 25, 2026 | M17Rifle Nades | dod_armory_b7 | L110–335 | 54–49 | 4 | 6% | 27.1% | 6,238 | 107.4 |
| Oct 11, 2026 | [ o_o ]Very Handsome Seniors | dod_saints2_b5e | L143–144 | 73–48 | 11 | 8% | 30.8% | 8,949 | 122.2 |
| Oct 4, 2026 | uDUnderDog | dod_anzio | W486–343 | 51–37 | 20 | 6% | 23.1% | 5,771 | 113.2 |
| Sep 20, 2026 | RvURiviu | dod_lennon5_b1 | W442–199 | 66–43 | 13 | 6% | 26.2% | 7,429 | 109.2 |
| Sep 13, 2026 | M17Rifle Nades | dod_thunder2 | L79–117 | 48–40 | 4 | 8% | 28.1% | 5,011 | 102.1 |
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg |
|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | NEIN TO FIVEnein to five | — | L1–2maps | 102–80 | 4 | 13% | 21.5% | 16,905 |
| Mar 29, 2026 | BOTSThe BotS | dod_lennon5_b1 | L281–337 | 46–46 | 9 | — | — | — |
| Mar 22, 2026 | UNCLE RICOUncle Rico's Time Machine | dod_thunder2 | W200–64 | 48–38 | 5 | 10% | 22.5% | 8,153 |
| 8Obj |
| 4.00 |
| 7% |
| Riviu | 2 | 1 | 1 | 1.24 | 24Obj | 12.00 | 7% |
| Team Mushrooms | 1 | 0 | 1 | 1.17 | 14Obj | 14.00 | 10% |
| The BotS | 1 | 0 | 1 | 1.00 | 9Captures | 9.00 | — |
| Uncle Rico's Time Machine | 1 | 1 | 0 | 1.26 | 5Captures | 5.00 | 10% |
| UnderDog | 1 | 1 | 0 | 1.38 | 20Obj | 20.00 | 6% |
| Very Handsome Seniors | 1 | 0 | 1 | 1.52 | 11Obj | 11.00 | 8% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.