Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 15, 3:14 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| evans | 38 | 50 | 5 | 7 | 0.76 |
| Kar 98k | 28 | 39% | 4% |
| Garand | 23 | 32% | 17% |
| Stick Grenade | 11 | 15% | 0% |
| Grenade | 7 | 10% | 0% |
| Bayonet | 1 | 1% | 0% |
| Luger | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 39 | 55% | 10% |
| MP44 | 15 | 21% | 40% |
| Kar 98k | 8 | 11% | 25% |
| Grenade | 4 | 6% | 0% |
| Stick Grenade | 4 | 6% | 0% |
| Colt | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 33 | 57% | 3% |
| Stick Grenade | 9 | 16% | 0% |
| Garand | 8 | 14% | 13% |
| Grenade | 6 | 10% | 0% |
| Luger | 1 | 2% | 0% |
| Scoped Kar | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 30 | 56% | 7% |
| Scoped Kar | 21 | 39% | 5% |
| Luger | 2 | 4% | 100% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 24 | 55% | 4% |
| MP44 | 14 | 32% | 7% |
| Grenade | 4 | 9% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 7 | 18% | 14% |
| Stick Grenade | 7 | 18% | 0% |
| K43 | 7 | 18% | 29% |
| Kar 98k | 7 | 18% | 14% |
| Grenade | 4 | 11% | 0% |
| MP44 | 3 | 8% | 33% |
| BAR | 1 | 3% | 0% |
| Butt Stock | 1 | 3% | 0% |
| MP40 | 1 | 3% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 34 | 62% | 9% |
| MP44 | 12 | 22% | 25% |
| Grenade | 3 | 5% | 0% |
| Kar 98k | 3 | 5% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 13 | 24% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 25 | 48% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 32 | 62% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 32 | 64% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 28 | 62% |
| 31% |
| Garand | 10 | 19% | 10% |
| Thompson | 8 | 15% | 25% |
| Grenade | 5 | 9% | 0% |
| Stick Grenade | 5 | 9% | 0% |
| K43 | 4 | 7% | 0% |
| Kar 98k | 4 | 7% | 0% |
| BAR | 2 | 4% | 50% |
| Colt | 1 | 2% | 0% |
| MP44 | 1 | 2% | 100% |
| Scoped Kar | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 8% |
| Springfield | 25 | 48% | 12% |
| BAR | 1 | 2% | 0% |
| Garand | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 22% |
| MP44 | 12 | 23% | 17% |
| Stick Grenade | 3 | 6% | 0% |
| Grenade | 2 | 4% | 0% |
| Kar 98k | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 6% |
| Garand | 13 | 26% | 31% |
| Stick Grenade | 2 | 4% | 0% |
| BAR | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
| Carbine | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 4% |
| Garand | 9 | 20% | 33% |
| Stick Grenade | 4 | 9% | 0% |
| Grenade | 3 | 7% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.