Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Apr 12, 9:10 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one. 12 of 12 players here have no recorded hit locations at all.
| Weapon | Kills | Share | HS% of kills |
|---|
| zamp0lit | 44 | 43 | 10 | — | 1.02 |
| Player | K | D | F | HS | KDR |
|---|---|---|---|---|---|
| faradayvzla | 59 | 65 | 6 | — | 0.91 |
| Pocholiinoo | 59 | 64 | 3 | — | 0.92 |
| Gz | 57 | 32 | 5 | — | 1.78 |
| Sirio | 36 | 48 | 5 | — | 0.75 |
| Proxy | 35 | 47 | 6 | — | 0.74 |
| duendeee | 29 | 64 | 6 | — | 0.45 |
| BAR | 38 | 61% | — |
| MP44 | 17 | 27% | — |
| Stick Grenade | 5 | 8% | — |
| Grenade | 2 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 24 | 39% | — |
| BAR | 12 | 19% | — |
| K43 | 11 | 18% | — |
| Grenade | 5 | 8% | — |
| Stick Grenade | 4 | 6% | — |
| Colt | 2 | 3% | — |
| Kar 98k | 2 | 3% | — |
| MP44 | 1 | 2% | — |
| Scoped Kar | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 37 | 65% | — |
| MP44 | 14 | 25% | — |
| Stick Grenade | 5 | 9% | — |
| MP40 | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 24 | 49% | — |
| Garand | 11 | 22% | — |
| Grenade | 7 | 14% | — |
| Stick Grenade | 5 | 10% | — |
| BAR | 1 | 2% | — |
| Luger | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 26 | 57% | — |
| Scoped Kar | 17 | 37% | — |
| BAR | 2 | 4% | — |
| Kar 98k | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 25 | 57% | — |
| Garand | 15 | 34% | — |
| BAR | 3 | 7% | — |
| Grenade | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 28 | 47% | — |
| MP44 | 20 | 34% | — |
| Grenade | 4 | 7% | — |
| Kar 98k | 4 | 7% | — |
| Stick Grenade | 2 | 3% | — |
| Colt | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 34 | 58% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 29 | 51% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| K43 | 16 | 44% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 21 | 60% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 17 | 59% |
| — |
| MP44 | 8 | 14% | — |
| MP40 | 7 | 12% | — |
| Grenade | 4 | 7% | — |
| Kar 98k | 3 | 5% | — |
| Stick Grenade | 2 | 3% | — |
| Luger | 1 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Scoped Kar | 28 | 49% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Stick Grenade | 6 | 17% | — |
| Garand | 4 | 11% | — |
| BAR | 3 | 8% | — |
| Thompson | 3 | 8% | — |
| Grenade | 2 | 6% | — |
| Kar 98k | 2 | 6% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Garand | 10 | 29% | — |
| Grenade | 2 | 6% | — |
| Stick Grenade | 1 | 3% | — |
| Luger | 1 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Garand | 8 | 28% | — |
| Grenade | 3 | 10% | — |
| Springfield | 1 | 3% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.