Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| duendeee | 7 | 1.14 | 51.9 | 45.6 | — | 9.7 | 10% | 9.4 | 5,489 | — |
| Nachoringer | 1 | 1.10 | 69.0 | 63.0 | — | 8.0 | 13% | 8.0 | 8,574 | — |
| Proxy | 6 | 1.01 | 53.2 | 52.8 | — | 14.5 | 7% | 14.5 | 6,865 | — |
| Pocholiinoo | 7 | 0.96 | 50.4 | 52.6 | — | 10.9 | 22% | 10.7 | 6,581 | — |
| DarkkYz | 7 | 0.79 | 43.4 | 55.1 | — | 10.3 | 16% | 10.1 | 5,800 | — |
| peinate | 1 | 0.71 | 36.0 | 51.0 | — | 9.0 | 6% | 8.0 | 5,394 | — |
| Shoolta | 2 | 0.68 | 29.5 | 43.5 | — | 3.5 | 19% | 3.5 | 4,428 | — |
| Chuave1 | 3 | 0.65 | 27.3 | 42.0 | — | 7.7 | 16% | 7.3 | 3,876 | — |
| AguCho | 5 | 0.64 | 38.2 | 59.8 | — | 12.0 | 9% | 12.0 | 5,012 | — |
| yOyO | 3 | 0.63 | 34.7 | 55.0 | — | 11.3 | 13% | 10.7 | 4,849 | — |
| MaTringer | 1 | 0.43 | 6.0 | 14.0 | — | 0.0 | 17% | 0.0 | 775 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Bronze | 5 | 2–6 | -1538 |
| KTP Season 9 — Spring 2026as The BotSRenamed | Bronze | — | 2–7 | -743 |
| KTP Season 6 — Fall 2024as StyLe ArgentinoRenamed |
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.
| Silver |
| — |
| 3–7 |
| -2033 |
S6 is from the pre-site record. Linked by roster only: 6 of the 10 players on S6 StyLe Argentino are on Riviu's S10 roster of 12. Neither the name nor the tag carried over, so the roster is the only thing connecting the two; the league counts a roster that carried over as the same team.
S9 is from the pre-site record. Linked by roster only: 6 of the 10 players on S9 The BotS are on Riviu's S10 roster of 12. Neither the name nor the tag carried over, so the roster is the only thing connecting the two; the league counts a roster that carried over as the same team.