Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Feb 22, 8:06 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
| Player | K | D | F | HS | KDR |
|---|---|---|---|---|---|
| Gz | 55 | 36 | 2 | 10 | 1.53 |
| LuCho | 47 | 46 | 4 | 9 | 1.02 |
| Proxy | 47 | 53 | 12 | 1 | 0.89 |
| Pocholiinoo | 45 | 50 | 7 | 10 | 0.90 |
| duendeee | 41 | 58 | 7 | 9 | 0.71 |
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| Sirio | 36 | 46 | 18 | 7 | 0.78 |
| Springfield | 26 | 47% | 0% |
| Scoped Kar | 25 | 45% | 0% |
| Spade | 3 | 5% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 18 | 38% | 0% |
| MP40 | 15 | 32% | 0% |
| Kar 98k | 9 | 19% | 0% |
| Grenade | 2 | 4% | 0% |
| Springfield | 2 | 4% | 0% |
| Stick Grenade | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 26 | 55% | 0% |
| Garand | 12 | 26% | 0% |
| Grenade | 5 | 11% | 0% |
| Stick Grenade | 3 | 6% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 22 | 49% | 0% |
| MP44 | 9 | 20% | 0% |
| MP40 | 6 | 13% | 0% |
| Grenade | 3 | 7% | 0% |
| Kar 98k | 3 | 7% | 0% |
| Stick Grenade | 2 | 4% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 20 | 49% | 0% |
| Garand | 14 | 34% | 0% |
| Stick Grenade | 4 | 10% | 0% |
| Colt | 1 | 2% | 0% |
| Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| K43 | 16 | 44% | 0% |
| Garand | 14 | 39% | 0% |
| Kar 98k | 3 | 8% | 0% |
| Grenade | 1 | 3% | 0% |
| Stick Grenade | 1 | 3% | 0% |
| MP44 | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 33 | 46% | 0% |
| Springfield | 33 | 46% | 0% |
| BAR | 2 | 3% | 0% |
| Colt | 1 | 1% | 0% |
| Kar 98k | 1 | 1% | 0% |
| Luger | 1 | 1% | 0% |
| MP40 | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 21 | 40% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 21 | 43% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 26 | 54% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 27 | 64% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| K43 | 11 | 44% |
| 0% |
| MP44 | 17 | 32% | 0% |
| Kar 98k | 10 | 19% | 0% |
| Grenade | 2 | 4% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Thompson | 15 | 31% | 0% |
| Grenade | 5 | 10% | 0% |
| Luger | 4 | 8% | 0% |
| BAR | 3 | 6% | 0% |
| Scoped Kar | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Garand | 14 | 29% | 0% |
| Grenade | 3 | 6% | 0% |
| Luger | 2 | 4% | 0% |
| BAR | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| Springfield | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| MP44 | 12 | 29% | 0% |
| Grenade | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Garand | 6 | 24% | 0% |
| Grenade | 4 | 16% | 0% |
| Stick Grenade | 2 | 8% | 0% |
| Kar 98k | 2 | 8% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.