Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is series map-wins, and the points on each map were never written down.

207 – 109 points on this map
Started Apr 19, 8:16 PM ET

495 – 271 points on this map
Started Apr 19, 9:06 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
The same box score, split by the map that produced it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one. 11 of 11 players here have no recorded hit locations at all.
| Weapon | Kills | Share | HS% of kills |
|---|
| steve | 81 | 84 | 18 | — | 0.96 |
| 36 |
| 50 |
| 6 |
| — |
| Kar 98k | 57 | 41% | — |
| Garand | 34 | 24% | — |
| Stick Grenade | 16 | 11% | — |
| Grenade | 13 | 9% | — |
| BAR | 6 | 4% | — |
| Luger | 6 | 4% | — |
| Colt | 5 | 4% | — |
| Scoped Kar | 3 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 48 | 41% | — |
| Garand | 45 | 39% | — |
| Stick Grenade | 12 | 10% | — |
| Grenade | 11 | 9% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 54 | 55% | — |
| MP44 | 33 | 34% | — |
| Stick Grenade | 4 | 4% | — |
| Grenade | 3 | 3% | — |
| Kar 98k | 3 | 3% | — |
| MP40 | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 33 | 38% | — |
| Garand | 18 | 20% | — |
| Grenade | 14 | 16% | — |
| Kar 98k | 14 | 16% | — |
| Stick Grenade | 7 | 8% | — |
| BAR | 1 | 1% | — |
| K43 | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 30 | 35% | — |
| MP44 | 29 | 34% | — |
| Kar 98k | 14 | 16% | — |
| Stick Grenade | 7 | 8% | — |
| Grenade | 4 | 5% | — |
| Luger | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 37 | 46% | — |
| Scoped Kar | 33 | 41% | — |
| Kar 98k | 6 | 7% | — |
| Luger | 3 | 4% | — |
| BAR | 1 | 1% | — |
| Colt | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 57 | 47% | — |
| MP44 | 23 | 19% | — |
| MP40 | 15 | 12% | — |
| Kar 98k | 13 | 11% | — |
| Stick Grenade | 9 | 7% | — |
| Grenade | 3 | 2% | — |
| Luger | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 35 | 31% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 50 | 50% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 49 | 57% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 40 | 49% |
| — |
| K43 | 29 | 26% | — |
| Kar 98k | 13 | 12% | — |
| BAR | 11 | 10% | — |
| Stick Grenade | 9 | 8% | — |
| Grenade | 8 | 7% | — |
| Colt | 3 | 3% | — |
| Scoped Kar | 2 | 2% | — |
| Butt Stock | 1 | 1% | — |
| Luger | 1 | 1% | — |
| Springfield | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Scoped Kar | 44 | 44% | — |
| BAR | 2 | 2% | — |
| Colt | 2 | 2% | — |
| Luger | 2 | 2% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Garand | 25 | 29% | — |
| Grenade | 6 | 7% | — |
| Stick Grenade | 5 | 6% | — |
| Luger | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.
| — |
| Garand | 21 | 26% | — |
| Grenade | 7 | 9% | — |
| BAR | 5 | 6% | — |
| Stick Grenade | 3 | 4% | — |
| Luger | 3 | 4% | — |
| MP44 | 2 | 2% | — |
| Colt | 1 | 1% | — |
No bound game match recorded hit locations. Absent, not zero — the shots landed, the server just did not write down where.