Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is series map-wins, and the points on each map were never written down.

491 – 93 points on this map
Started Apr 26, 2:08 PM ET

215 – 75 points on this map
Started Apr 26, 2:57 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
The same box score, split by the map that produced it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| kAFRE | 103 | 109 | 15 | 27 | 0.94 |
| 59 |
| 11 |
| 15 |
| Kar 98k | 91 | 57% | 9% |
| Garand | 31 | 19% | 13% |
| Grenade | 16 | 10% | 0% |
| Luger | 8 | 5% | 50% |
| Stick Grenade | 7 | 4% | 0% |
| Colt | 4 | 3% | 75% |
| BAR | 2 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 64 | 46% | 9% |
| Garand | 38 | 27% | 16% |
| Grenade | 14 | 10% | 0% |
| Stick Grenade | 12 | 9% | 0% |
| Luger | 6 | 4% | 17% |
| Colt | 2 | 1% | 50% |
| Scoped Kar | 2 | 1% | 0% |
| BAR | 1 | 1% | 0% |
| K43 | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 70 | 52% | 7% |
| Springfield | 58 | 43% | 14% |
| Kar 98k | 3 | 2% | 67% |
| Luger | 3 | 2% | 67% |
| Colt | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 57 | 45% | 21% |
| Kar 98k | 23 | 18% | 4% |
| MP44 | 20 | 16% | 35% |
| Grenade | 10 | 8% | 0% |
| Stick Grenade | 10 | 8% | 0% |
| K43 | 3 | 2% | 0% |
| Thompson | 2 | 2% | 50% |
| Garand | 1 | 1% | 0% |
| Scoped Kar | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 41 | 37% | 17% |
| K43 | 36 | 32% | 22% |
| Grenade | 9 | 8% | 0% |
| MP40 | 6 | 5% | 50% |
| Stick Grenade | 5 | 5% | 0% |
| Kar 98k | 5 | 5% | 20% |
| Scoped Kar | 4 | 4% | 0% |
| Springfield | 3 | 3% | 33% |
| BAR | 1 | 1% | 0% |
| Luger | 1 | 1% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 45 | 44% | 20% |
| MP44 | 30 | 29% | 40% |
| Kar 98k | 9 | 9% | 0% |
| Grenade | 8 | 8% | 0% |
| Garand | 3 | 3% | 0% |
| Stick Grenade | 3 | 3% | 0% |
| Colt | 2 | 2% | 0% |
| K43 | 1 | 1% | 0% |
| Luger | 1 | 1% | 100% |
| MP40 | 1 | 1% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 45 | 41% | 4% |
| Garand | 31 | 28% | 19% |
| Carbine | 14 | 13% | 36% |
| Stick Grenade | 9 | 8% | 0% |
| Grenade | 6 | 5% | 0% |
| Luger | 3 | 3% | 100% |
| BAR | 1 | 1% | 0% |
| Springfield | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 41 | 41% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 46 | 49% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 27 | 31% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 31 | 37% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Thompson | 20 | 25% |
| 17% |
| MP40 | 21 | 21% | 33% |
| Kar 98k | 13 | 13% | 15% |
| MP44 | 11 | 11% | 27% |
| Stick Grenade | 9 | 9% | 0% |
| Grenade | 3 | 3% | 0% |
| Garand | 1 | 1% | 0% |
| Luger | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 9% |
| Springfield | 28 | 30% | 18% |
| Kar 98k | 6 | 6% | 0% |
| Colt | 4 | 4% | 50% |
| BAR | 3 | 3% | 0% |
| Luger | 3 | 3% | 33% |
| Knife | 1 | 1% | 0% |
| Carbine | 1 | 1% | 0% |
| Thompson | 1 | 1% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 26% |
| K43 | 21 | 24% | 29% |
| Kar 98k | 13 | 15% | 8% |
| Grenade | 9 | 10% | 0% |
| Scoped Kar | 8 | 9% | 0% |
| Stick Grenade | 7 | 8% | 0% |
| Luger | 2 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 6% |
| Garand | 29 | 35% | 17% |
| Grenade | 12 | 14% | 0% |
| Stick Grenade | 10 | 12% | 0% |
| Colt | 1 | 1% | 0% |
| Luger | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 30% |
| BAR | 19 | 23% | 16% |
| MP40 | 15 | 19% | 40% |
| Kar 98k | 10 | 12% | 0% |
| Grenade | 8 | 10% | 0% |
| Stick Grenade | 6 | 7% | 0% |
| Garand | 2 | 2% | 0% |
| Scoped Kar | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.