S9 · Gold — from the S1–S9 record. The league links this season's team to over, on the evidence below.
Linked by roster, with a matching tag or name: 7 of the 10 players on S9 over are on over's S10 roster of 11.
Playoffs: seed 2 · finished 2 of 6 · brackets
10 fixtures from this season's record. Series scores are map wins, not points.
| Result | Wk | Opponent | Score | Map | Date | Fixture |
|---|---|---|---|---|---|---|
| W | 1 | @$$racc00ns | 708–77 | dod_harrington | Feb 15, 2026 | Details |
| L | 2 | GSKILL | 76–158 | dod_railyard_s9c | Feb 22, 2026 | Details |
| W | 3 | The Clinic | 889–127 | dod_anzio | Mar 1, 2026 | Details |
| W | 4 | IcyHot | 254–194 | dod_anjou_a5 | Mar 8, 2026 | Details |
| W | 5 | dicE | 366–98 | dod_armory_b6 | Mar 15, 2026 | Details |
| W | 6 | The Clinic | 303–47 | dod_thunder2 | Mar 22, 2026 | Details |
| W | 7 | IcyHot | 457–206 | dod_lennon5_b1 | Mar 29, 2026 | Details |
| W | 8 | dicE | 168–103 | dod_saints2_b3e | Apr 12, 2026 | Details |
| W | SemifinalBO3 | dicE | 2–0maps | dod_harringtondod_thunder2 | Apr 26, 2026 | Details |
| L | FinalBO3 | GSKILL* | 0–2maps | dod_armory_b6dod_harrington | May 3, 2026 | Details |
Teams sharing this team's tag or name in other seasons. A shared tag or name is all the record attests — it does not say whether these were the same organisation.
Season badges mark players listed under this brand's tag or name in earlier seasons.
SteamIDs are each player's current account. The S1–S9 record does not say which account they played this season on.