Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| nightmare | 14 | 1.51 | 52.3 | 34.6 | — | 9.9 | 9% | 9.4 | 5,414 | — |
| NoName | 16 | 1.23 | 58.9 | 47.9 | — | 12.3 | 13% | 12.2 | 7,873 | — |
| Sz | 16 | 1.03 | 55.6 | 53.9 | — | 10.2 | 16% | 10.0 | 7,282 | — |
| bayko | 13 | 1.03 | 51.3 | 49.8 | — | 14.2 | 13% | 13.7 | 6,813 | — |
| chi | 16 | 0.95 | 49.1 | 51.5 | — | 9.4 | 10% | 9.4 | 6,328 | — |
| kAFRE | 16 | 0.90 | 44.8 | 49.7 | — | 11.0 | 20% | 11.1 | 5,855 | — |
| king_yo | 2 | 0.83 | 45.5 | 55.0 | — | 16.0 | 10% | 16.0 | 5,562 | — |
| dyeliferinger | 3 | 0.61 | 40.0 | 65.7 | — | 11.7 | 9% | 11.7 | 5,912 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Gold | 3 | 4–3 | +862 |
| KTP Season 9 — Spring 2026Same team | Gold | — | 7–1 | +2211 |
S9 is from the pre-site record. Linked by roster, with a matching tag or name: 7 of the 10 players on S9 over are on over's S10 roster of 11.
Teams from the pre-site record sharing this team's tag or name. A shared tag or name is all the record attests — it does not connect them to this team.
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.
Season badges mark players listed under this brand's tag or name in earlier seasons.