Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 8, 9:16 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| Kar 98k | 30 | 55% | 0% |
| Garand | 14 | 25% | 0% |
| Grenade | 3 | 5% | 0% |
| BAR | 2 | 4% | 0% |
| Knife | 1 | 2% | 0% |
| Colt | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
| MP40 | 1 | 2% | 0% |
| MP44 | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 24 | 51% | 0% |
| Scoped Kar | 11 | 23% | 0% |
| Kar 98k | 5 | 11% | 0% |
| Colt | 3 | 6% | 0% |
| K43 | 2 | 4% | 0% |
| Knife | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 13 | 33% | 0% |
| Kar 98k | 9 | 23% | 0% |
| Garand | 7 | 18% | 0% |
| Thompson | 5 | 13% | 0% |
| Luger | 2 | 5% | 0% |
| Scoped Kar | 2 | 5% | 0% |
| Stick Grenade | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 19 | 50% | 0% |
| Garand | 12 | 32% | 0% |
| Grenade | 4 | 11% | 0% |
| Stick Grenade | 3 | 8% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 17 | 52% | 0% |
| MP44 | 8 | 24% | 0% |
| Kar 98k | 6 | 18% | 0% |
| Stick Grenade | 1 | 3% | 0% |
| Scoped Kar | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 20 | 38% | 0% |
| Garand | 15 | 28% | 0% |
| Grenade | 8 | 15% | 0% |
| Stick Grenade | 5 | 9% | 0% |
| Spade | 4 | 8% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 21 | 44% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 19 | 45% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 15 | 38% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 18 | 50% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 12 | 39% |
| 0% |
| MP44 | 12 | 25% | 0% |
| Kar 98k | 8 | 17% | 0% |
| Scoped Kar | 2 | 4% | 0% |
| Spade | 2 | 4% | 0% |
| Grenade | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| Springfield | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Carbine | 14 | 33% | 0% |
| Kar 98k | 4 | 10% | 0% |
| BAR | 1 | 2% | 0% |
| Colt | 1 | 2% | 0% |
| Grenade | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| K43 | 9 | 23% | 0% |
| Grenade | 7 | 18% | 0% |
| Kar 98k | 5 | 13% | 0% |
| Colt | 1 | 3% | 0% |
| Stick Grenade | 1 | 3% | 0% |
| Scoped Kar | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| MP40 | 8 | 22% | 0% |
| MP44 | 3 | 8% | 0% |
| Garand | 2 | 6% | 0% |
| Stick Grenade | 2 | 6% | 0% |
| Grenade | 1 | 3% | 0% |
| Kar 98k | 1 | 3% | 0% |
| Luger | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Thompson | 6 | 19% | 0% |
| Grenade | 4 | 13% | 0% |
| Stick Grenade | 4 | 13% | 0% |
| Garand | 2 | 6% | 0% |
| Luger | 2 | 6% | 0% |
| BAR | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.