League registry
Season 10
Hot Mess ExpressBSPlayerStarterSTEAM_0:0:151174768main18,371 kills since 2026-01-09Played as
t3 ! s3 [tinydick] · ฅ(=^・ェ・^=)ฅ TillJim · ospiapp TillJim · bayko · Bobbys Bath Time
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | @$$racc00ns | Gold | 1–8 | 5 / 6 | seed 5 · finished 5 of 6 |
| S8 | Band of Morons | Silver | 8–2 | 1 / 9 | seed 1 · finished 3 of 8 |
| S7 | over | Gold | 6–2 | 3 / 8 | seed 2 · finished 3 of 3 |
| S6 | Over | Gold | 1–9 | 6 / 6 | seed 6 · finished 5 of 6 |
| S5 | over | Gold | 4–4 | 4 / 6 | seed 3 · finished 3 of 6 |
| S4 | Over | Gold | 2–4 | 4 / 6 | seed 4 · finished 3 of 6 |
| S3 | Tills Toxic Team | Gold | 4–2 | 3 / 6 | seed 3 · finished 2 of 6 |
| S2 | T3 | Gold | 7–2 | 1 / 8 | seed 1 · finished 2 of 6 |
| S1 | Working Titlegold champion (6 teams) | Gold | 3–4 | 5 / 7 | seed 5 · finished 1 of 6 |
Anti-cheat: registered · 0 sessions. Enrollment only — this carries no review outcome of any kind.
Is this you?
Attach this record to your account. An admin reviews every request — even one backed by a Steam sign-in.
STEAM_0:0:836459725alt85 kills since 2026-01-09Played as
8===D~ TillJim · t3 ! s3 [tinydick]
Anti-cheat: registered · 3 sessions · last 2026-08-01. Enrollment only — this carries no review outcome of any kind.