Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 22, 9:11 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| Kar 98k | 25 | 43% | 4% |
| Garand | 20 | 34% | 30% |
| Stick Grenade | 6 | 10% | 0% |
| Grenade | 4 | 7% | 0% |
| Luger | 2 | 3% | 100% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Scoped Kar | 20 | 43% | 15% |
| Springfield | 18 | 39% | 17% |
| K43 | 3 | 7% | 33% |
| Luger | 3 | 7% | 0% |
| Colt | 1 | 2% | 0% |
| Garand | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 20 | 43% | 0% |
| Garand | 14 | 30% | 21% |
| Grenade | 6 | 13% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| Butt Stock | 1 | 2% | 0% |
| K43 | 1 | 2% | 0% |
| Luger | 1 | 2% | 0% |
| Springfield | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 25 | 60% | 24% |
| Stick Grenade | 5 | 12% | 0% |
| MP40 | 4 | 10% | 0% |
| Grenade | 3 | 7% | 0% |
| Kar 98k | 2 | 5% | 0% |
| Scoped Kar | 2 | 5% | 0% |
| MP44 | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 20 | 53% | 25% |
| Kar 98k | 8 | 21% | 13% |
| MP44 | 5 | 13% | 20% |
| Garand | 2 | 5% | 50% |
| Colt | 1 | 3% | 100% |
| Grenade | 1 | 3% | 0% |
| Scoped Kar | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP40 | 15 | 39% | 47% |
| Thompson | 6 | 16% | 17% |
| Garand | 4 | 11% | 25% |
| Grenade | 3 | 8% | 0% |
| Stick Grenade | 3 | 8% | 0% |
| Springfield | 3 | 8% | 0% |
| K43 | 2 | 5% | 0% |
| Luger | 2 | 5% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 26 | 46% | 8% |
| Garand | 23 | 41% | 26% |
| Grenade | 3 | 5% | 0% |
| Luger | 3 | 5% | 67% |
| Stick Grenade | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 24 | 48% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 18 | 38% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 17 | 38% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 16 | 39% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 18 | 46% |
| 25% |
| MP44 | 20 | 40% | 30% |
| Grenade | 2 | 4% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| Kar 98k | 1 | 2% | 0% |
| Springfield | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 17% |
| K43 | 12 | 25% | 17% |
| Stick Grenade | 11 | 23% | 0% |
| Grenade | 4 | 8% | 0% |
| Kar 98k | 3 | 6% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 18% |
| Kar 98k | 13 | 29% | 0% |
| MP44 | 7 | 16% | 29% |
| Stick Grenade | 3 | 7% | 0% |
| Grenade | 2 | 4% | 0% |
| Garand | 1 | 2% | 100% |
| MP40 | 1 | 2% | 100% |
| Scoped Kar | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 6% |
| Garand | 11 | 27% | 36% |
| Stick Grenade | 6 | 15% | 0% |
| Grenade | 4 | 10% | 0% |
| Springfield | 2 | 5% | 0% |
| Colt | 1 | 2% | 100% |
| MP40 | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 6% |
| Scoped Kar | 13 | 33% | 8% |
| MP40 | 6 | 15% | 17% |
| Colt | 1 | 3% | 100% |
| Stick Grenade | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.