Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is the fixture total.

Started Mar 1, 9:11 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
This fixture was played on a single map, so a per-map breakdown would repeat the numbers already above it.
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| nein | 38 | 36 | 20 | 9 | 1.06 |
| Springfield | 33 | 49% | 0% |
| Scoped Kar | 20 | 30% | 0% |
| Luger | 7 | 10% | 0% |
| Colt | 3 | 4% | 0% |
| BAR | 2 | 3% | 0% |
| Kar 98k | 2 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 32 | 52% | 0% |
| Garand | 18 | 30% | 0% |
| Stick Grenade | 5 | 8% | 0% |
| Springfield | 4 | 7% | 0% |
| Bayonet | 1 | 2% | 0% |
| Grenade | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 22 | 40% | 0% |
| Garand | 14 | 25% | 0% |
| Grenade | 5 | 9% | 0% |
| Luger | 5 | 9% | 0% |
| BAR | 4 | 7% | 0% |
| Stick Grenade | 2 | 4% | 0% |
| MP40 | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 14 | 27% | 0% |
| K43 | 12 | 23% | 0% |
| Grenade | 10 | 19% | 0% |
| Kar 98k | 4 | 8% | 0% |
| BAR | 3 | 6% | 0% |
| Butt Stock | 2 | 4% | 0% |
| Scoped Kar | 2 | 4% | 0% |
| Thompson | 2 | 4% | 0% |
| Colt | 1 | 2% | 0% |
| Stick Grenade | 1 | 2% | 0% |
| MP44 | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 22 | 58% | 0% |
| MP44 | 11 | 29% | 0% |
| Kar 98k | 3 | 8% | 0% |
| Grenade | 1 | 3% | 0% |
| Luger | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 18 | 47% | 0% |
| Stick Grenade | 6 | 16% | 0% |
| Grenade | 4 | 11% | 0% |
| MP44 | 4 | 11% | 0% |
| Kar 98k | 2 | 5% | 0% |
| Scoped Kar | 2 | 5% | 0% |
| Thompson | 2 | 5% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 19 | 40% | 0% |
| Kar 98k | 13 | 28% | 0% |
| Grenade | 8 | 17% | 0% |
| Stick Grenade | 6 | 13% | 0% |
| Luger | 1 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 15 | 39% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Thompson | 12 | 32% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| MP44 | 18 | 50% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 10 | 34% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 15 | 60% |
| 0% |
| Scoped Kar | 14 | 37% | 0% |
| Kar 98k | 4 | 11% | 0% |
| Luger | 3 | 8% | 0% |
| Garand | 2 | 5% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Garand | 6 | 16% | 0% |
| MP40 | 6 | 16% | 0% |
| Kar 98k | 4 | 11% | 0% |
| Springfield | 4 | 11% | 0% |
| Scoped Kar | 2 | 5% | 0% |
| Stick Grenade | 1 | 3% | 0% |
| K43 | 1 | 3% | 0% |
| Luger | 1 | 3% | 0% |
| MP44 | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| BAR | 15 | 42% | 0% |
| Grenade | 1 | 3% | 0% |
| Kar 98k | 1 | 3% | 0% |
| Scoped Kar | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| MP40 | 10 | 34% | 0% |
| Garand | 6 | 21% | 0% |
| BAR | 2 | 7% | 0% |
| Grenade | 1 | 3% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 0% |
| Garand | 5 | 20% | 0% |
| Luger | 4 | 16% | 0% |
| Grenade | 1 | 4% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.