Loading…
Loading…
From the game servers' own record of the night — one entry per map loaded. The archive holds no per-map scores — the scoreline above is series map-wins, and the points on each map were never written down.

96 – 133 points on this map
Started Apr 26, 2:19 PM ET

260 – 202 points on this map
Started Apr 26, 3:08 PM ET

155 – 215 points on this map
Started Apr 26, 4:07 PM ET
Recovered from the game database. A player who was there but is missing here did not resolve to a rostered SteamID — absent, never zero.
Accuracy and damage come from the server's own Statsme log, and only for the player-maps whose Statsme kills reproduce the box score. 31 of 33 player-maps here reconcile; a dash is not recorded or not reconciled, not zero. S9 damage may include damage dealt to teammates.
The same box score, split by the map that produced it.
| Player | K | D | F | HS | Acc | Dmg |
|---|---|---|---|---|---|---|
| stamp | 66 | 59 | 9 | 11 | 20.2% | 9,725 |
| Gimoozaabi | 54 | 57 | 4 | 8 | 18.9% | 8,384 |
| pipes | 51 | 59 | 5 | 8 | 12.3% | 7,311 |
Every weapon row sums into the box score above — the loader refuses a split that does not. Hit locations come from a second event stream S9 recorded for some server matches and not others, so a player with none shows no bar rather than an empty one.
| Weapon | Kills | Share | HS% of kills |
|---|
| 162 |
| 136 |
| 12 |
| 14 |
| 1.19 |
| 44.5% | 24,722 |
| Gimoozaabi | 149 | 167 | 27 | 19 | 0.89 | 21.0% | 25,843 |
| The Bear | 134 | 195 | 26 | 10 | 0.69 | — | — |
| Optimus Hawk | 130 | 165 | 32 | 8 | 0.79 | 23.5% | 21,719 |
| arachnid | 46 | 48 | 3 | 3 | 51.5% | 6,696 |
| Optimus Hawk | 45 | 54 | 4 | 2 | 24.1% | 7,583 |
| The Bear | 40 | 62 | 8 | 3 | 22.5% | 6,341 |
| BAR | 91 | 45% | 18% |
| MP44 | 61 | 30% | 21% |
| Kar 98k | 25 | 12% | 4% |
| Grenade | 10 | 5% | 0% |
| Stick Grenade | 8 | 4% | 0% |
| Scoped Kar | 4 | 2% | 0% |
| Colt | 2 | 1% | 50% |
| Luger | 2 | 1% | 50% |
| Springfield | 1 | 0% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 97 | 52% | 16% |
| MP44 | 60 | 32% | 23% |
| Kar 98k | 8 | 4% | 0% |
| Grenade | 7 | 4% | 0% |
| Stick Grenade | 4 | 2% | 0% |
| Scoped Kar | 4 | 2% | 25% |
| Colt | 2 | 1% | 0% |
| Luger | 2 | 1% | 50% |
| Garand | 1 | 1% | 0% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 78 | 48% | 4% |
| Scoped Kar | 66 | 41% | 9% |
| Kar 98k | 11 | 7% | 9% |
| Colt | 5 | 3% | 20% |
| Luger | 2 | 1% | 100% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 67 | 45% | 7% |
| Garand | 48 | 32% | 25% |
| Stick Grenade | 15 | 10% | 0% |
| Grenade | 11 | 7% | 0% |
| BAR | 2 | 1% | 50% |
| Colt | 2 | 1% | 0% |
| Luger | 2 | 1% | 50% |
| MP44 | 1 | 1% | 0% |
| Scoped Kar | 1 | 1% | 0% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 55 | 41% | 5% |
| Garand | 42 | 31% | 10% |
| Stick Grenade | 14 | 10% | 0% |
| Grenade | 13 | 10% | 0% |
| Thompson | 7 | 5% | 14% |
| Luger | 2 | 1% | 50% |
| BAR | 1 | 1% | 0% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 35 | 27% | 9% |
| Kar 98k | 32 | 25% | 3% |
| Stick Grenade | 20 | 15% | 0% |
| K43 | 20 | 15% | 15% |
| Grenade | 14 | 11% | 0% |
| BAR | 2 | 2% | 0% |
| Colt | 2 | 2% | 50% |
| MP44 | 2 | 2% | 0% |
| Scoped Kar | 2 | 2% | 0% |
| Luger | 1 | 1% | 0% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 85 | 46% | 14% |
| MP44 | 39 | 21% | 38% |
| Kar 98k | 30 | 16% | 10% |
| Grenade | 16 | 9% | 0% |
| Stick Grenade | 13 | 7% | 0% |
| Colt | 2 | 1% | 100% |
| Luger | 1 | 1% | 100% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Springfield | 82 | 48% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Garand | 68 | 42% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 71 | 45% |
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| Kar 98k | 76 | 50% |
| 6 |
| 19.9% | 8,785 |
| 4 |
| 17.4% | 7,306 |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 9% |
| Scoped Kar | 69 | 40% | 9% |
| Kar 98k | 14 | 8% | 0% |
| Colt | 2 | 1% | 50% |
| Luger | 2 | 1% | 50% |
| BAR | 1 | 1% | 0% |
| Garand | 1 | 1% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 13% |
| K43 | 41 | 25% | 17% |
| Stick Grenade | 15 | 9% | 0% |
| Kar 98k | 15 | 9% | 13% |
| Grenade | 9 | 6% | 0% |
| BAR | 5 | 3% | 20% |
| Scoped Kar | 3 | 2% | 0% |
| Luger | 2 | 1% | 0% |
| MP44 | 2 | 1% | 0% |
| Spade | 1 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 10% |
| Garand | 42 | 26% | 14% |
| Grenade | 11 | 7% | 0% |
| Stick Grenade | 11 | 7% | 0% |
| BAR | 9 | 6% | 11% |
| Scoped Kar | 5 | 3% | 20% |
| Colt | 4 | 3% | 100% |
| Luger | 3 | 2% | 33% |
| MP44 | 3 | 2% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| 5% |
| Garand | 35 | 23% | 9% |
| Stick Grenade | 16 | 10% | 0% |
| Grenade | 10 | 7% | 0% |
| MP44 | 6 | 4% | 50% |
| Luger | 4 | 3% | 25% |
| BAR | 2 | 1% | 0% |
| Colt | 2 | 1% | 0% |
| Springfield | 2 | 1% | 0% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.