Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S9 | clan X | Silver | 2–7 | 6 / 8 | seed 7 · finished 5 of 8 |
| S8 | clan X | Silver | 8–2 | 2 / 9 | seed 2 · finished 3 of 8 |
| S7 | Stuntman's Of Highlights | Silver | 1–7 | 8 |
| seed 1 · finished 2 of 2 |
| S6 | clanX | Silver | 10–0 | 1 / 10 | seed 1 · finished 2 of 5 |
| S5 | RE11EVEN | Silver | 8–1 | 2 / 10 | seed 2 · finished 3 of 6 |
| S4 | Romario11 | Silver | 4–4 | 5 / 9 | seed 5 · finished 3 of 8 |
| S3 | Romario11bronze champion (5 teams) | Bronze | 5–1 | 2 / 5 | seed 2 · finished 1 of 5 |
| S2 | SLeePeRS | Silver | 6–4 | 4 / 9 | seed 4 · finished 5 of 5 |
| S1 | Heavy Weight | Silver | 4–1 | 2 / 6 | seed 2 · finished 2 of 6 |
Every weapon row sums into this player's box scores. Hit locations come from a second event stream S9 recorded for some server matches and not others — a season with none shows no bar rather than an empty one, and shares of hits are never added to shares of kills.
| Weapon | Kills | Share | HS% of kills |
|---|---|---|---|
| BAR | 170 | 55% | 21% |
| MP44 | 95 | 31% | 19% |
| Kar 98k |
Counted from server map records, not from fixtures — a match with no bound server record contributes no map line at all, so these totals are a subset of the game log.
No map has 3 recorded maps yet, so nothing here is called a best or a worst — two maps is a coin flip, not a preference.
| Map | Maps | K | D | KDR |
|---|---|---|---|---|
| dod_thunder2 | 2 | 76 | 79 | 0.96 |
| dod_armory_b6 | 2 | 66 | 92 | 0.72 |
| dod_harrington | 1 | 47 | 53 | 0.89 |
| dod_railyard_s9c | 1 | 43 | 51 | 0.84 |
8 of this player's seasons are S1–S8, before the game database starts. Those are team-level only and contribute nothing above — absent, not zero.
| 21 |
| 7% |
| 0% |
| Stick Grenade | 11 | 4% | 0% |
| Grenade | 8 | 3% | 0% |
| Garand | 2 | 1% | 0% |
| Luger | 2 | 1% | 50% |
| Scoped Kar | 1 | 0% | 100% |
Shares of recorded hits, not of kills — the two do not sum together. Nothing in the game database counts shots fired, so this is not accuracy.
| dod_lennon5_b1 | 1 | 33 | 56 | 0.59 |
| dod_saints2_b3e | 1 | 25 | 41 | 0.61 |
| dod_anzio | 1 | 20 | 34 | 0.59 |
5–3
Box scores for 8 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Support Infantry | 51% | 192 | 144–181 | 16% |
| Sturmtruppe | 49% | 187 | 131–174 | 26% |
379 lives over 8 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | soul!soul! | dod_solitude2 | L124–135 | 30–58 | 2 | 33% |
0–1
Box scores for 1 map. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
2–5
Box scores for 9 maps. Headshots were recorded on 5 of them. Accuracy and damage come from the server's own Statsme log, and only for the player-maps whose Statsme kills reproduce the box score. That is 3 of these 9 maps; the rest are not recorded or not reconciled, not zero. S9 damage may include damage dealt to teammates. There are no assists or ratings for S9.
Summed across every box-scored map, on the columns every season records. Headshot % is over the 14 maps that recorded headshots.
| Opponent | Maps | W | L | KDR | F | F / map | HS% |
|---|---|---|---|---|---|---|---|
| soul! | 5 | 0 | 3 | 0.68 | 2Obj | 2.00 | 31% |
| b team | 2 | 1 | 1 | 0.74 |
S1, S2, S3, S4, S5, S6, S7, S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 15.4% | 3,532 |
| 71.6 |
| Nov 1, 2026 | GLTeam GreenLand | dod_anjou_a5 | W304–185 | 25–33 | 10 | 8% | 18.4% | 3,299 | 93.2 |
| Oct 25, 2026 | sB .Silver Backs | dod_railroad2_s10b | W157–89 | 35–38 | 10 | 14% | 17.0% | 4,451 | 90.8 |
| Oct 18, 2026 | NoGo !NoGo Gaming | dod_armory_b7 | L134–208 | 30–53 | 4 | 17% | 16.0% | 3,884 | 90.6 |
| Oct 11, 2026 | [SEC]Team SEC | dod_saints2_b5e | L143–164 | 40–54 | 13 | 25% | 17.2% | 5,112 | 103.3 |
| Oct 4, 2026 | [bb]Best Buds | dod_anzio | W450–369 | 32–33 | 16 | 19% | 21.7% | 3,971 | 94.3 |
| Sep 20, 2026 | boring.b team | dod_lennon5_b1 | W562–216 | 48–54 | 11 | 19% | 18.1% | 6,413 | 91.8 |
| Sep 13, 2026 | [$]Price is Right | dod_thunder2 | W128–58 | 35–44 | 4 | 29% | 16.6% | 4,160 | 87.4 |
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Sturmtruppe | 100% | 15 | 6–14 | 17% |
15 lives over 1 map. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2026 | on 'shroomsTeam Mushrooms | dod_saints2_b5e | L34–468 | 6–14 | 0 | 17% | 15.9% | 0 | 84.1 |
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg |
|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | SOULSoul | — | L1–2maps | 85–129 | 24 | — | — | — |
| Mar 29, 2026 | B TEAMb team | dod_lennon5_b1 | L369–560 | 33–56 | 10 | — | — | — |
| Mar 22, 2026 | NOGONoGo Gaming Order | dod_thunder2 | W116–100 | 39–34 | 1 | 38% | 16.3% | 6,366 |
| Mar 15, 2026 | SHIFTWShift + W | dod_armory_b6 | L142–241 | 43–49 | 3 | 28% | — | — |
| Mar 1, 2026 | EMO FRAG SQUADEmo Frag Squad | dod_anzio | W566–250 | 20–34 | 22 | 0% | — | — |
| Feb 22, 2026 | REVOREVO | dod_railyard_s9c | L53–316 | 43–51 | 5 | 26% | 17.8% | 7,202 |
| Feb 15, 2026 | SOULSoul | dod_harrington | L248–276 | 47–53 | 14 | 30% | 9.5% | 7,230 |
| 11Obj |
| 11.00 |
| 19% |
| Best Buds | 1 | 1 | 0 | 0.97 | 16Obj | 16.00 | 19% |
| Emo Frag Squad | 1 | 1 | 0 | 0.59 | 22Captures | 22.00 | 0% |
| NoGo Gaming | 1 | 0 | 1 | 0.57 | 4Obj | 4.00 | 17% |
| NoGo Gaming Order | 1 | 1 | 0 | 1.15 | 1Captures | 1.00 | 38% |
| Price is Right | 1 | 1 | 0 | 0.80 | 4Obj | 4.00 | 29% |
| REVO | 1 | 0 | 1 | 0.84 | 5Captures | 5.00 | 26% |
| Shift + W | 1 | 0 | 1 | 0.88 | 3Captures | 3.00 | 28% |
| Silver Backs | 1 | 1 | 0 | 0.92 | 10Obj | 10.00 | 14% |
| Team GreenLand | 1 | 1 | 0 | 0.76 | 10Obj | 10.00 | 8% |
| Team Mushrooms | 1 | 0 | 1 | 0.43 | 0Obj | 0.00 | 17% |
| Team SEC | 1 | 0 | 1 | 0.74 | 13Obj | 13.00 | 25% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as. Against an opponent met both in season 9 and later, flags count only the later maps, in objective points — season 9 counted captures, and the two cannot be added.