Loading…
Loading…
| Season | Team | Division | W–L | Finish | Playoffs |
|---|---|---|---|---|---|
| S8 | Price is Right | Silver | 7–3 | 3 / 9 | seed 3 · finished 2 of 8 |
| S7 | DOD Worldwide | Gold | 3–5 | 6 / 8 | seed 2 · finished 3 of 5 |
| S6 | Team SECsilver champion (5 teams) | Silver | 8–2 |
| 2 / 10 |
| seed 2 · finished 1 of 5 |
| S5 | Gray Hair Mafia | Gold | 3–5 | 5 / 6 | seed 4 · finished 5 of 6 |
| S4 | insomniac gamers | Silver | 5–3 | 4 / 9 | seed 4 · finished 5 of 8 |
This player's league record is S1–S8, which finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player weapon or map record to recover, and an empty chart here would be a claim about the player rather than about the archive.
4–4
Box scores for 8 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Sniper | 46% | 193 | 174–185 | 17% |
| Scharfschütze | 42% | 175 | 173–164 | 13% |
| Stosstruppe | 8% | 34 | 22–33 | 5% |
| Rifleman | 3% | 11 | 8–10 | 0% |
| Staff Sergeant | 2% | 8 | 4–7 | 0% |
421 lives over 8 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | sB .Silver Backs | dod_solitude2 | W194–154 | 51–50 | 4 | 18% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| b team | 1 | 1 | 0 | 1.12 | 13 | 13.00 | 15% |
| Best Buds | 1 | 0 | 1 | 0.94 | 13 | 13.00 | 12% |
| ClanX |
S4, S5, S6, S7, S8 finished before the game database starts (January 2026). Those seasons are team-level only and always will be — there is no per-player record to recover, so they appear in the team record below and nowhere else.
| 45.6% | 5,278 |
| 90.6 |
| Nov 1, 2026 | boring.b team | dod_anjou_a5 | W277–196 | 47–42 | 13 | 15% | 40.9% | 5,152 | 107.0 |
| Oct 25, 2026 | NoGo !NoGo Gaming | dod_railroad2_s10b | L108–116 | 43–56 | 2 | 16% | 43.4% | 4,519 | 85.4 |
| Oct 18, 2026 | [$]Price is Right | dod_armory_b7 | L186–222 | 41–62 | 10 | 2% | 27.3% | 5,284 | 85.9 |
| Oct 11, 2026 | [x]ClanX | dod_saints2_b5e | W164–143 | 46–57 | 13 | 11% | 44.4% | 4,859 | 95.5 |
| Oct 4, 2026 | soul!soul! | dod_anzio | L329–337 | 53–44 | 21 | 15% | 37.8% | 5,460 | 103.7 |
| Sep 27, 2026 | [bb]Best Buds | dod_harrington | L282–339 | 49–52 | 13 | 12% | 42.4% | 5,375 | 95.3 |
| Sep 27, 2026 | GLTeam GreenLand | dod_lennon5_b1 | W361–335 | 55–45 | 19 | 16% | 34.2% | 5,768 | 106.0 |
| 1 |
| 1 |
| 0 |
| 0.81 |
| 13 |
| 13.00 |
| 11% |
| NoGo Gaming | 1 | 0 | 1 | 0.77 | 2 | 2.00 | 16% |
| Price is Right | 1 | 0 | 1 | 0.66 | 10 | 10.00 | 2% |
| Silver Backs | 1 | 1 | 0 | 1.02 | 4 | 4.00 | 18% |
| soul! | 1 | 0 | 1 | 1.20 | 21 | 21.00 | 15% |
| Team GreenLand | 1 | 1 | 0 | 1.22 | 19 | 19.00 | 16% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.