Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| kroDringer | 1 | 1.21 | 64.0 | 53.0 | — | 5.0 | 20% | 5.0 | 7,649 | — |
| Candymanringer | 2 | 1.17 | 60.0 | 51.5 | — | 13.5 | 13% | 13.5 | 7,344 | — |
| Polak | 5 | 1.05 | 50.0 | 47.8 | — | 12.0 | 10% | 12.0 | 6,189 | — |
| Coryringer | 1 | 1.00 | 43.0 | 43.0 | — | 15.0 | 5% | 15.0 | 5,415 | — |
| Pib | 8 | 0.94 | 48.1 | 51.0 | — | 11.9 | 14% | 11.5 | 5,299 | — |
| riveroyster | 8 | 0.91 | 54.1 | 59.5 | — | 13.5 | 18% | 13.3 | 7,193 | — |
| shogun | 1 | 0.89 | 51.0 | 57.0 | — | 4.0 | 10% | 4.0 | 7,035 | — |
| incite | 8 | 0.84 | 46.8 | 55.9 | — | 12.4 | 13% | 12.4 | 6,364 | — |
| nein | 8 | 0.80 | 44.4 | 55.5 | — | 12.6 | 21% | 12.6 | 5,960 | — |
| hypnotik | 6 | 0.78 | 41.3 | 53.0 | — | 18.2 | 14% | 16.2 | 5,394 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Silver | 5 | 4–4 | +59 |
| KTP Season 6 — Fall 2024Same team | Silver | — | 8–2 | +1905 |
S6 is from the pre-site record. Linked by roster, with a matching tag or name: 5 of the 8 players on S6 Team SEC are on Team SEC's S10 roster of 8.
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.
Season badges mark players listed under this brand's tag or name in earlier seasons. A dashed ≈ badge is an inference from roster overlap with a differently-named team — the record itself does not connect them.