Loading…
Loading…
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
1–1
Box scores for 2 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Unteroffizier | 51% | 44 | 38–41 | 24% |
| Master Sergeant | 29% | 25 | 20–22 | 55% |
| Support Infantry | 21% | 18 | 25–17 | 28% |
87 lives over 2 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | M17Rifle Nades | dod_harrington | L93–877 | 35–44 | 32 | 46% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| Rifle Nades | 1 | 0 | 1 | 0.80 | 32 | 32.00 | 46% |
| UnderDog | 1 | 1 | 0 | 1.17 | 28 | 28.00 | 23% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.
| 17.5% | 4,826 |
| 103.6 |
| Sep 20, 2026 | uDUnderDog | dod_lennon5_b1 | W387–345 | 48–41 | 28 | 23% | 17.6% | 5,898 | 113.0 |