Loading…
Loading…
| Player | GP | K/D | K/G | D/G | A/G | F/G | HS% | Pts/G | Dmg/G | KTPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Gz | 10 | 1.06 | 50.5 | 47.7 | — | 10.8 | 28% | 10.3 | 6,894 | — |
| Yorel | 2 | 0.98 | 41.5 | 42.5 | — | 30.0 | 33% | 23.5 | 5,619 | — |
| bro_Oks | 10 | 0.89 | 38.0 | 42.6 | — | 4.6 | 7% | 4.2 | 4,074 | — |
| Las1K64 | 9 | 0.88 | 47.7 | 54.1 | — | 15.2 | 12% | 15.2 | 6,214 | — |
| XZIST | 10 | 0.88 | 49.6 | 56.5 | — | 11.0 | 11% | 11.0 | 6,027 | — |
| topknot | 9 | 0.80 | 40.2 | 50.4 | — | 14.6 | 27% | 14.3 | 5,416 | — |
| maddvibEzZz | 8 | 0.80 | 34.9 | 43.8 | — | 10.8 | 14% | 10.6 | 4,839 | — |
| n8 | 3 | 0.71 | 28.7 | 40.3 | — | 15.3 | 19% | 14.7 | 4,134 | — |
Per-game averages over the games each player played for this team, sorted by K/D. A ringer's games for this team are their own row, however few. — means the stat was not recorded for those games.
| Season | Division | Seed | W–L | +/- |
|---|---|---|---|---|
| KTP Season 10 — Fall 2026 | Bronze | 3 | 5–3 | -1525 |
Starter / reserve and positions as recorded for KTP Season 10 — Fall 2026.