Loading…
Loading…
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
1–2
Box scores for 3 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 48% | 60 | 36–58 | 19% |
| Grenadier | 19% | 24 | 13–22 | 0% |
| Sturmtruppe | 17% | 21 | 13–21 | 23% |
| Support Infantry | 14% | 17 | 22–16 | 23% |
| Unteroffizier | 2% | 3 | 2–3 | 50% |
125 lives over 3 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | M17Rifle Nades | dod_anjou_a5 | L191–411 | 37–40 | 28 | 24% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| Rifle Nades | 2 | 0 | 2 | 0.73 | 37 | 18.50 | 16% |
| UnderDog | 1 | 1 | 0 | 0.63 | 9 | 9.00 | 29% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.
| 17.0% | 5,293 |
| 103.2 |
| Sep 27, 2026 | M17Rifle Nades | dod_harrington | L93–877 | 32–54 | 9 | 6% | 17.1% | 3,849 | 90.9 |
| Sep 20, 2026 | uDUnderDog | dod_lennon5_b1 | W387–345 | 17–27 | 9 | 29% | 22.4% | 2,366 | 87.6 |