Loading…
Loading…
Nothing in the archive records which weapons this player used or which maps they played. The kills in the log above are real; the split beneath them was not recovered.
4–3
Box scores for 8 maps. Every one has a match report, so accuracy, damage and the rating are measured on all of them.
| Class | Share of lives | Lives | K–D | HS% |
|---|---|---|---|---|
| Rifleman | 46% | 166 | 126–155 | 15% |
| Stosstruppe | 38% | 140 | 105–132 | 12% |
| Unteroffizier | 11% | 39 | 36–38 | 11% |
| Master Sergeant | 5% | 19 | 12–17 | 33% |
364 lives over 8 maps. Accuracy is not recorded per class.
| Date | Opponent | Map | Result | K–D | F | HS% | Acc | Dmg | KTPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | uDUnderDog | dod_solitude2 | L0–2maps | 58–85 | 26 | 22% |
| Opponent | Maps | W | L | KDR | Obj | Obj / map | HS% |
|---|---|---|---|---|---|---|---|
| UnderDog | 3 | 1 | 1 | 0.86 | 41 | 13.67 | 16% |
| Riviu | 2 | 2 | 0 | 0.74 | 17 | 8.50 | 16% |
| MACRON EXPLOSION |
| — | — |
| — |
| Nov 8, 2026 | dod_thunder2 | 28–39 | — | 25% | 17.7% | 4,093 | 89.8 |
| Nov 8, 2026 | dod_armory_b7 | 30–42 | — | 20% | 20.9% | 3,949 | 98.0 |
| Nov 1, 2026 | M17Rifle Nades | dod_anjou_a5 | L191–411 | 32–34 | 4 | 6% | 15.9% | 3,611 | 93.5 |
| Oct 25, 2026 | uDUnderDog | dod_railroad2_s10b | W170–103 | 43–33 | 15 | 7% | 29.3% | 6,148 | 106.4 |
| Oct 18, 2026 | RvURiviu | dod_armory_b7 | W262–139 | 36–47 | 10 | 8% | 25.1% | 5,313 | 92.1 |
| Oct 11, 2026 | MeMACRON EXPLOSION | dod_saints2_b5e | W144–143 | 42–54 | 9 | 12% | 19.2% | 5,230 | 87.8 |
| Oct 4, 2026 | on 'shroomsTeam Mushrooms | dod_anzio | L184–971 | 40–57 | 15 | 18% | 28.1% | 5,619 | 80.2 |
| Sep 13, 2026 | RvURiviu | dod_thunder2 | W134–101 | 28–40 | 7 | 25% | 25.4% | 4,085 | 86.7 |
| 1 |
| 1 |
| 0 |
| 0.78 |
| 9 |
| 9.00 |
| 12% |
| Rifle Nades | 1 | 0 | 1 | 0.94 | 4 | 4.00 | 6% |
| Team Mushrooms | 1 | 0 | 1 | 0.70 | 15 | 15.00 | 18% |
Every box-scored season. W–L counts fixtures with a recorded result; a renamed clan is listed under each name it played as.